| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AA | Wesco AA | 9 - 7 | 11 - 9 | 0 - 0 | 52.65 | 53.85 | Roger Ottmar | 6.60 | |||
| 1986-1987 | AA | Wesco AA | 6 - 11 | 7 - 13 | 0 - 0 | 52.55 | 56.75 | Roger Ottmar | 8.26 | |||
| 1987-1988 | AA | Wesco AA | 10 - 4 | 11 - 11 | 0 - 3 | 58.68 | 55.77 | Roger Ottmar | 18.17 | |||
| 1988-1989 | AA | Wesco AA | 10 - 4 | 18 - 9 | 5 - 2 | 61.30 | 54.56 | Roger Ottmar | State 5th | 28.16 | ||
| 1989-1990 | AA | Wesco AA | 5 - 9 | 8 - 12 | 0 - 0 | 56.15 | 54.95 | Roger Ottmar | 12.36 | |||
| 1990-1991 | AA | Wesco AA | 7 - 5 | 15 - 12 | 4 - 3 | 63.22 | 60.52 | Roger Ottmar | State | 19.32 | ||
| 1991-1992 | AA | Wesco AA | 5 - 7 | 7 - 13 | 0 - 0 | 46.25 | 51.95 | Roger Ottmar | 11.16 | |||
| 1992-1993 | AA | Wesco AA | 9 - 3 | 13 - 10 | 1 - 2 | 54.43 | 55.39 | Roger Ottmar | 13.76 | |||
| 1993-1994 | AAA | Wesco AAA | 7 - 9 | 10 - 10 | 0 - 0 | 60.40 | 58.25 | Roger Ottmar | 12.94 | |||
| 1994-1995 | AAA | Wesco AAA | 12 - 4 | 15 - 7 | 0 - 2 | 69.43 | 55.05 | Roger Ottmar | 28.73 | |||
| 1995-1996 | AAA | Wesco AAA | South | 11 - 6 | 13 - 9 | 1 - 2 | 61.32 | 57.18 | Roger Ottmar | 22.20 | ||
| 1996-1997 | AAA | Wesco AAA | South | 10 - 8 | 11 - 11 | 0 - 2 | 54.10 | 54.24 | Roger Ottmar | 20.66 | ||
| 1997-1998 | 4A | Wesco 4A | 4 - 8 | 10 - 14 | 2 - 2 | 54.54 | 53.08 | Roger Ottmar | 21.79 | |||
| 1998-1999 | 4A | Wesco 4A | 8 - 4 | 16 - 9 | 2 - 3 | 53.88 | 48.72 | Roger Ottmar | 26.58 | |||
| 1999-2000 | 4A | Wesco 4A | South | 15 - 0 | 23 - 2 | 3 - 2 | 56.00 | 43.16 | Roger Ottmar | State | 28.74 | |
| 2000-2001 | 4A | Wesco 4A | South | 13 - 1 | 17 - 4 | 1 - 3 | 59.33 | 49.29 | 24.43 | |||
| 2001-2002 | 4A | Wesco | South | 14 - 4 | 17 - 7 | 2 - 2 | 54.79 | 48.00 | 21.23 | |||
| 2002-2003 | 4A | Wesco | South | 11 - 7 | 16 - 10 | 3 - 3 | 56.73 | 51.23 | Nalin Sood | State | 24.07 | |
| 2003-2004 | 4A | Wesco | South | 15 - 3 | 20 - 6 | 3 - 3 | 56.69 | 46.73 | State | 32.24 | ||
| 2004-2005 | 4A | Wesco | South | 16 - 2 | 22 - 6 | 5 - 2 | 61.61 | 48.04 | Nalin Sood | State 3rd | 35.63 | |
| 2005-2006 | 4A | Wesco | South | 4 - 14 | 4 - 16 | 0 - 0 | 44.30 | 51.95 | 8.42 | |||
| 2006-2007 | 4A | Wesco | South | 7 - 9 | 8 - 12 | 0 - 0 | 54.05 | 51.15 | 18.10 | |||
| 2007-2008 | 4A | Wesco | South | 6 - 10 | 7 - 14 | 0 - 1 | 48.05 | 49.90 | Nalin Sood | 16.48 | ||
| 2008-2009 | 4A | Wesco | South | 15 - 3 | 17 - 8 | 2 - 3 | 57.32 | 49.40 | State | 25.41 | ||
| 2009-2010 | 4A | Wesco | South | 10 - 8 | 12 - 11 | 1 - 2 | 51.65 | 53.30 | 18.06 | |||
| 2010-2011 | 3A | Wesco 3A | 9 - 5 | 13 - 12 | 3 - 2 | 53.48 | 50.12 | Nalin Sood | State | 14.82 | ||
| 2011-2012 | 3A | Wesco 3A | 15 - 1 | 23 - 3 | 4 - 2 | 63.85 | 40.42 | Nalin Sood | State | 35.51 | ||
| 2012-2013 | 3A | Wesco 3A | South | 12 - 1 | 23 - 4 | 5 - 2 | 58.19 | 43.93 | Nalin Sood | State 4th | 34.79 | |
| 2013-2014 | 3A | Wesco 3A | South | 9 - 4 | 17 - 8 | 3 - 2 | 60.80 | 52.92 | State | 25.39 | ||
| 2014-2015 | 3A | Wesco 3A | South | 4 - 8 | 6 - 14 | 0 - 0 | 44.55 | 50.55 | 8.95 | |||
| 2015-2016 | 3A | Wesco 3A | South | 8 - 4 | 16 - 8 | 2 - 2 | 55.38 | 50.62 | Nalin Sood | State | 23.88 | |
| 2016-2017 | 2A | Wesco 3A-2A | 9 - 3 | 14 - 11 | 3 - 2 | 56.04 | 52.40 | Nalin Sood | State | 20.83 | ||
| 2017-2018 | 2A | Wesco 3A-2A | 11 - 1 | 22 - 4 | 3 - 3 | 64.73 | 48.73 | Nalin Sood | State | 33.91 | ||
| 2018-2019 | 2A | Wesco 3A-2A | 9 - 4 | 15 - 7 | 1 - 2 | 59.14 | 52.86 | Nalin Sood | 20.32 | |||
| 2019-2020 | 2A | Wesco 3A-2A | 10 - 4 | 18 - 8 | 3 - 3 | 63.38 | 51.31 | Nalin Sood | State | 29.52 | ||
| 2020-2021 | 3A | Wesco | South | 0 - 0 | 8 - 2 | 0 - 0 | 60.40 | 48.80 | ||||
| 2021-2022 | 3A | Wesco 3A-2A | 10 - 2 | 20 - 4 | 7 - 2 | 60.08 | 53.71 | Nalin Sood | State 6th | 23.57 | ||
| 2022-2023 | 3A | Wesco 3A-2A | 13 - 2 | 19 - 8 | 4 - 3 | 60.52 | 50.22 | Nalin Sood | State | 36.23 | ||
| 2023-2024 | 3A | Wesco 3A-2A | 15 - 0 | 24 - 4 | 5 - 3 | 66.25 | 48.89 | Nalin Sood | State 4th | 40.97 | ||
| 2024-2025 | 3A | Wesco 3A-2A | South | 7 - 5 | 11 - 11 | 1 - 1 | 51.09 | 51.41 | Johnny Phillips | 21.68 | ||
| 2025-2026 | 3A | Wesco 3A-2A | South | 1 - 1 | 1 - 1 | 0 - 0 | 50.00 | 49.00 | -7.72 | |||
| ----- | ----- | ----- | ||||||||||
| 381 - 195 | 578 - 354 | 79 - 71 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.