Mary Walker High School

Aka Springdale

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth9 - 513 - 81 - 258.9054.57Gary Coe-6.65
1986-1987BPanoramaSouth7 - 711 - 110 - 258.8155.05-11.23
1987-1988BPanoramaSouth9 - 517 - 105 - 360.4157.56-1.77
1988-1989BPanoramaSouth8 - 614 - 156 - 458.4158.21Dewayne WattsState-8.32
1989-1990BPanoramaSouth5 - 89 - 110 - 058.0061.47-12.00
1990-1991BPanoramaSouth3 - 113 - 170 - 053.7564.80-26.54
1991-1992BPanoramaSouth4 - 106 - 171 - 244.4858.13-28.91
1992-1993BPanoramaSouth9 - 515 - 91 - 260.2954.96-13.19
1993-1994BPanoramaSouth7 - 712 - 144 - 353.7953.17-8.97
1994-1995BPanoramaSouth10 - 611 - 111 - 160.4162.32-17.49
1995-1996BPanoramaSouth5 - 116 - 151 - 256.7663.62-23.18
1996-1997BPanoramaSouth12 - 416 - 83 - 354.9653.57-18.12
1997-1998BPanoramaSouth4 - 124 - 160 - 049.5563.55-30.90
1998-1999BPanoramaSouth6 - 106 - 160 - 252.0961.09-23.90
1999-2000BPanoramaSouth5 - 115 - 150 - 055.1061.75-15.41
2000-2001BPanoramaSouth9 - 614 - 81 - 268.5565.91-6.13
2001-2002BPanoramaSouth7 - 714 - 155 - 563.0458.11State-3.13
2002-2003BPanoramaSouth8 - 614 - 155 - 456.6255.66Don VanderholmState-2.66
2003-2004BPanoramaSouth2 - 122 - 190 - 234.4362.19-38.35
2004-2005BPanoramaSouth1 - 131 - 170 - 047.4464.17-31.45
2005-2006BPanoramaSouth2 - 124 - 160 - 047.4069.35-39.10
2006-20072BPanorama2B6 - 87 - 120 - 047.6859.21-29.30
2007-20082BPanorama2B9 - 514 - 70 - 156.4348.48-14.83
2008-20092BPanorama2B10 - 313 - 80 - 250.1047.38-17.49
2009-20102BPanoramaSouth7 - 712 - 121 - 354.3862.54-27.51
2010-20112BBi-County 2B5 - 1110 - 143 - 262.0062.88-7.22
2011-20122BBi-County 2B2 - 144 - 170 - 141.8162.81-23.33
2012-20132BNortheast 2B0 - 140 - 220 - 233.8661.18-23.39
2013-20142BNortheast 2B4 - 105 - 170 - 247.9559.77-7.63
2014-20152BNortheast 2BNorth5 - 108 - 120 - 050.3056.35-13.80
2015-20162BNortheast 2BNorth7 - 813 - 111 - 352.5850.71Dave Howard-9.91
2016-20172BNortheast 2BNorth8 - 815 - 103 - 257.4851.36-2.12
2017-20182BNortheast 2BNorth4 - 127 - 150 - 254.9559.50-10.75
2018-20192BIndependent0 - 05 - 130 - 050.3357.06-30.06
2019-20202BIndependent0 - 06 - 100 - 048.8857.00Dwayne Watts and Reggie Peone-31.57
2020-20211BNortheast 1B2 - 22 - 20 - 052.2549.00
2021-20221BNortheast 1BSouth1 - 47 - 71 - 252.0752.64-30.16
2022-20231BNortheast 1BSouth5 - 713 - 133 - 363.5056.04State-13.24
2023-20241BNortheast 1BSouth7 - 513 - 101 - 261.0456.26-18.29
2024-20251BNortheast 1BSouth0 - 00 - 00 - 00.000.00
---------------
214 - 302351 - 49547 - 66

Main Page This Year

Last updated: Wed Oct 30 15:43:12 2024