| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | North Olympic | 2 - 1 | 8 - 6 | 4 - 4 | 68.00 | 68.50 | Ron Johnson | State 6th | -10.50 | ||
| 1986-1987 | B | North Olympic | 7 - 0 | 14 - 7 | 3 - 4 | 70.52 | 56.43 | State | -1.94 | |||
| 1987-1988 | B | North Olympic | 4 - 3 | 4 - 10 | 0 - 0 | 60.07 | 70.29 | -30.54 | ||||
| 1988-1989 | B | North Olympic | 4 - 0 | 10 - 6 | 1 - 3 | 67.69 | 61.56 | Ron Johnson | State | -6.10 | ||
| 1989-1990 | B | North Olympic | 5 - 0 | 11 - 5 | 0 - 2 | 63.44 | 52.31 | -6.39 | ||||
| 1990-1991 | B | North Olympic | 8 - 1 | 12 - 9 | 0 - 2 | 64.50 | 60.17 | -20.31 | ||||
| 1991-1992 | B | North Olympic | 3 - 6 | 4 - 11 | 0 - 0 | 57.93 | 61.27 | -30.83 | ||||
| 1992-1993 | B | North Olympic | 4 - 2 | 9 - 8 | 1 - 2 | 62.94 | 59.94 | -16.80 | ||||
| 1993-1994 | B | North Olympic | 3 - 2 | 12 - 4 | 3 - 2 | 70.00 | 63.06 | -13.06 | ||||
| 1994-1995 | B | North Olympic | 2 - 0 | 4 - 5 | 1 - 4 | 59.33 | 67.11 | State | -23.14 | |||
| 1995-1996 | B | North Olympic | 1 - 0 | 3 - 6 | 0 - 2 | 63.38 | 68.38 | -22.48 | ||||
| 1996-1997 | B | North Olympic | 0 - 2 | 3 - 7 | 0 - 2 | 61.10 | 70.50 | -25.79 | ||||
| 1997-1998 | B | North Olympic | 0 - 0 | 1 - 3 | 0 - 1 | 64.75 | 71.50 | -27.11 | ||||
| 1998-1999 | B | North Olympic | 4 - 1 | 4 - 4 | 0 - 1 | 58.43 | 56.71 | -12.55 | ||||
| 1999-2000 | B | North Olympic | 3 - 1 | 6 - 5 | 3 - 3 | 66.20 | 62.10 | State | -0.20 | |||
| 2000-2001 | B | North Olympic | 1 - 0 | 6 - 3 | 2 - 3 | 76.56 | 65.67 | State | 1.38 | |||
| 2001-2002 | B | North Olympic | 0 - 0 | 4 - 2 | 1 - 2 | 81.33 | 68.83 | 7.24 | ||||
| 2002-2003 | B | North Olympic | 1 - 3 | 3 - 7 | 0 - 1 | 54.90 | 66.10 | -25.87 | ||||
| 2003-2004 | B | North Olympic | 9 - 0 | 20 - 4 | 4 - 3 | 71.54 | 52.62 | Gordon Smith | State | 3.66 | ||
| 2004-2005 | B | North Olympic | 7 - 2 | 20 - 8 | 5 - 3 | 69.89 | 53.57 | Gordon Smith | State 8th | 3.31 | ||
| 2005-2006 | B | North Olympic | 9 - 0 | 24 - 2 | 6 - 2 | 69.81 | 50.00 | State 4th | 3.21 | |||
| 2006-2007 | 1B | North Olympic | 4 - 2 | 11 - 9 | 1 - 3 | 55.25 | 55.65 | State | -24.45 | |||
| 2007-2008 | 1B | North Olympic | 6 - 0 | 20 - 3 | 4 - 2 | 61.52 | 46.96 | State 7th | -6.60 | |||
| 2008-2009 | 1B | North Olympic | 3 - 2 | 7 - 7 | 1 - 2 | 61.71 | 61.86 | -15.54 | ||||
| 2009-2010 | 1B | North Olympic | 4 - 0 | 12 - 6 | 2 - 3 | 66.56 | 54.00 | State | -12.74 | |||
| 2010-2011 | 1B | North Olympic | 6 - 0 | 21 - 5 | 6 - 3 | 63.65 | 48.46 | Gerrad Brooks | State 2nd | -9.84 | ||
| 2011-2012 | 1B | North Olympic | 4 - 0 | 15 - 3 | 6 - 1 | 57.83 | 45.33 | Gerrad Brooks | State 3rd | -7.53 | ||
| 2012-2013 | 1B | North Olympic | 6 - 0 | 18 - 2 | 5 - 2 | 68.90 | 47.75 | State 2nd | -2.46 | |||
| 2013-2014 | 1B | North Olympic | 6 - 0 | 19 - 3 | 5 - 2 | 66.29 | 45.76 | Gerrad Brooks | State 3rd | -1.56 | ||
| 2014-2015 | 1B | North Olympic | 6 - 0 | 20 - 4 | 5 - 2 | 72.21 | 48.33 | Stan Claplanhoo | State 2nd | 5.88 | ||
| 2015-2016 | 1B | North Olympic | 6 - 0 | 22 - 3 | 7 - 1 | 71.04 | 52.76 | Stan Claplanhoo | State 1st | -0.75 | ||
| 2016-2017 | 1B | North Olympic | 9 - 0 | 19 - 6 | 2 - 3 | 68.62 | 50.42 | State | 2.68 | |||
| 2017-2018 | 1B | North Olympic | 9 - 0 | 12 - 10 | 0 - 2 | 57.59 | 49.95 | Gerrad Brooks | -29.57 | |||
| 2018-2019 | 1B | North Olympic | 9 - 0 | 16 - 8 | 2 - 2 | 65.38 | 49.54 | T.J. Greene | State | -7.76 | ||
| 2019-2020 | 1B | North Olympic | 6 - 3 | 7 - 14 | 0 - 1 | 49.88 | 58.88 | Kane Bachelor | -31.55 | |||
| 2020-2021 | 1B | North Olympic | 4 - 0 | 8 - 3 | 0 - 0 | 62.91 | 48.73 | |||||
| 2021-2022 | 1B | North Olympic | 5 - 0 | 11 - 5 | 3 - 2 | 65.88 | 48.88 | State | -19.38 | |||
| 2022-2023 | 1B | North Olympic | 6 - 0 | 15 - 7 | 2 - 2 | 77.00 | 52.95 | State | -1.55 | |||
| 2023-2024 | 1B | North Olympic | 6 - 0 | 19 - 7 | 4 - 4 | 65.27 | 48.62 | State 5th | -1.16 | |||
| 2024-2025 | 1B | North Olympic | 6 - 0 | 20 - 7 | 4 - 4 | 63.41 | 47.33 | State 5th | 3.89 | |||
| 2025-2026 | 1B | North Olympic | 0 - 0 | 2 - 0 | 0 - 0 | 70.50 | 40.50 | 5.25 | ||||
| ----- | ----- | ----- | ||||||||||
| 188 - 31 | 476 - 234 | 93 - 87 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.