Olympic High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAAOlympic8 - 215 - 63 - 261.3355.00State18.59
1986-1987AAAOlympic5 - 411 - 70 - 160.6155.2221.58
1987-1988AAAOlympic5 - 47 - 80 - 157.2762.8712.51
1988-1989AAAOlympic5 - 77 - 100 - 063.0060.6214.93
1989-1990AAAOlympic7 - 710 - 111 - 157.6060.558.79
1990-1991AAAOlympic3 - 77 - 130 - 065.1666.379.00
1991-1992AAAOlympic6 - 411 - 50 - 064.4458.0621.35
1992-1993AAAOlympic7 - 312 - 91 - 460.6755.71State24.31
1993-1994AAAOlympic6 - 39 - 90 - 155.0656.0610.31
1994-1995AAAOlympic1 - 43 - 60 - 050.2257.4411.91
1995-1996AAAOlympic4 - 34 - 60 - 058.1065.803.21
1996-1997AAAOlympic6 - 96 - 110 - 060.0664.761.72
1997-19984AOlympic5 - 125 - 130 - 054.7861.671.54
1998-19994AOlympic9 - 79 - 120 - 257.6255.008.08
1999-20004AOlympic7 - 610 - 81 - 258.8957.288.85
2000-20014AOlympic6 - 77 - 100 - 064.8267.595.44
2001-20024ANarrowsBridge1 - 115 - 150 - 057.1567.056.58
2002-20034ANarrowsBridge4 - 107 - 130 - 053.9557.7013.55
2003-20044ANarrowsBridge6 - 89 - 120 - 158.5261.3316.49
2004-20054ANarrowsBridge1 - 132 - 180 - 049.5572.05-7.37
2005-20064ANarrowsBridge3 - 114 - 160 - 054.0063.904.03
2006-20073AOlympic9 - 514 - 81 - 164.2359.1416.48
2007-20083AOlympic6 - 106 - 130 - 053.0557.210.96
2008-20093AOlympic7 - 910 - 120 - 249.0552.952.45
2009-20103AOlympic8 - 810 - 120 - 250.7352.503.08
2010-20112AOlympic10 - 612 - 120 - 457.5457.961.43
2011-20122AOlympic9 - 712 - 90 - 160.9051.579.20
2012-20132AOlympic15 - 118 - 51 - 265.2646.57Devin HuffState22.04
2013-20142AOlympic12 - 415 - 81 - 258.2651.047.51
2014-20152AOlympic 2A10 - 219 - 105 - 557.9049.28Devin HuffState 6th14.03
2015-20162AOlympic 2A10 - 215 - 91 - 359.5052.79Devin Huff10.64
2016-20172AOlympic 2A9 - 320 - 85 - 362.0454.96Devin HuffState 5th18.86
2017-20182AOlympic 2A10 - 219 - 63 - 258.1247.88Devin Huff14.55
2018-20192AOlympic 2A6 - 613 - 123 - 259.9256.24Jon O'ConnorState11.95
2019-20202AOlympic 2A6 - 69 - 141 - 253.7060.35Jon O'Connor3.18
2020-20212AOlympic4 - 65 - 91 - 242.3661.14
2021-20222AOlympic4 - 108 - 131 - 246.0057.90-11.01
2022-20232AOlympic5 - 96 - 140 - 244.6062.30Jon O'Connor-17.15
2023-20242AOlympic2 - 125 - 150 - 050.0064.35-13.82
---------------
247 - 250376 - 40729 - 52

Main Page This Year

Last updated: Wed Apr 24 20:05:12 2024