Othello High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAMid-Valley4 - 104 - 120 - 157.1258.694.26
1986-1987AAMid-Valley5 - 117 - 110 - 059.6762.9411.08
1987-1988AAMid-Valley2 - 94 - 110 - 160.5375.002.09
1988-1989AAMid-Valley1 - 93 - 140 - 060.3578.59-9.92
1989-1990AAMid-Valley2 - 124 - 160 - 059.7674.29-7.39
1990-1991AAMid-Valley0 - 142 - 180 - 056.1670.89-1.72
1991-1992AAMid-Valley2 - 114 - 110 - 055.8063.878.52
1992-1993AAMid-Valley8 - 610 - 80 - 158.6159.0014.11
1993-1994AAMid-Valley5 - 117 - 150 - 260.9570.593.78
1994-1995AAMid-Valley3 - 114 - 120 - 061.3170.693.59
1995-1996AAMid-ValleyNorth3 - 103 - 110 - 062.9373.290.13
1996-1997AAMid-ValleyNorth3 - 133 - 150 - 052.1767.00-5.50
1997-19982ACWACEastern11 - 514 - 61 - 164.8055.657.33
1998-19992ACWACEastern2 - 143 - 140 - 055.2467.18-9.89
1999-20002ACWACSouth7 - 810 - 110 - 158.4859.339.05
2000-20012ACWACSouth4 - 104 - 150 - 051.5858.580.49
2001-20022ACWACSouth8 - 513 - 81 - 262.3355.769.68
2002-20032ACWACSouth6 - 416 - 114 - 357.6754.15Chad SmithState12.56
2003-20042ACWACSouth4 - 69 - 130 - 250.8657.59Chad Smith1.06
2004-20052ACWACSouth4 - 85 - 140 - 052.2162.16-0.29
2005-20062ACWACSouth1 - 111 - 190 - 048.3566.35-13.92
2006-20072ACWAC2 - 162 - 180 - 048.6562.30-4.63
2007-20082ACWAC4 - 145 - 160 - 151.0056.339.59
2008-20092ACWAC9 - 910 - 110 - 159.9058.67Pete Patitucci10.54
2009-20102ACWAC3 - 155 - 150 - 055.8064.25-2.60
2010-20112ACWAC4 - 144 - 140 - 058.0065.392.44
2011-20122ACWAC4 - 146 - 140 - 051.9057.35Pete Patitucci2.43
2012-20132ACWAC0 - 180 - 200 - 044.6568.40-15.09
2013-20142ACWAC3 - 155 - 160 - 050.9062.48-5.88
2014-20152ACWAC2 - 162 - 180 - 044.6561.55-10.02
2015-20162ACWAC1 - 172 - 180 - 052.6070.45George Juarez-3.73
2016-20172ACWAC3 - 153 - 180 - 059.6770.43George Juarez-0.52
2017-20182ACWAC6 - 126 - 150 - 156.4872.33Roman Pruneda-3.40
2018-20192ACWAC3 - 153 - 170 - 050.1567.65Roman Pruneda-8.98
2019-20202ACWAC3 - 154 - 181 - 147.5561.18Roman Pruneda-6.23
2020-20212AGreater Spokane2A3 - 46 - 81 - 150.3654.93Roman Pruneda
2021-20222ACWAC2 - 104 - 140 - 050.3961.003.83
2022-20232ACWAC4 - 88 - 140 - 257.1462.3213.30
2023-20242ACWAC1 - 116 - 140 - 057.8068.152.85
2024-20252ACWAC0 - 00 - 00 - 00.000.00
---------------
142 - 436211 - 5438 - 21

Main Page This Year

Last updated: Wed Oct 30 15:43:13 2024