| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | B | Prescott | Blue Mountain | 0 - 14 | 0 - 17 | 0 - 0 | 43.82 | 62.06 | Jim Prather | -34.75 | |||
| 1986-1987 | B | Prescott | Blue Mountain | 1 - 13 | 1 - 17 | 0 - 0 | 34.82 | 62.88 | -44.71 | ||||
| 1987-1988 | B | Prescott | Blue Mountain | 0 - 14 | 1 - 17 | 0 - 0 | 36.33 | 64.50 | -41.99 | ||||
| 1988-1989 | B | Prescott | Blue Mountain | 0 - 14 | 0 - 17 | 0 - 0 | 32.06 | 69.62 | -58.87 | ||||
| 1989-1990 | B | Prescott | Blue Mountain | 2 - 9 | 5 - 10 | 0 - 0 | 44.00 | 55.67 | -37.45 | ||||
| 1990-1991 | B | Prescott | Blue Mountain | 0 - 14 | 0 - 16 | 0 - 0 | 32.56 | 68.00 | -55.38 | ||||
| 1991-1992 | B | Prescott | Blue Mountain | 4 - 8 | 4 - 10 | 0 - 1 | 37.14 | 58.79 | -52.83 | ||||
| 1992-1993 | B | Prescott | Blue Mountain | 1 - 10 | 1 - 14 | 0 - 0 | 39.40 | 67.67 | -52.38 | ||||
| 1993-1994 | B | Prescott | Blue Mountain | 1 - 6 | 1 - 10 | 0 - 0 | 34.36 | 54.91 | -39.78 | ||||
| 1994-1995 | B | Prescott | Blue Mountain | 0 - 7 | 2 - 7 | 0 - 0 | 41.89 | 57.22 | -30.97 | ||||
| 1995-1996 | B | Prescott | Blue Mountain | 1 - 4 | 1 - 6 | 0 - 0 | 49.43 | 58.71 | -23.54 | ||||
| 1996-1997 | B | Prescott | Blue Mountain | 1 - 10 | 1 - 13 | 0 - 0 | 48.14 | 70.00 | -45.62 | ||||
| 1997-1998 | B | Prescott | Blue Mountain | Small Schools | 4 - 7 | 4 - 10 | 0 - 0 | 47.00 | 58.36 | -38.31 | |||
| 1998-1999 | B | Prescott | Blue Mountain | Division II | 1 - 10 | 1 - 14 | 0 - 0 | 48.60 | 62.07 | Jack Smiley | -39.55 | ||
| 1999-2000 | B | Prescott | Blue Mountain | 2 - 11 | 3 - 14 | 0 - 0 | 52.24 | 64.41 | Jack Smiley | -32.59 | |||
| 2000-2001 | B | Prescott | Blue Mountain | 3 - 4 | 8 - 6 | 3 - 2 | 58.07 | 55.64 | Jack Smiley | -11.78 | |||
| 2001-2002 | B | Prescott | Blue Mountain | 9 - 5 | 11 - 9 | 0 - 4 | 54.00 | 48.15 | -14.41 | ||||
| 2002-2003 | B | Prescott | Blue Mountain | 4 - 10 | 8 - 17 | 2 - 3 | 43.48 | 52.32 | Mike Giusti | -28.30 | |||
| 2003-2004 | B | Prescott | Blue Mountain | 1 - 13 | 2 - 18 | 0 - 0 | 46.20 | 64.50 | Mike Giusti | -36.28 | |||
| 2004-2005 | B | Prescott | Blue Mountain | 2 - 14 | 5 - 15 | 0 - 0 | 45.70 | 57.40 | Mike Giusti | -34.28 | |||
| 2005-2006 | B | Prescott | Blue Mountain | 10 - 6 | 12 - 9 | 0 - 1 | 49.19 | 49.52 | Mike Giusti | -25.86 | |||
| 2006-2007 | 1B | Prescott | Blue Mountain | 1B | 7 - 7 | 11 - 12 | 0 - 3 | 57.52 | 57.78 | Mike Giusti | -24.58 | ||
| 2007-2008 | 1B | Prescott | Blue Mountain | 1B | 4 - 8 | 5 - 16 | 0 - 3 | 37.86 | 54.62 | Jay Potts | -35.18 | ||
| 2008-2009 | 2B | Waitsburg-Prescott | Southeast 2B-1B | South | 7 - 3 | 16 - 8 | 2 - 2 | 55.79 | 53.42 | T.J. Scott | -3.57 | ||
| 2009-2010 | 2B | Waitsburg-Prescott | Southeast 2B-1B | South | 6 - 4 | 16 - 9 | 2 - 3 | 54.44 | 45.60 | T.J. Scott | State | -4.23 | |
| 2010-2011 | 2B | Waitsburg-Prescott | Southeast 2B | 12 - 0 | 21 - 3 | 3 - 2 | 59.04 | 43.62 | T.J. Scott | State | 2.73 | ||
| 2011-2012 | 2B | Waitsburg-Prescott | Southeast 2B | 9 - 3 | 13 - 11 | 1 - 3 | 53.38 | 49.00 | T.J. Scott | State | -1.00 | ||
| 2012-2013 | 2B | Waitsburg-Prescott | Southeast 2B | 1 - 9 | 4 - 16 | 0 - 0 | 46.55 | 59.25 | Tavis Crittenden | -25.27 | |||
| 2013-2014 | 2B | Waitsburg-Prescott | Southeast 2B | 6 - 4 | 11 - 11 | 3 - 3 | 53.27 | 53.68 | Tavis Crittenden | -9.07 | |||
| 2014-2015 | 2B | Waitsburg-Prescott | Southeast 2B | 6 - 4 | 15 - 8 | 1 - 2 | 56.00 | 47.35 | Tavis Crittenden | -3.82 | |||
| 2015-2016 | 2B | Prescott | Southeast 2B | 1 - 11 | 6 - 14 | 0 - 0 | 49.44 | 60.39 | Allyn Griffin | -29.64 | |||
| 2016-2017 | 1B | Prescott | Southeast 1B | 8 - 6 | 10 - 10 | 0 - 2 | 58.70 | 59.95 | Allyn Griffin | -14.28 | |||
| 2017-2018 | 1B | Prescott | Southeast 1B | 7 - 7 | 12 - 11 | 1 - 2 | 51.35 | 47.74 | -20.76 | ||||
| 2018-2019 | 1B | Prescott | Southeast 1B | 8 - 4 | 14 - 9 | 1 - 2 | 60.35 | 54.30 | Allyn Griffin | -9.70 | |||
| 2019-2020 | 1B | Prescott | Southeast 1B | 9 - 3 | 14 - 8 | 1 - 2 | 52.73 | 46.73 | Allyn Griffin | -20.41 | |||
| ... | |||||||||||||
| 2022-2023 | 1B | Prescott | Southeast 1B | Grape | 0 - 10 | 0 - 13 | 0 - 0 | 26.00 | 69.46 | -60.14 | |||
| 2023-2024 | 1B | Prescott | Southeast 1B | Grape | 0 - 12 | 0 - 16 | 0 - 0 | 17.06 | 70.31 | -86.17 | |||
| 2024-2025 | 1B | Prescott | Southeast 1B | Grape | 2 - 12 | 2 - 16 | 0 - 0 | 31.65 | 69.53 | -61.70 | |||
| 2025-2026 | 1B | Prescott | Southeast 1B | Grape | 0 - 1 | 0 - 4 | 0 - 0 | 27.50 | 71.00 | -63.23 | |||
| ----- | ----- | ----- | |||||||||||
| 140 - 311 | 241 - 461 | 20 - 40 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.