| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | B | Ritzville | Bi-County | 6 - 3 | 14 - 12 | 3 - 3 | 56.24 | 55.48 | -5.93 | ||||
| 1986-1987 | B | Ritzville | Bi-County | 8 - 3 | 12 - 10 | 1 - 2 | 53.33 | 50.62 | -5.82 | ||||
| 1987-1988 | B | Ritzville | Bi-County | 8 - 3 | 13 - 11 | 2 - 2 | 48.88 | 45.71 | -3.05 | ||||
| 1988-1989 | B | Ritzville | Bi-County | 5 - 6 | 5 - 15 | 0 - 1 | 43.35 | 56.95 | -23.94 | ||||
| 1989-1990 | B | Ritzville | Bi-County | 5 - 6 | 10 - 17 | 3 - 3 | 47.50 | 54.04 | -13.02 | ||||
| 1990-1991 | B | Ritzville | Bi-County | 5 - 6 | 10 - 13 | 1 - 2 | 55.22 | 56.30 | -6.93 | ||||
| 1991-1992 | B | Ritzville | Bi-County | West | 10 - 6 | 19 - 9 | 5 - 3 | 56.86 | 51.39 | -1.02 | |||
| 1992-1993 | B | Ritzville | Bi-County | West | 15 - 1 | 26 - 6 | 8 - 4 | 59.59 | 50.44 | State 6th | 3.48 | ||
| 1993-1994 | B | Ritzville | Bi-County | West | 11 - 4 | 14 - 12 | 2 - 4 | 55.77 | 55.54 | -5.85 | |||
| 1994-1995 | B | Ritzville | Bi-County | West | 8 - 7 | 9 - 14 | 1 - 2 | 56.96 | 57.61 | -7.64 | |||
| 1995-1996 | B | Ritzville | Bi-County | West | 10 - 5 | 12 - 10 | 1 - 2 | 55.33 | 51.57 | -4.22 | |||
| 1996-1997 | B | Ritzville | Bi-County | West | 13 - 2 | 25 - 6 | 8 - 4 | 61.60 | 48.80 | Dwight Pflugrath | State 6th | 7.76 | |
| 1997-1998 | B | Ritzville | Bi-County | West | 7 - 7 | 10 - 12 | 0 - 1 | 56.45 | 53.95 | Dwight Pflugrath | -4.74 | ||
| 1998-1999 | B | Ritzville | Bi-County | 11 - 7 | 11 - 11 | 0 - 2 | 55.27 | 51.50 | Dwight Pflugrath | -4.83 | |||
| 1999-2000 | B | Ritzville | Bi-County | 14 - 4 | 20 - 10 | 6 - 4 | 56.87 | 50.80 | Dwight Pflugrath | State 7th | 3.02 | ||
| 2000-2001 | B | Ritzville | Bi-County | 11 - 4 | 21 - 5 | 8 - 1 | 60.04 | 48.46 | Dwight Pflugrath | State 4th | 8.73 | ||
| 2001-2002 | B | Ritzville | Bi-County | 13 - 3 | 16 - 8 | 1 - 3 | 52.00 | 47.83 | Dwight Pflugrath | -2.42 | |||
| 2002-2003 | B | Lind-Ritzville | Bi-County | 11 - 3 | 15 - 8 | 1 - 3 | 52.17 | 47.96 | Dwight Pflugrath | -3.09 | |||
| 2003-2004 | 1A | Lind-Ritzville | Northeast 1A | 3 - 7 | 6 - 15 | 0 - 1 | 44.67 | 53.62 | Dwight Pflugrath | -7.33 | |||
| 2004-2005 | B | Lind-Ritzville | Bi-County | 17 - 1 | 27 - 3 | 8 - 2 | 60.43 | 47.73 | Dwight Pflugrath | State 4th | 5.14 | ||
| 2005-2006 | B | Lind-Ritzville | Bi-County | 12 - 6 | 17 - 10 | 4 - 3 | 58.22 | 55.41 | Dwight Pflugrath | 2.81 | |||
| 2006-2007 | 2B | Lind-Ritzville | Bi-County | 9 - 7 | 12 - 10 | 0 - 2 | 58.41 | 53.64 | Dwight Pflugrath | -4.33 | |||
| 2007-2008 | 2B | Lind-Ritzville | Bi-County | 12 - 3 | 22 - 8 | 6 - 5 | 53.07 | 46.00 | Dwight Pflugrath | State | -0.39 | ||
| 2008-2009 | 2B | Lind-Ritzville | Bi-County 2B | 6 - 6 | 17 - 13 | 5 - 5 | 52.53 | 48.77 | Dwight Pflugrath | State | -6.64 | ||
| 2009-2010 | 2B | Lind-Ritzville | Bi-County 2B | 8 - 4 | 17 - 9 | 4 - 4 | 61.42 | 52.69 | 4.59 | ||||
| 2010-2011 | 2B | Lind-Ritzville/Sprague | Bi-County 2B | 7 - 9 | 11 - 12 | 1 - 2 | 52.52 | 52.35 | -4.26 | ||||
| 2011-2012 | 2B | Lind-Ritzville/Sprague | Bi-County 2B | 8 - 8 | 12 - 11 | 1 - 2 | 53.52 | 51.70 | 0.70 | ||||
| 2012-2013 | 2B | Lind-Ritzville/Sprague | Northeast 2B | 9 - 5 | 22 - 10 | 7 - 5 | 58.50 | 49.62 | State 5th | 10.44 | |||
| 2013-2014 | 2B | Lind-Ritzville/Sprague | Northeast 2B | 12 - 2 | 25 - 4 | 8 - 2 | 61.14 | 46.03 | State 4th | 17.44 | |||
| 2014-2015 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 7 - 7 | 13 - 11 | 1 - 3 | 51.33 | 48.08 | 2.17 | |||
| 2015-2016 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 10 - 4 | 19 - 12 | 7 - 4 | 56.16 | 49.13 | State 5th | 2.87 | ||
| 2016-2017 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 6 - 10 | 10 - 14 | 2 - 2 | 44.54 | 52.79 | -14.46 | |||
| 2017-2018 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 8 - 8 | 13 - 11 | 2 - 2 | 52.54 | 49.25 | -1.82 | |||
| 2018-2019 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 3 - 7 | 8 - 15 | 1 - 2 | 49.78 | 50.96 | Dustan Arlt | -3.40 | ||
| 2019-2020 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 9 - 3 | 16 - 7 | 1 - 2 | 57.57 | 47.43 | Dustan Arlt | 2.59 | ||
| 2020-2021 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 5 - 4 | 6 - 5 | 0 - 1 | 62.73 | 54.64 | ||||
| 2021-2022 | 2B | Lind-Ritzville/Sprague | Northeast 2B | 5 - 5 | 15 - 10 | 4 - 2 | 60.46 | 53.25 | 3.84 | ||||
| 2022-2023 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 9 - 5 | 21 - 9 | 7 - 3 | 58.47 | 47.33 | State 5th | 17.31 | ||
| 2023-2024 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 6 - 8 | 9 - 13 | 0 - 2 | 49.45 | 56.59 | -6.30 | |||
| 2024-2025 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 3 - 7 | 9 - 15 | 2 - 2 | 48.33 | 63.79 | -9.87 | |||
| 2025-2026 | 2B | Lind-Ritzville/Sprague | Northeast 2B | South | 0 - 1 | 0 - 2 | 0 - 0 | 41.50 | 48.50 | -26.48 | |||
| ----- | ----- | ----- | |||||||||||
| 345 - 207 | 589 - 418 | 122 - 104 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.