| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1993-1994 | AAA | Narrows | 4 - 13 | 4 - 15 | 0 - 0 | 69.17 | 79.44 | 1.15 | ||||
| 1994-1995 | AAA | Narrows | 5 - 10 | 5 - 10 | 0 - 0 | 70.20 | 75.87 | 6.75 | ||||
| 1995-1996 | AAA | Narrows | 0 - 9 | 0 - 10 | 0 - 0 | 52.70 | 78.30 | -9.58 | ||||
| 1996-1997 | AAA | Narrows | 4 - 10 | 4 - 11 | 0 - 0 | 56.73 | 66.47 | 3.74 | ||||
| 1997-1998 | 4A | Narrows | Bridge | 2 - 10 | 3 - 12 | 0 - 1 | 59.67 | 70.20 | 10.92 | |||
| 1998-1999 | 4A | Narrows | Bridge | 3 - 11 | 5 - 12 | 0 - 0 | 59.65 | 65.12 | 17.05 | |||
| 1999-2000 | 3A | Pacific Nine | 7 - 7 | 10 - 11 | 2 - 2 | 51.14 | 51.67 | 6.80 | ||||
| 2000-2001 | 3A | Pacific Nine | 12 - 4 | 17 - 9 | 3 - 3 | 55.38 | 54.08 | Chris Spivey | State | 9.39 | ||
| 2001-2002 | 3A | Pacific Nine | 8 - 5 | 8 - 8 | 0 - 2 | 53.12 | 53.69 | Chris Spivey | 9.02 | |||
| 2002-2003 | 3A | Pacific Nine | 8 - 8 | 11 - 9 | 0 - 0 | 54.24 | 52.71 | Chris Spivey | 12.55 | |||
| 2003-2004 | 3A | Pacific Nine | 5 - 11 | 6 - 13 | 0 - 0 | 51.53 | 56.00 | Dennis Johnson | 7.58 | |||
| 2004-2005 | 3A | Pacific Nine | 8 - 8 | 8 - 12 | 0 - 0 | 52.20 | 54.00 | 5.47 | ||||
| 2005-2006 | 3A | Pacific Nine | 3 - 13 | 7 - 13 | 0 - 0 | 52.95 | 53.40 | Brian Meneely | 6.61 | |||
| 2006-2007 | 2A | Evergreen 2A | 7 - 7 | 15 - 11 | 6 - 2 | 59.88 | 57.77 | State 3rd | 16.25 | |||
| 2007-2008 | 2A | Evergreen 2A | 12 - 2 | 18 - 8 | 3 - 3 | 64.15 | 52.23 | State | 19.42 | |||
| 2008-2009 | 2A | Evergreen 2A | 12 - 2 | 22 - 5 | 6 - 1 | 59.07 | 50.37 | Jeremy Landram | State 3rd | 18.07 | ||
| 2009-2010 | 2A | Evergreen 2A | 13 - 1 | 19 - 6 | 3 - 2 | 61.12 | 50.72 | State | 19.68 | |||
| 2010-2011 | 2A | Evergreen 2A | 11 - 1 | 19 - 7 | 4 - 2 | 64.38 | 57.15 | Jeremy Landram | State | 24.86 | ||
| 2011-2012 | 2A | Evergreen 2A | 9 - 3 | 15 - 9 | 3 - 1 | 61.21 | 60.75 | State | 15.44 | |||
| 2012-2013 | 2A | Evergreen 2A | 9 - 3 | 17 - 7 | 3 - 1 | 63.88 | 59.04 | State | 17.11 | |||
| 2013-2014 | 2A | Evergreen 2A | 8 - 4 | 14 - 11 | 3 - 2 | 65.12 | 63.76 | State | 9.83 | |||
| 2014-2015 | 2A | SPSL 2A | 11 - 3 | 22 - 6 | 7 - 1 | 67.93 | 53.11 | John Barbee | State 3rd | 26.28 | ||
| 2015-2016 | 2A | SPSL 2A | 14 - 0 | 24 - 3 | 6 - 2 | 74.37 | 51.22 | John Barbee | State 4th | 32.24 | ||
| 2016-2017 | 2A | SPSL 2A | Sound | 10 - 4 | 17 - 9 | 3 - 3 | 66.31 | 59.46 | John Barbee | 17.96 | ||
| 2017-2018 | 2A | SPSL 2A | Sound | 3 - 11 | 4 - 16 | 0 - 0 | 55.15 | 71.90 | Pat Williams | -10.37 | ||
| 2018-2019 | 2A | SPSL 2A | West | 4 - 9 | 7 - 15 | 0 - 2 | 55.55 | 64.55 | Pat WIlliams | -0.80 | ||
| 2019-2020 | 2A | SPSL 2A | West | 4 - 9 | 8 - 12 | 0 - 0 | 62.50 | 66.30 | Pat Williams | -0.30 | ||
| 2020-2021 | 3A | South Sound | 4 - 8 | 4 - 10 | 0 - 0 | 60.07 | 70.50 | |||||
| 2021-2022 | 3A | South Sound | 0 - 14 | 0 - 18 | 0 - 0 | 50.50 | 70.11 | -4.67 | ||||
| 2022-2023 | 3A | South Sound | 0 - 14 | 0 - 20 | 0 - 0 | 40.85 | 75.20 | Oren Steplight | -18.07 | |||
| 2023-2024 | 3A | South Sound | 6 - 8 | 9 - 11 | 0 - 1 | 57.50 | 55.85 | 9.47 | ||||
| 2024-2025 | 3A | Puget Sound | Nisqually | 8 - 8 | 14 - 12 | 1 - 4 | 63.08 | 61.42 | 16.75 | |||
| 2025-2026 | 3A | Puget Sound | Nisqually | 0 - 0 | 0 - 1 | 0 - 0 | 50.00 | 72.00 | ||||
| ----- | ----- | ----- | ||||||||||
| 214 - 230 | 336 - 342 | 53 - 35 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.