| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | A | Southwest A | Cowlitz | 5 - 5 | 9 - 6 | 0 - 0 | 55.27 | 52.87 | -1.16 | |||
| 1986-1987 | A | Southwest A | Cowlitz | 5 - 4 | 10 - 8 | 1 - 2 | 54.00 | 52.06 | 4.16 | |||
| 1987-1988 | A | West Cowlitz | 11 - 0 | 22 - 2 | 6 - 1 | 68.33 | 59.46 | State 4th | 14.64 | |||
| 1988-1989 | A | West Cowlitz | 11 - 2 | 19 - 5 | 5 - 2 | 66.83 | 55.08 | State 8th | 17.03 | |||
| 1989-1990 | A | West Cowlitz | 3 - 9 | 5 - 18 | 1 - 2 | 53.81 | 63.62 | -10.81 | ||||
| 1990-1991 | A | West Cowlitz | 3 - 9 | 7 - 12 | 0 - 0 | 61.54 | 68.54 | -3.14 | ||||
| 1991-1992 | A | South Central A | 10 - 6 | 15 - 9 | 4 - 3 | 64.75 | 61.50 | State | 2.11 | |||
| 1992-1993 | A | South Central A | 7 - 7 | 12 - 11 | 3 - 3 | 70.43 | 68.43 | State | 3.09 | |||
| 1993-1994 | A | South Central A | 7 - 5 | 15 - 9 | 4 - 3 | 74.75 | 69.17 | State | 4.36 | |||
| 1994-1995 | A | South Central A | 7 - 7 | 11 - 10 | 0 - 1 | 65.71 | 66.86 | -7.83 | ||||
| 1995-1996 | A | Evergreen | Cascade | 7 - 1 | 10 - 3 | 2 - 2 | 73.54 | 64.00 | 5.78 | |||
| 1996-1997 | A | Evergreen | Cascade | 14 - 0 | 23 - 3 | 3 - 3 | 79.38 | 54.88 | State | 20.07 | ||
| 1997-1998 | 1A | Southwest Washington 1A | South | 3 - 2 | 8 - 3 | 4 - 1 | 58.64 | 54.18 | State 5th | 4.78 | ||
| 1998-1999 | 1A | Southwest Washington 1A | South | 7 - 2 | 17 - 4 | 5 - 2 | 61.43 | 49.52 | State 3rd | 12.42 | ||
| 1999-2000 | 1A | Southwest Washington 1A | South | 8 - 5 | 16 - 8 | 2 - 2 | 62.25 | 48.71 | 10.26 | |||
| 2000-2001 | 1A | Southwest Washington 1A | South | 3 - 4 | 8 - 8 | 0 - 1 | 64.19 | 59.69 | 1.14 | |||
| 2001-2002 | 1A | Southwest Washington 1A | South | 6 - 4 | 20 - 7 | 6 - 2 | 60.11 | 47.78 | State 5th | 3.58 | ||
| 2002-2003 | 1A | Southwest Washington 1A | South | 9 - 7 | 10 - 10 | 0 - 0 | 61.40 | 54.15 | Scott Merzoian | 3.26 | ||
| 2003-2004 | 1A | Southwest Washington 1A | South | 13 - 3 | 22 - 6 | 5 - 2 | 61.25 | 49.82 | Scott Merzoian | State 4th | 11.03 | |
| 2004-2005 | 1A | Southwest Washington 1A | 14 - 2 | 22 - 5 | 4 - 3 | 61.93 | 43.07 | Scott Merzoian | State 7th | 13.50 | ||
| 2005-2006 | 1A | Southwest Washington 1A | 15 - 1 | 25 - 3 | 6 - 2 | 58.14 | 43.46 | Scott Merzoian | State 5th | 12.62 | ||
| 2006-2007 | 1A | Southwest Washington 1A | Evergreen | 11 - 1 | 23 - 4 | 6 - 1 | 57.41 | 44.41 | Scott Merzoian | State 2nd | 11.45 | |
| 2007-2008 | 1A | Southwest Washington 1A | Evergreen | 9 - 3 | 14 - 13 | 4 - 3 | 52.48 | 50.59 | Scott Merzoian | State | 1.92 | |
| 2008-2009 | 1A | Southwest Washington 1A | Evergreen | 5 - 9 | 6 - 14 | 0 - 0 | 46.75 | 50.30 | -9.51 | |||
| 2009-2010 | 1A | Southwest Washington 1A | Evergreen | 11 - 3 | 16 - 9 | 2 - 3 | 50.28 | 45.20 | Scott Merzoian | State | 0.20 | |
| 2010-2011 | 1A | Southwest Washington 1A | Trico | 11 - 3 | 16 - 8 | 1 - 2 | 59.42 | 52.04 | 6.95 | |||
| 2011-2012 | 1A | Southwest Washington 1A | Trico | 14 - 0 | 23 - 4 | 6 - 2 | 58.04 | 42.56 | Scott Merzoian | State 4th | 12.01 | |
| 2012-2013 | 1A | Southwest Washington 1A | Trico | 17 - 1 | 26 - 1 | 7 - 0 | 61.00 | 41.78 | State 1st | 16.61 | ||
| 2013-2014 | 1A | Trico | 10 - 7 | 18 - 9 | 6 - 2 | 54.07 | 44.89 | State 6th | 4.64 | |||
| 2014-2015 | 2B | Central | 15 - 3 | 18 - 7 | 3 - 2 | 57.32 | 43.88 | Grady Fallon | State | 13.67 | ||
| 2015-2016 | 2B | Central | 14 - 4 | 16 - 7 | 1 - 2 | 53.91 | 48.26 | Grady Fallon | 0.24 | |||
| 2016-2017 | 2B | Central | 13 - 3 | 20 - 8 | 4 - 4 | 59.39 | 50.64 | Grady Fallon | State | 5.67 | ||
| 2017-2018 | 2B | Central | 15 - 1 | 22 - 7 | 4 - 5 | 56.03 | 45.79 | Grady Fallon | State | 9.54 | ||
| 2018-2019 | 2B | Central | 10 - 0 | 24 - 4 | 6 - 2 | 56.04 | 42.46 | Eric Swanson | State 4th | 13.48 | ||
| 2019-2020 | 2B | Central | 3 - 7 | 7 - 14 | 0 - 1 | 46.90 | 53.05 | Grady Fallon | -14.82 | |||
| 2020-2021 | 2B | Central | 6 - 4 | 9 - 5 | 1 - 1 | 55.00 | 53.71 | Grady Fallon | ||||
| 2021-2022 | 2B | Central | 3 - 7 | 14 - 10 | 1 - 2 | 56.33 | 48.17 | Grady Fallon | -5.50 | |||
| 2022-2023 | 2B | Central | 5 - 8 | 10 - 12 | 0 - 2 | 54.09 | 55.18 | Grady Fallon | -5.49 | |||
| 2023-2024 | 2B | Central | 6 - 7 | 15 - 11 | 2 - 3 | 57.69 | 50.81 | Grady Fallon | -3.52 | |||
| 2024-2025 | 2B | Central | 13 - 3 | 22 - 5 | 4 - 2 | 59.93 | 47.78 | Grady Fallon | State | 6.02 | ||
| 2025-2026 | 2B | Central | 1 - 0 | 1 - 0 | 0 - 0 | 64.00 | 36.00 | |||||
| ----- | ----- | ----- | ||||||||||
| 360 - 159 | 626 - 302 | 119 - 76 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.