| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AA | Mid-Valley | 13 - 2 | 16 - 5 | 3 - 2 | 57.10 | 50.52 | 14.80 | ||||
| 1986-1987 | AA | Mid-Valley | 11 - 5 | 15 - 8 | 3 - 2 | 58.35 | 53.74 | State | 21.48 | |||
| 1987-1988 | A | Yakima Valley | West | 9 - 3 | 13 - 8 | 3 - 3 | 59.95 | 55.57 | State | 11.41 | ||
| 1988-1989 | A | Yakima Valley | West | 5 - 9 | 6 - 14 | 0 - 0 | 63.10 | 66.60 | 7.96 | |||
| 1989-1990 | A | Yakima Valley | West | 8 - 6 | 13 - 9 | 0 - 1 | 64.37 | 60.79 | 6.58 | |||
| 1990-1991 | A | Yakima Valley | West | 8 - 6 | 19 - 9 | 6 - 2 | 59.86 | 51.89 | State 2nd | 15.79 | ||
| 1991-1992 | A | Yakima Valley | East | 10 - 2 | 19 - 6 | 5 - 2 | 64.72 | 54.28 | State 2nd | 19.25 | ||
| 1992-1993 | A | Yakima Valley | East | 9 - 1 | 16 - 3 | 1 - 1 | 69.11 | 51.00 | 18.59 | |||
| 1993-1994 | AA | Mid-Valley | 4 - 12 | 6 - 12 | 0 - 0 | 55.17 | 59.72 | 7.42 | ||||
| 1994-1995 | AA | Mid-Valley | 6 - 9 | 7 - 10 | 0 - 1 | 58.47 | 58.12 | 12.57 | ||||
| 1995-1996 | AA | Mid-Valley | South | 0 - 14 | 0 - 14 | 0 - 0 | 52.71 | 72.79 | -13.84 | |||
| 1996-1997 | AA | Mid-Valley | South | 3 - 14 | 3 - 14 | 0 - 0 | 46.94 | 60.82 | -6.87 | |||
| 1997-1998 | 2A | CWAC | Western | 4 - 12 | 5 - 14 | 0 - 0 | 54.05 | 66.16 | -8.27 | |||
| 1998-1999 | 2A | CWAC | Western | 2 - 15 | 2 - 15 | 0 - 0 | 54.76 | 73.12 | -16.00 | |||
| 1999-2000 | 2A | CWAC | South | 0 - 15 | 1 - 17 | 0 - 0 | 55.39 | 74.50 | -7.37 | |||
| 2000-2001 | 2A | CWAC | South | 4 - 10 | 6 - 12 | 0 - 0 | 58.17 | 67.17 | -3.78 | |||
| 2001-2002 | 2A | CWAC | South | 2 - 11 | 4 - 13 | 0 - 0 | 60.71 | 71.82 | -10.04 | |||
| 2002-2003 | 2A | CWAC | South | 1 - 9 | 4 - 15 | 0 - 0 | 52.11 | 66.95 | -10.28 | |||
| 2003-2004 | 2A | CWAC | South | 2 - 8 | 7 - 13 | 0 - 0 | 52.50 | 56.65 | -0.21 | |||
| 2004-2005 | 2A | CWAC | South | 4 - 8 | 8 - 11 | 0 - 0 | 60.16 | 61.00 | 3.91 | |||
| 2005-2006 | 2A | CWAC | South | 4 - 8 | 8 - 17 | 2 - 3 | 56.96 | 65.64 | -5.99 | |||
| 2006-2007 | 2A | CWAC | 8 - 10 | 9 - 13 | 0 - 2 | 61.32 | 65.18 | 5.41 | ||||
| 2007-2008 | 2A | CWAC | 3 - 15 | 4 - 16 | 0 - 0 | 49.45 | 60.80 | 4.06 | ||||
| 2008-2009 | 2A | CWAC | 9 - 9 | 16 - 13 | 6 - 3 | 52.79 | 54.90 | State 7th | 9.51 | |||
| 2009-2010 | 2A | CWAC | 2 - 16 | 2 - 18 | 0 - 0 | 44.90 | 61.80 | -9.21 | ||||
| 2010-2011 | 2A | CWAC | 8 - 10 | 9 - 12 | 0 - 1 | 55.43 | 57.00 | 7.98 | ||||
| 2011-2012 | 2A | CWAC | 15 - 3 | 17 - 6 | 2 - 2 | 61.09 | 52.78 | Joseph Mesplie | State | 19.02 | ||
| 2012-2013 | 2A | CWAC | 5 - 13 | 5 - 15 | 0 - 0 | 50.05 | 57.15 | -0.21 | ||||
| 2013-2014 | 2A | CWAC | 3 - 15 | 4 - 16 | 0 - 0 | 46.60 | 58.55 | -6.52 | ||||
| 2014-2015 | 2A | CWAC | 2 - 16 | 3 - 17 | 0 - 0 | 50.50 | 61.40 | -4.28 | ||||
| 2015-2016 | 2A | CWAC | 8 - 10 | 10 - 14 | 1 - 3 | 60.54 | 61.67 | Joseph Mesplie | 14.31 | |||
| 2016-2017 | 2A | CWAC | 13 - 5 | 15 - 9 | 1 - 3 | 67.29 | 61.75 | Joseph Mesplie | 16.53 | |||
| 2017-2018 | 2A | CWAC | 14 - 4 | 17 - 6 | 1 - 2 | 66.43 | 57.17 | Joseph Mesplie | 19.85 | |||
| 2018-2019 | 2A | CWAC | 8 - 10 | 11 - 13 | 2 - 2 | 63.25 | 64.29 | Joseph Mesplie | 6.26 | |||
| 2019-2020 | 2A | CWAC | 17 - 1 | 23 - 4 | 4 - 3 | 71.81 | 60.37 | Joseph Mesplie | State 6th | 21.29 | ||
| 2020-2021 | 1A | SCAC | 6 - 1 | 12 - 5 | 2 - 1 | 73.06 | 52.53 | |||||
| 2021-2022 | 1A | SCAC | West | 7 - 1 | 21 - 4 | 5 - 2 | 69.12 | 51.28 | State 3rd | 26.94 | ||
| 2022-2023 | 1A | SCAC | West | 6 - 2 | 20 - 8 | 4 - 4 | 63.89 | 57.64 | State 5th | 19.00 | ||
| 2023-2024 | 1A | SCAC | West | 1 - 7 | 5 - 15 | 0 - 0 | 50.10 | 59.85 | -2.89 | |||
| 2024-2025 | 2A | CWAC | 6 - 10 | 9 - 13 | 1 - 1 | 53.18 | 63.36 | 8.23 | ||||
| 2025-2026 | 2A | CWAC | 2 - 0 | 2 - 1 | 0 - 0 | 61.00 | 58.33 | 8.06 | ||||
| ----- | ----- | ----- | ||||||||||
| 252 - 337 | 392 - 457 | 52 - 46 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.