Chewelah High School

Aka Jenkins

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A7 - 312 - 91 - 338.1438.67-4.60
1986-1987ANortheast A6 - 413 - 90 - 143.4544.45-0.47
1987-1988ANortheast A6 - 411 - 101 - 243.5242.814.79
1988-1989ANortheast A7 - 312 - 100 - 243.5945.274.86
1989-1990ANortheast A5 - 77 - 140 - 141.5549.501.04
1990-1991ANortheast A10 - 216 - 71 - 252.8347.3018.19
1991-1992ANortheast A9 - 514 - 133 - 452.5951.59Todd M. SmithState13.39
1992-1993ANortheast A10 - 420 - 95 - 351.1444.83Todd M. SmithState12.45
1993-1994ANortheast A7 - 98 - 130 - 149.0050.95-1.45
1994-1995ANortheast A9 - 711 - 121 - 246.2748.551.75
1995-1996ANortheast A6 - 88 - 130 - 147.0046.95-2.68
1996-1997ANortheast A7 - 711 - 100 - 154.1450.389.73
1997-19982AGreat Northern8 - 613 - 91 - 246.7746.279.50
1998-19992AGreat Northern7 - 712 - 111 - 244.0947.097.04
1999-20002AGreat Northern4 - 811 - 100 - 151.1444.815.41
2000-20012AGreat Northern8 - 415 - 102 - 356.4049.0810.90
2001-20022AGreat Northern5 - 711 - 121 - 255.3954.7015.25
2002-20032AGreat Northern5 - 99 - 120 - 149.2448.9513.15
2003-20042AGreat Northern8 - 615 - 114 - 252.4646.31Don TeeguardenState19.97
2004-20052AGreat Northern9 - 321 - 55 - 159.9246.81Kevin MulliganState 2nd32.67
2005-20062AGreat Northern8 - 414 - 70 - 157.0046.6220.27
2006-20071ANortheast 1A4 - 613 - 112 - 450.7448.918.90
2007-20081ANortheast 1A3 - 77 - 140 - 143.2947.620.81
2008-20091ANortheast 1A0 - 82 - 180 - 141.7059.40-13.60
2009-20101ANortheast 1A0 - 71 - 190 - 131.2056.10-16.12
2010-20111ANortheast 1A1 - 94 - 170 - 135.0052.29-8.74
2011-20121ANortheast 1A0 - 102 - 190 - 131.9554.00-13.05
2012-20131ANortheast 1A2 - 106 - 150 - 139.3346.81-2.24
2013-20141ANortheast 1A3 - 95 - 160 - 140.0548.33-4.26
2014-20151ANortheast 1A11 - 312 - 100 - 243.0043.59Tom Skok-0.38
2015-20161ANortheast 1A7 - 714 - 113 - 239.5638.56Tom SkokState-0.21
2016-20171ANortheast 1A10 - 417 - 72 - 246.0038.38Tom Skok10.66
2017-20181ANortheast 1A6 - 813 - 101 - 246.3546.43Tom Skok8.97
2018-20192BNortheast 2BNorth3 - 712 - 122 - 238.6743.04Tom Skok-1.76
2019-20202BNortheast 2BNorth2 - 83 - 180 - 235.1948.24Tom Skok-6.05
2020-20212BNortheast 2BNorth0 - 70 - 70 - 028.5759.43
2021-20222BNortheast 2B0 - 91 - 150 - 224.9457.44-29.10
2022-20232BNortheast 2BNorth1 - 146 - 161 - 134.3246.68-10.69
2023-20242BNortheast 2BNorth3 - 128 - 141 - 139.5947.95-6.85
---------------
207 - 262390 - 46538 - 65

Main Page This Year

Last updated: Wed Apr 24 20:03:48 2024