Concrete High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B13 - 515 - 71 - 245.3648.00Delores Elliot-8.55
1986-1987BNorthwest B3 - 133 - 140 - 028.0058.22Delores Elliot-41.61
1987-1988BNorthwest BDivision I0 - 120 - 130 - 021.6054.00Delores Elliot-40.47
1988-1989BNorthwest BDivision I2 - 105 - 130 - 041.2348.69Delores Elliot-26.40
1989-1990BNorthwest BDivision I4 - 84 - 100 - 028.6444.73Daniel Pantelone-28.81
1990-1991BNorthwest BUpper2 - 105 - 140 - 039.0050.73-20.07
1991-1992BNorthwest BUpper2 - 85 - 141 - 332.3947.00-23.77
1992-1993BNorthwest BUpper1 - 82 - 110 - 027.0043.31-21.87
1993-1994AWhatcom County0 - 71 - 110 - 027.1757.75-36.14
1994-1995AWhatcom County0 - 90 - 140 - 037.3165.69-25.35
1995-1996AWhatcom County0 - 111 - 150 - 026.0067.81-34.44
1996-1997AWhatcom County1 - 111 - 160 - 035.4475.62-37.66
1997-19981ANorthwest 1A-B1A3 - 73 - 100 - 041.4653.92-23.20
1998-19991ANorthwest 1A-B1A1 - 111 - 160 - 126.8256.88-42.25
1999-20001ANorthwest 1A-B1A3 - 94 - 120 - 039.9451.25-31.93
2000-20011ANorthwest 1A-B1A3 - 64 - 120 - 039.8852.81-26.38
2001-20021ANorthwest 1A-B1A4 - 47 - 100 - 145.7651.71-17.46
2002-20031ANorthwest 1A2 - 86 - 130 - 042.4252.21-20.86
2003-20041ANorthwest 1A1 - 93 - 160 - 041.3755.53-28.94
2004-20051ANorthwest 1A-B5 - 98 - 120 - 052.3553.80-18.34
2005-20061ANorthwest 1A-B5 - 99 - 100 - 057.5850.00-10.11
2006-20072BNorthwest 1A-2B7 - 514 - 92 - 252.5249.22-14.22
2007-20082BNorthwest 1A-2B5 - 79 - 100 - 045.1145.16-6.80
2008-20092BNorthwest 1A-2B3 - 95 - 120 - 040.2946.88Kevik Rensink-16.53
2009-20102BNorthwest 1A-2B2 - 105 - 150 - 034.2052.90-34.59
2010-20112BNorthwest 1A-2B6 - 89 - 110 - 043.3047.75-23.79
2011-20122BNorthwest 1A-2B8 - 614 - 91 - 244.1341.43-14.71
2012-20132BNorthwest 1A-2B-1B3 - 49 - 90 - 045.2249.83-16.17
2013-20142BNorthwest 1A-2B-1B0 - 71 - 190 - 025.9054.00-38.20
2014-20152BNorthwest 2B-1B2 - 124 - 150 - 033.5846.53-23.75
2015-20162BNorthwest 2B-1B3 - 115 - 140 - 038.2647.63Kevik Rensink-28.97
2016-20172BNorthwest 2B-1B4 - 86 - 100 - 043.6244.06Kevik Rensink-16.19
2017-20182BNorthwest 2B-1B0 - 102 - 180 - 021.5553.95Kevik Rensink-49.98
2018-20192BNorthwest 2B-1B0 - 100 - 190 - 021.7958.42Kevik Rensink-49.66
2019-20202BNorthwest 2B-1B0 - 100 - 190 - 026.8958.16Kevik Rensink-46.62
2020-20211BNorthwest 2B-1B4 - 85 - 80 - 032.6249.31
2021-20221BNorthwest 2B-1B0 - 113 - 150 - 130.0658.00-45.80
2022-20231BNorthwest 2B-1B0 - 66 - 172 - 223.6550.09-55.03
2023-20241BNorthwest 2B-1B1 - 810 - 132 - 237.6142.09-34.52
2024-20251BNorthwest 2B-1B2 - 04 - 20 - 040.8335.33-15.39
---------------
105 - 334198 - 5079 - 16

Main Page This Year

Last updated: Tue Dec 24 14:38:08 2024