| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1976-1977 | AAA | Greater Spokane | 7 - 2 | 9 - 4 | 2 - 2 | 49.54 | 34.23 | Loren Hagen | ||||
| 1977-1978 | AAA | Greater Spokane | 9 - 0 | 10 - 2 | 1 - 2 | 50.00 | 34.08 | Loren Hagen | ||||
| 1978-1979 | AAA | Greater Spokane | 11 - 7 | 11 - 8 | 0 - 1 | 42.95 | 35.79 | Loren Hagen | ||||
| 1979-1980 | AAA | Greater Spokane | 12 - 4 | 14 - 7 | 0 - 1 | 54.24 | 40.19 | Jack Blair | ||||
| 1980-1981 | AAA | Greater Spokane | 14 - 2 | 20 - 5 | 3 - 2 | 54.00 | 42.24 | Jack Blair | State | |||
| 1981-1982 | AAA | Greater Spokane | 12 - 4 | 16 - 6 | 1 - 1 | 57.27 | 50.86 | Jack Blair | ||||
| 1982-1983 | AAA | Greater Spokane | 10 - 6 | 11 - 10 | 0 - 1 | 50.76 | 49.86 | Jack Blair | ||||
| 1983-1984 | AAA | Greater Spokane | 13 - 3 | 17 - 5 | 1 - 1 | 55.36 | 43.23 | Jack Blair and Ron Adams | ||||
| 1984-1985 | AAA | Greater Spokane | 16 - 0 | 23 - 3 | 4 - 2 | 61.62 | 45.00 | Jack Blair and Ron Adams | State 3rd | |||
| 1985-1986 | AAA | Greater Spokane | 10 - 6 | 12 - 10 | 0 - 1 | 46.09 | 45.77 | Bernie Hite | 14.25 | |||
| 1986-1987 | AAA | Greater Spokane | 8 - 8 | 10 - 10 | 0 - 0 | 50.70 | 53.25 | Bernie Hite | 17.31 | |||
| 1987-1988 | AAA | Greater Spokane | 7 - 9 | 9 - 12 | 0 - 1 | 48.29 | 53.00 | Dale Poffenroth | 21.59 | |||
| 1988-1989 | AAA | Greater Spokane | 9 - 7 | 14 - 12 | 2 - 4 | 51.50 | 50.23 | Dale Poffenroth | 30.23 | |||
| 1989-1990 | AAA | Greater Spokane | 14 - 2 | 23 - 6 | 5 - 4 | 60.03 | 46.41 | Dale Poffenroth | State 3rd | 36.77 | ||
| 1990-1991 | AAA | Greater Spokane | 12 - 4 | 21 - 7 | 6 - 3 | 57.89 | 48.46 | Dale Poffenroth | State 4th | 36.77 | ||
| 1991-1992 | AAA | Greater Spokane | 15 - 1 | 25 - 4 | 6 - 3 | 62.86 | 44.72 | Dale Poffenroth | State 4th | 43.87 | ||
| 1992-1993 | AAA | Greater Spokane | 16 - 0 | 29 - 0 | 9 - 0 | 60.93 | 39.83 | Dale Poffenroth | State 1st | 47.03 | ||
| 1993-1994 | AAA | Greater Spokane | 14 - 2 | 21 - 7 | 4 - 4 | 56.11 | 43.68 | Dale Poffenroth | State | 31.67 | ||
| 1994-1995 | AAA | Greater Spokane | 9 - 7 | 12 - 14 | 2 - 4 | 49.23 | 50.27 | Dale Poffenroth | 23.00 | |||
| 1995-1996 | AAA | Greater Spokane | 13 - 3 | 21 - 6 | 4 - 3 | 64.85 | 44.78 | Dale Poffenroth | 43.82 | |||
| 1996-1997 | AAA | Greater Spokane | 15 - 1 | 24 - 6 | 6 - 4 | 65.90 | 48.03 | Dale Poffenroth | State 2nd | 41.47 | ||
| 1997-1998 | 4A | Greater Spokane | 16 - 2 | 22 - 6 | 4 - 4 | 61.18 | 44.82 | Dale Poffenroth | State | 35.26 | ||
| 1998-1999 | 4A | Greater Spokane | 16 - 2 | 24 - 5 | 6 - 3 | 62.93 | 47.03 | Dale Poffenroth | State 8th | 39.79 | ||
| 1999-2000 | 4A | Greater Spokane | 15 - 5 | 21 - 10 | 6 - 5 | 60.94 | 49.26 | Dale Poffenroth | State 6th | 33.02 | ||
| 2000-2001 | 4A | Greater Spokane | 20 - 0 | 27 - 2 | 7 - 2 | 71.03 | 44.66 | Dale Poffenroth | State 1st | 50.78 | ||
| 2001-2002 | 4A | Greater Spokane | 20 - 0 | 29 - 0 | 9 - 0 | 68.41 | 40.62 | Dale Poffenroth | State 1st | 53.57 | ||
| 2002-2003 | 4A | Greater Spokane | American | 19 - 0 | 26 - 2 | 7 - 2 | 69.54 | 43.29 | Dale Poffenroth | State 2nd | 50.87 | |
| 2003-2004 | 4A | Greater Spokane | American | 18 - 1 | 25 - 4 | 6 - 3 | 61.38 | 45.10 | Dale Poffenroth | State 7th | 41.16 | |
| 2004-2005 | 4A | Greater Spokane | 9 - 4 | 14 - 7 | 0 - 1 | 52.76 | 50.71 | Judy Walters | 27.97 | |||
| 2005-2006 | 4A | Greater Spokane | 9 - 4 | 15 - 11 | 2 - 4 | 58.35 | 51.08 | Judy Walters | 39.03 | |||
| 2006-2007 | 4A | Greater Spokane | 5 - 15 | 5 - 15 | 0 - 0 | 43.90 | 57.30 | Judy Walters | 19.61 | |||
| 2007-2008 | 4A | Greater Spokane | 11 - 9 | 12 - 13 | 1 - 4 | 54.68 | 50.04 | Freddie Rehkow | 30.51 | |||
| 2008-2009 | 4A | Greater Spokane | 14 - 6 | 15 - 8 | 1 - 2 | 57.04 | 45.52 | Freddie Rehkow | 36.87 | |||
| 2009-2010 | 4A | Greater Spokane | 13 - 2 | 18 - 7 | 2 - 3 | 54.00 | 43.36 | Freddie Rehkow | 38.17 | |||
| 2010-2011 | 4A | Greater Spokane | 9 - 9 | 10 - 11 | 0 - 1 | 54.62 | 50.43 | Freddie Rehkow | 37.40 | |||
| 2011-2012 | 4A | Greater Spokane | 17 - 1 | 25 - 3 | 6 - 2 | 59.64 | 43.93 | Freddie Rehkow | State 2nd | 48.68 | ||
| 2012-2013 | 4A | Greater Spokane | 8 - 10 | 10 - 11 | 0 - 1 | 54.76 | 52.38 | Freddie Rehkow | 34.38 | |||
| 2013-2014 | 4A | Greater Spokane | 14 - 4 | 17 - 7 | 2 - 2 | 60.88 | 52.58 | Freddie Rehkow | 41.67 | |||
| 2014-2015 | 4A | Greater Spokane | 15 - 3 | 19 - 5 | 2 - 2 | 65.50 | 41.50 | Freddie Rehkow | 56.81 | |||
| 2015-2016 | 4A | Greater Spokane | 18 - 0 | 28 - 0 | 8 - 0 | 60.39 | 34.64 | Freddie Rehkow | State 1st | 56.98 | ||
| 2016-2017 | 4A | Greater Spokane | 18 - 0 | 26 - 1 | 6 - 1 | 60.81 | 28.70 | Freddie Rehkow | State 4th | 59.71 | ||
| 2017-2018 | 4A | Greater Spokane | 14 - 0 | 29 - 0 | 7 - 0 | 66.90 | 30.52 | Freddie Rehkow | State 1st | 77.12 | ||
| 2018-2019 | 4A | Greater Spokane | 13 - 1 | 22 - 5 | 4 - 3 | 61.56 | 42.22 | Ryan Bragdon | State 6th | 51.68 | ||
| 2019-2020 | 4A | Greater Spokane | 12 - 2 | 23 - 3 | 7 - 0 | 61.15 | 44.69 | Felice Orrell | State 1st | 49.66 | ||
| 2020-2021 | 4A | Greater Spokane | 3A/4A | 6 - 1 | 11 - 1 | 2 - 0 | 58.58 | 40.08 | Felice Orrell | |||
| 2021-2022 | 4A | Greater Spokane | 3A/4A | 4 - 5 | 10 - 10 | 0 - 1 | 48.75 | 46.05 | Felice Orrell | 23.78 | ||
| 2022-2023 | 4A | Greater Spokane 4A-3A | 7 - 2 | 16 - 7 | 1 - 2 | 55.04 | 50.13 | Felice Orrell | 39.16 | |||
| 2023-2024 | 4A | Greater Spokane 4A-3A | 7 - 2 | 17 - 8 | 2 - 2 | 58.56 | 50.84 | Jason Wilson | 41.38 | |||
| 2024-2025 | 3A | Greater Spokane 4A-3A | 9 - 0 | 27 - 0 | 7 - 0 | 65.44 | 38.78 | Jason Wilson | State 1st | 58.42 | ||
| 2025-2026 | 3A | Greater Spokane 4A-3A | 0 - 0 | 3 - 0 | 0 - 0 | 61.33 | 46.00 | 59.85 | ||||
| ----- | ----- | ----- | ||||||||||
| 602 - 168 | 898 - 306 | 161 - 94 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.