| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | B | Dayton | Blue Mountain | 11 - 3 | 22 - 8 | 7 - 3 | 48.20 | 39.00 | John Donnelly | State 8th | 4.19 | ||
| 1986-1987 | B | Dayton | Blue Mountain | 14 - 0 | 26 - 3 | 6 - 3 | 60.24 | 37.45 | John Donnelly | State | 12.44 | ||
| 1987-1988 | B | Dayton | Blue Mountain | 14 - 0 | 25 - 3 | 6 - 2 | 65.68 | 37.64 | John Donnelly | State 7th | 23.62 | ||
| 1988-1989 | B | Dayton | Blue Mountain | 13 - 1 | 24 - 5 | 6 - 3 | 58.24 | 41.83 | John Donnelly | State 7th | 18.38 | ||
| 1989-1990 | B | Dayton | Blue Mountain | 13 - 1 | 20 - 7 | 3 - 3 | 57.56 | 44.48 | John Donnelly | 19.55 | |||
| 1990-1991 | B | Dayton | Blue Mountain | 7 - 5 | 16 - 9 | 5 - 2 | 50.17 | 45.58 | John Donnelly | 9.76 | |||
| 1991-1992 | B | Dayton | Blue Mountain | 8 - 6 | 14 - 12 | 3 - 3 | 54.24 | 42.96 | John Donnelly | 7.81 | |||
| 1992-1993 | B | Dayton | Blue Mountain | 11 - 3 | 18 - 7 | 3 - 3 | 56.33 | 42.62 | John Donnelly | 13.37 | |||
| 1993-1994 | B | Dayton | Blue Mountain | 7 - 3 | 17 - 8 | 2 - 3 | 51.12 | 43.83 | John Donnelly | 13.39 | |||
| 1994-1995 | B | Dayton | Blue Mountain | 4 - 6 | 7 - 16 | 1 - 3 | 50.52 | 48.57 | John Donnelly | 2.14 | |||
| 1995-1996 | A | Dayton | Yakima Valley | East | 8 - 4 | 11 - 9 | 0 - 2 | 52.30 | 48.75 | John Donnelly | 6.34 | ||
| 1996-1997 | A | Dayton | Yakima Valley | East | 11 - 1 | 22 - 4 | 4 - 2 | 56.27 | 44.27 | John Donnelly | State | 18.60 | |
| 1997-1998 | 1A | Dayton | SCAC | South | 9 - 1 | 23 - 5 | 4 - 3 | 64.11 | 43.29 | John Donnelly | State | 20.09 | |
| 1998-1999 | 1A | Dayton | SCAC | South | 8 - 2 | 16 - 11 | 4 - 3 | 51.70 | 46.56 | John Donnelly | State | 7.82 | |
| 1999-2000 | 1A | Dayton | SCAC | East | 10 - 0 | 23 - 3 | 5 - 2 | 63.96 | 39.46 | John Donnelly | State 2nd | 23.05 | |
| 2000-2001 | 1A | Dayton | SCAC | East | 8 - 2 | 16 - 11 | 3 - 4 | 47.15 | 43.56 | Bob Trudgeon | State | 2.66 | |
| 2001-2002 | 1A | Dayton | SCAC | East | 7 - 3 | 17 - 9 | 3 - 3 | 49.65 | 43.96 | Bob Trudgeon | State | 4.63 | |
| 2002-2003 | 1A | Dayton | SCAC | East | 7 - 3 | 15 - 11 | 3 - 3 | 52.54 | 47.31 | Bob Trudgeon | State | 7.92 | |
| 2003-2004 | 1A | Dayton | SCAC | East | 4 - 6 | 8 - 13 | 0 - 2 | 47.57 | 47.57 | Bob Trudgeon | 1.52 | ||
| 2004-2005 | B | Dayton | Blue Mountain | 9 - 3 | 18 - 8 | 3 - 3 | 51.85 | 44.42 | Terry Nealey | -0.54 | |||
| 2005-2006 | B | Dayton | Blue Mountain | 11 - 1 | 22 - 7 | 6 - 3 | 52.10 | 40.48 | John Donnelly | State | 7.30 | ||
| 2006-2007 | 2B | Dayton | Blue Mountain | 2B | 11 - 3 | 12 - 11 | 1 - 2 | 46.35 | 44.43 | John Donnelley | -8.49 | ||
| 2007-2008 | 2B | Dayton | Blue Mountain | 2B | 6 - 8 | 7 - 14 | 0 - 1 | 45.14 | 48.10 | Scott Hudson | -15.65 | ||
| 2008-2009 | 2B | Dayton | Southeast 2B-1B | South | 10 - 0 | 17 - 6 | 2 - 2 | 47.57 | 38.91 | Scott Hudson | -0.35 | ||
| 2009-2010 | 2B | Dayton | Southeast 2B-1B | South | 2 - 8 | 4 - 18 | 0 - 2 | 42.41 | 53.86 | Scott Hudson | -26.25 | ||
| 2010-2011 | 2B | Dayton | Southeast 2B | 4 - 8 | 5 - 15 | 0 - 1 | 41.60 | 54.15 | -19.76 | ||||
| 2011-2012 | 2B | Dayton | Southeast 2B | 5 - 7 | 9 - 15 | 2 - 2 | 39.04 | 47.12 | Clayton Strong | State | -11.36 | ||
| 2012-2013 | 2B | Dayton | Southeast 2B | 7 - 2 | 13 - 6 | 0 - 2 | 42.50 | 39.00 | -6.78 | ||||
| 2013-2014 | 2B | Dayton | Southeast 2B | 6 - 4 | 14 - 11 | 1 - 4 | 37.32 | 35.36 | -5.82 | ||||
| 2014-2015 | 2B | Dayton | Southeast 2B | 8 - 2 | 20 - 5 | 3 - 2 | 46.00 | 34.56 | Clayton Strong | State | 9.28 | ||
| 2015-2016 | 2B | Dayton | Southeast 2B | 11 - 1 | 20 - 6 | 4 - 2 | 47.73 | 35.77 | Clayton Strong | State | 2.85 | ||
| 2016-2017 | 2B | Dayton | EWAC | 13 - 1 | 22 - 4 | 4 - 2 | 50.88 | 36.46 | State 4th | 20.63 | |||
| 2017-2018 | 2B | Dayton | EWAC | 0 - 14 | 0 - 20 | 0 - 0 | 15.70 | 53.30 | Clayton Strong | -31.67 | |||
| 2018-2019 | 2B | Dayton-Waitsburg | EWAC | East | 1 - 12 | 2 - 18 | 0 - 0 | 31.30 | 54.95 | -30.48 | |||
| 2019-2020 | 2B | Dayton-Waitsburg | EWAC | East | 3 - 9 | 3 - 19 | 0 - 2 | 35.86 | 55.91 | Tamira Culley | -25.55 | ||
| 2020-2021 | 2B | Dayton-Waitsburg | EWAC | East | 1 - 7 | 1 - 7 | 0 - 0 | 33.62 | 59.00 | ||||
| 2021-2022 | 2B | Dayton-Waitsburg | EWAC | East | 0 - 10 | 0 - 17 | 0 - 0 | 14.64 | 58.86 | -37.79 | |||
| 2022-2023 | 2B | Dayton-Waitsburg | EWAC | East | 0 - 10 | 1 - 14 | 0 - 0 | 20.80 | 52.80 | -37.92 | |||
| 2023-2024 | 1B | Dayton | Southeast 1B | Wheat | 1 - 9 | 3 - 16 | 0 - 0 | 28.79 | 45.00 | -33.45 | |||
| 2024-2025 | 1B | Dayton | Southeast 1B | Wheat | 6 - 8 | 11 - 9 | 0 - 0 | 38.10 | 35.15 | Jorie Aukerman | -24.90 | ||
| 2025-2026 | 1B | Dayton | Southeast 1B | Wheat | 1 - 3 | 1 - 3 | 0 - 0 | 28.00 | 44.75 | -19.31 | |||
| ----- | ----- | ----- | |||||||||||
| 290 - 180 | 545 - 403 | 94 - 82 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.