| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | B | Kahlotus | Blue Mountain | 2 - 12 | 3 - 13 | 0 - 0 | 37.94 | 46.88 | -17.11 | ||||
| 1986-1987 | B | Kahlotus | Blue Mountain | 1 - 13 | 2 - 14 | 0 - 0 | 26.60 | 52.80 | -34.75 | ||||
| 1987-1988 | B | Kahlotus | Blue Mountain | 0 - 14 | 0 - 17 | 0 - 0 | 23.81 | 67.38 | -51.66 | ||||
| 1988-1989 | B | Kahlotus | Blue Mountain | 0 - 14 | 0 - 18 | 0 - 0 | 26.53 | 56.29 | -32.23 | ||||
| 1989-1990 | B | Kahlotus | Blue Mountain | 0 - 14 | 0 - 19 | 0 - 0 | 30.39 | 51.39 | -20.16 | ||||
| 1990-1991 | B | Kahlotus | Blue Mountain | 0 - 12 | 1 - 12 | 0 - 0 | 31.27 | 58.45 | -27.11 | ||||
| 1991-1992 | B | Kahlotus | Blue Mountain | 1 - 13 | 3 - 13 | 0 - 0 | 26.44 | 47.62 | -27.98 | ||||
| 1992-1993 | B | Kahlotus | Blue Mountain | 2 - 11 | 5 - 13 | 0 - 0 | 29.00 | 43.29 | -23.94 | ||||
| 1993-1994 | B | Kahlotus | Blue Mountain | 3 - 7 | 5 - 12 | 0 - 1 | 29.12 | 41.56 | -24.42 | ||||
| 1994-1995 | B | Kahlotus | Blue Mountain | 4 - 6 | 5 - 8 | 0 - 1 | 42.00 | 45.15 | -19.92 | ||||
| 1995-1996 | B | Kahlotus | Blue Mountain | 2 - 8 | 5 - 9 | 0 - 1 | 30.33 | 45.58 | -31.21 | ||||
| ... | |||||||||||||
| 1999-2000 | B | Kahlotus | Independent | 0 - 0 | 0 - 4 | 0 - 0 | 26.25 | 50.25 | -71.30 | ||||
| 2000-2001 | B | Lind-Kahlotus | Bi-County | 7 - 9 | 9 - 11 | 0 - 2 | 49.45 | 45.90 | -2.05 | ||||
| 2001-2002 | B | Lind-Kahlotus | Bi-County | 11 - 5 | 18 - 7 | 3 - 2 | 54.76 | 47.28 | 3.06 | ||||
| ... | |||||||||||||
| 2006-2007 | 1B | Kahlotus | Independent | 0 - 0 | 0 - 2 | 0 - 0 | 21.50 | 35.50 | -54.32 | ||||
| 2007-2008 | 1B | Kahlotus | Independent | 0 - 0 | 1 - 3 | 0 - 1 | 24.00 | 36.00 | -50.89 | ||||
| 2008-2009 | 1B | Kahlotus | Independent | 0 - 0 | 2 - 4 | 0 - 0 | 23.67 | 43.50 | -57.99 | ||||
| 2009-2010 | 1B | Kahlotus | Independent | 0 - 0 | 0 - 1 | 0 - 1 | 18.00 | 59.00 | |||||
| 2010-2011 | 1B | Kahlotus | Independent | 0 - 0 | 0 - 1 | 0 - 1 | 16.00 | 49.00 | |||||
| 2011-2012 | 1B | Kahlotus | Independent | 0 - 0 | 0 - 2 | 0 - 0 | 27.00 | 42.50 | -63.67 | ||||
| 2012-2013 | 1B | LaCrosse-Washtucna-Kahlotus | Southeast 1B | 0 - 16 | 0 - 20 | 0 - 0 | 20.45 | 54.40 | -36.85 | ||||
| 2013-2014 | 1B | LaCrosse-Washtucna-Kahlotus | Southeast 1B | 0 - 16 | 1 - 18 | 0 - 0 | 22.95 | 53.11 | -30.59 | ||||
| 2014-2015 | 1B | LaCrosse-Washtucna-Kahlotus | Southeast 1B | 0 - 14 | 2 - 16 | 0 - 0 | 21.94 | 56.17 | -40.52 | ||||
| 2015-2016 | 1B | LaCrosse-Washtucna-Kahlotus | Southeast 1B | 0 - 14 | 4 - 16 | 0 - 0 | 24.35 | 57.30 | -42.31 | ||||
| ... | |||||||||||||
| 2017-2018 | 1B | Kahlotus | Independent | 0 - 0 | 0 - 2 | 0 - 0 | 26.00 | 42.00 | -68.38 | ||||
| ----- | ----- | ----- | |||||||||||
| 33 - 198 | 66 - 255 | 3 - 10 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.