| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | Yakima Valley B | South | 8 - 0 | 20 - 3 | 3 - 2 | 50.27 | 37.86 | Jim Reed | State | 0.10 | |
| 1986-1987 | B | Yakima Valley B | South | 4 - 4 | 5 - 7 | 0 - 2 | 35.00 | 49.88 | -31.04 | |||
| 1987-1988 | B | South Central | Southern | 6 - 2 | 8 - 2 | 0 - 0 | 45.60 | 37.00 | -13.15 | |||
| 1988-1989 | B | South Central | Southern | 5 - 5 | 7 - 5 | 0 - 0 | 39.78 | 45.78 | -27.71 | |||
| 1989-1990 | B | Greater Columbia Gorge | 3 - 5 | 5 - 8 | 0 - 1 | 35.00 | 41.67 | -27.22 | ||||
| 1990-1991 | B | Greater Columbia Gorge | 7 - 3 | 10 - 6 | 0 - 1 | 43.19 | 43.75 | -19.84 | ||||
| 1991-1992 | B | Greater Columbia Gorge | 8 - 2 | 20 - 8 | 5 - 4 | 51.15 | 44.48 | Jim Reed | State | -7.05 | ||
| 1992-1993 | B | Greater Columbia Gorge | 10 - 0 | 16 - 2 | 2 - 1 | 64.06 | 39.94 | 4.07 | ||||
| 1993-1994 | B | Greater Columbia Gorge | 10 - 0 | 26 - 3 | 6 - 3 | 64.03 | 38.34 | Kirk Huwe | State | 13.25 | ||
| 1994-1995 | B | Greater Columbia Gorge | 14 - 0 | 26 - 3 | 4 - 3 | 58.86 | 33.79 | Kirk Huwe | State | 1.17 | ||
| 1995-1996 | B | Greater Columbia Gorge | 2 - 5 | 2 - 5 | 0 - 0 | 36.29 | 45.86 | -54.67 | ||||
| 1996-1997 | B | Greater Columbia Gorge | 2 - 3 | 2 - 4 | 0 - 1 | 42.17 | 52.50 | -30.83 | ||||
| 1997-1998 | B | Greater Columbia Gorge | 8 - 3 | 11 - 5 | 1 - 1 | 44.56 | 42.81 | -32.19 | ||||
| 1998-1999 | B | Greater Columbia Gorge | 6 - 2 | 7 - 4 | 1 - 1 | 48.00 | 45.18 | -20.22 | ||||
| 1999-2000 | B | Greater Columbia Gorge | 9 - 5 | 9 - 7 | 0 - 1 | 53.93 | 48.27 | -6.66 | ||||
| 2000-2001 | B | Columbia Gorge | 12 - 4 | 14 - 5 | 0 - 1 | 58.00 | 40.63 | -3.85 | ||||
| 2001-2002 | B | Columbia Gorge | 10 - 6 | 16 - 8 | 3 - 2 | 56.96 | 42.04 | -1.86 | ||||
| 2002-2003 | B | Columbia | Klickitat County | 9 - 4 | 11 - 8 | 1 - 3 | 52.00 | 41.67 | -4.55 | |||
| 2003-2004 | B | Columbia | Klickitat County | 9 - 4 | 13 - 7 | 0 - 3 | 46.90 | 38.05 | -15.82 | |||
| 2004-2005 | B | Columbia | Klickitat County | 7 - 4 | 9 - 9 | 0 - 2 | 35.94 | 45.61 | Traci Kessinger | -26.63 | ||
| 2005-2006 | B | Columbia | Klickitat County | 6 - 5 | 10 - 10 | 0 - 3 | 40.00 | 44.10 | -24.44 | |||
| 2006-2007 | 1B | Columbia Gorge | 1B | 7 - 4 | 14 - 9 | 2 - 2 | 48.17 | 40.35 | Traci Kessinger | -14.00 | ||
| 2007-2008 | 1B | Columbia Gorge | 1B | 4 - 7 | 9 - 11 | 0 - 2 | 37.90 | 50.70 | -30.60 | |||
| 2008-2009 | 1B | Columbia Gorge 1B | 4 - 4 | 10 - 13 | 1 - 2 | 40.52 | 46.30 | -24.86 | ||||
| 2009-2010 | 1B | Columbia Gorge 1B | 4 - 4 | 8 - 11 | 0 - 2 | 43.26 | 47.95 | Jim Reed | -24.22 | |||
| 2010-2011 | 1B | Greater Columbia Gorge 1B | 4 - 6 | 7 - 10 | 0 - 2 | 41.41 | 47.94 | -26.08 | ||||
| 2011-2012 | 1B | Greater Columbia Gorge 1B | 4 - 6 | 5 - 11 | 0 - 2 | 30.19 | 49.25 | Traci Kessinger | -35.18 | |||
| 2012-2013 | 1B | Greater Columbia Gorge | 0 - 10 | 3 - 15 | 0 - 0 | 36.89 | 49.72 | -29.41 | ||||
| 2013-2014 | 1B | Greater Columbia Gorge | 0 - 10 | 3 - 13 | 0 - 0 | 31.50 | 51.69 | -43.20 | ||||
| 2014-2015 | 1B | Greater Columbia Gorge | 0 - 10 | 0 - 17 | 0 - 0 | 30.76 | 55.76 | Traci Kessinger | -43.63 | |||
| ----- | ----- | ----- | ||||||||||
| 182 - 127 | 306 - 229 | 29 - 47 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.