| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | Northwest B | 4 - 14 | 5 - 14 | 0 - 0 | 36.44 | 51.00 | -28.69 | ||||
| 1986-1987 | B | Northwest B | 8 - 8 | 9 - 9 | 0 - 0 | 40.44 | 44.56 | -15.74 | ||||
| 1987-1988 | B | Northwest B | Division I | 6 - 6 | 7 - 7 | 0 - 0 | 39.75 | 51.75 | -18.06 | |||
| 1988-1989 | B | Northwest B | Division I | 6 - 6 | 7 - 10 | 0 - 0 | 41.07 | 49.53 | -17.71 | |||
| 1989-1990 | B | Northwest B | Division I | 5 - 7 | 9 - 13 | 3 - 3 | 43.58 | 52.21 | -19.32 | |||
| 1990-1991 | B | Northwest B | Upper | 9 - 3 | 17 - 7 | 4 - 3 | 53.05 | 47.52 | -2.07 | |||
| 1991-1992 | B | Northwest B | Upper | 8 - 2 | 20 - 7 | 5 - 2 | 58.04 | 39.96 | Lynn Weidenbach | State | 9.20 | |
| 1992-1993 | B | Northwest B | Upper | 7 - 3 | 20 - 8 | 5 - 4 | 48.93 | 40.64 | Lynn Weidenbach | State | 0.01 | |
| 1993-1994 | B | Northwest B | Upper | 6 - 2 | 11 - 9 | 3 - 2 | 47.60 | 43.15 | -7.02 | |||
| 1994-1995 | B | Northwest B | Upper (Large Schools) | 3 - 4 | 7 - 8 | 2 - 3 | 48.40 | 47.67 | -7.35 | |||
| 1995-1996 | B | Northwest B | Upper | 1 - 5 | 7 - 10 | 3 - 2 | 44.71 | 49.53 | -15.68 | |||
| 1996-1997 | B | Northwest B | Upper | 4 - 4 | 6 - 10 | 1 - 2 | 44.75 | 50.69 | -15.14 | |||
| 1997-1998 | B | Northwest 1A-B | Large B | 4 - 9 | 4 - 11 | 0 - 0 | 47.60 | 49.27 | -15.01 | |||
| 1998-1999 | B | Northwest 1A-B | Large B | 6 - 6 | 6 - 8 | 0 - 0 | 42.36 | 41.64 | -11.31 | |||
| 1999-2000 | 1A | Northwest 1A-B | 1A | 7 - 5 | 9 - 11 | 0 - 1 | 45.15 | 44.15 | -17.49 | |||
| 2000-2001 | 1A | Northwest 1A-B | 1A | 4 - 7 | 5 - 11 | 0 - 0 | 44.19 | 47.62 | -18.51 | |||
| 2001-2002 | 1A | Northwest 1A-B | 1A | 2 - 7 | 4 - 13 | 0 - 0 | 34.35 | 50.18 | -26.79 | |||
| 2002-2003 | 1A | Northwest 1A | 3 - 7 | 5 - 15 | 0 - 0 | 37.50 | 49.00 | -21.30 | ||||
| 2003-2004 | 1A | Northwest 1A | 1 - 9 | 5 - 13 | 0 - 0 | 32.61 | 42.17 | -24.82 | ||||
| 2004-2005 | 1A | Northwest 1A-B | 0 - 14 | 1 - 17 | 0 - 0 | 30.61 | 51.06 | -37.44 | ||||
| 2005-2006 | 1A | Northwest 1A-B | 2 - 12 | 6 - 14 | 0 - 0 | 38.15 | 47.35 | -27.39 | ||||
| 2006-2007 | 2B | Northwest 1A-2B | 4 - 8 | 9 - 9 | 0 - 0 | 41.22 | 42.83 | -22.50 | ||||
| 2007-2008 | 2B | Northwest 1A-2B | 7 - 5 | 19 - 9 | 5 - 3 | 40.21 | 33.96 | Scott Novak | State | -6.06 | ||
| 2008-2009 | 2B | Northwest 1A-2B | 11 - 1 | 20 - 6 | 4 - 3 | 41.46 | 34.38 | Scott Novak | State 7th | -3.65 | ||
| 2009-2010 | 2B | Northwest 1A-2B | 9 - 3 | 16 - 7 | 1 - 2 | 42.78 | 32.83 | Scott Novak | -6.74 | |||
| 2010-2011 | 2B | Northwest 1A-2B | 5 - 7 | 11 - 14 | 3 - 2 | 42.72 | 44.48 | State | -16.56 | |||
| 2011-2012 | 2B | Northwest 1A-2B | 11 - 3 | 17 - 8 | 3 - 2 | 43.08 | 31.88 | State | -0.92 | |||
| 2012-2013 | 2B | Northwest 1A-2B-1B | 6 - 1 | 19 - 5 | 3 - 1 | 47.25 | 33.08 | State | 2.93 | |||
| 2013-2014 | 2B | Northwest 1A-2B-1B | 6 - 1 | 18 - 8 | 3 - 3 | 48.04 | 37.85 | State | 2.58 | |||
| 2014-2015 | 2B | Northwest 2B-1B | 14 - 0 | 25 - 1 | 5 - 1 | 60.81 | 33.85 | Scott Novak | State 3rd | 21.32 | ||
| 2015-2016 | 2B | Northwest 2B-1B | 13 - 1 | 18 - 6 | 2 - 2 | 45.96 | 29.62 | Scott Novak | 3.01 | |||
| 2016-2017 | 2B | Northwest 2B-1B | 12 - 0 | 20 - 3 | 2 - 1 | 50.91 | 33.26 | Scott Novak | State | 6.36 | ||
| 2017-2018 | 2B | Northwest 2B-1B | 9 - 1 | 19 - 5 | 2 - 2 | 49.12 | 32.00 | Scott Novak | State | 1.88 | ||
| 2018-2019 | 2B | Northwest 2B-1B | 10 - 0 | 21 - 5 | 4 - 2 | 62.58 | 38.46 | Scott Novak | State 5th | 21.65 | ||
| 2019-2020 | 2B | Northwest 2B-1B | 10 - 0 | 23 - 3 | 5 - 1 | 73.35 | 34.58 | Scott Novak | State 2nd | 35.10 | ||
| 2020-2021 | 2B | Northwest 2B-1B | 9 - 0 | 15 - 2 | 2 - 1 | 68.35 | 35.41 | Scott Novak | ||||
| 2021-2022 | 2B | Northwest 2B-1B | 11 - 0 | 23 - 2 | 4 - 1 | 73.24 | 31.56 | State 4th | 46.11 | |||
| 2022-2023 | 2B | Northwest 2B-1B | 6 - 0 | 22 - 6 | 5 - 2 | 60.43 | 37.50 | State 4th | 28.47 | |||
| 2023-2024 | 2B | Northwest 2B-1B | 7 - 1 | 16 - 8 | 2 - 1 | 43.79 | 37.33 | State | -8.93 | |||
| 2024-2025 | 2B | Northwest 2B-1B | 7 - 3 | 13 - 12 | 2 - 2 | 42.60 | 39.96 | State | 0.34 | |||
| ----- | ----- | ----- | ||||||||||
| 263 - 175 | 514 - 344 | 83 - 54 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.