Newport (Newport) High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A7 - 312 - 122 - 239.2141.29-3.74
1986-1987ANortheast A2 - 87 - 162 - 235.6146.17-10.99
1987-1988ANortheast A2 - 82 - 170 - 139.8455.37-6.15
1988-1989ANortheast A6 - 410 - 142 - 247.5250.787.14
1989-1990ANortheast A1 - 113 - 170 - 039.6053.75-5.77
1990-1991ANortheast A3 - 98 - 141 - 247.7751.366.55
1991-1992ANortheast A3 - 117 - 130 - 042.9552.25-2.11
1992-1993ANortheast A0 - 140 - 200 - 034.6060.20-20.56
1993-1994ANortheast A2 - 145 - 150 - 044.1055.70-12.59
1994-1995ANortheast A9 - 712 - 90 - 153.3547.354.51
1995-1996ANortheast A10 - 418 - 83 - 357.5048.15Mike FrederickState8.98
1996-1997ANortheast A12 - 220 - 42 - 261.6243.4228.12
1997-19982AGreat Northern10 - 416 - 60 - 157.0947.5915.53
1998-19992AGreat Northern13 - 125 - 26 - 172.0046.07Mike FrederickState 1st34.22
1999-20002AGreat Northern5 - 79 - 141 - 251.5251.838.19
2000-20012AGreat Northern8 - 414 - 123 - 351.9253.88Mike FrederickState7.41
2001-20022AGreat Northern8 - 416 - 92 - 357.3250.9619.77
2002-20032AGreat Northern8 - 613 - 101 - 256.1754.7814.92
2003-20042AGreat Northern9 - 515 - 92 - 259.7952.4620.91
2004-20051ANortheast 1A0 - 610 - 131 - 249.7053.8312.08
2005-20061ANortheast 1A2 - 46 - 161 - 243.4154.00-0.26
2006-20071ANortheast 1A2 - 88 - 140 - 141.3248.27-3.77
2007-20081ANortheast 1A0 - 106 - 150 - 140.9050.48-1.03
2008-20091ANortheast 1A3 - 512 - 100 - 245.3244.504.26
2009-20101ANortheast 1A1 - 311 - 113 - 345.9145.3212.73
2010-20111ANortheast 1A5 - 515 - 81 - 248.1738.0918.99
2011-20121ANortheast 1A5 - 516 - 82 - 250.8842.4216.31
2012-20131ANortheast 1A7 - 513 - 101 - 244.2239.2210.93
2013-20141ANortheast 1A7 - 515 - 81 - 244.4338.3510.09
2014-20151ANortheast 1A3 - 114 - 160 - 031.6044.80-11.51
2015-20161ANortheast 1A9 - 511 - 121 - 236.8739.78Mike Frederick-3.02
2016-20171ANortheast 1A4 - 105 - 150 - 040.3047.95Mike Frederick-0.01
2017-20181ANortheast 1A6 - 810 - 110 - 145.0546.576.03
2018-20191ANortheast 1A1 - 113 - 170 - 139.2050.55Mike Frederick-1.37
2019-20201ANortheast 1A2 - 107 - 140 - 139.4351.76Holly Matsbury-6.44
2020-20211ANortheast 1A1 - 91 - 90 - 038.0054.70
2021-20221ANortheast 1A0 - 10 - 50 - 019.2552.25-30.78
2022-20231ANortheast 1A0 - 120 - 180 - 025.7257.33-24.71
2023-20241ANortheast 1A0 - 121 - 180 - 020.8453.84-22.67
---------------
176 - 271366 - 46938 - 53

Main Page This Year

Last updated: Wed Apr 24 20:03:53 2024