| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1979-1980 | A | 0 - 0 | 3 - 1 | 3 - 1 | 50.25 | 41.00 | Curt Sell | State 3rd | ||||
| ... | ||||||||||||
| 1985-1986 | A | Whatcom County | 13 - 2 | 22 - 4 | 5 - 2 | 54.15 | 39.00 | Curt Sell | State 5th | 21.67 | ||
| 1986-1987 | A | Whatcom County | 14 - 1 | 23 - 4 | 5 - 2 | 54.48 | 40.56 | Curt Sell | State 3rd | 22.18 | ||
| 1987-1988 | A | Whatcom County | 3 - 3 | 5 - 8 | 1 - 2 | 43.54 | 51.62 | -0.10 | ||||
| 1988-1989 | A | Whatcom County | 1 - 8 | 3 - 9 | 0 - 0 | 38.17 | 47.83 | 7.38 | ||||
| 1989-1990 | A | Whatcom County | 10 - 5 | 20 - 8 | 5 - 3 | 55.61 | 45.36 | Vaughn Wittman | State 6th | 14.89 | ||
| 1990-1991 | A | Whatcom County | 13 - 2 | 20 - 8 | 5 - 3 | 50.36 | 41.00 | John Groom | State 8th | 21.25 | ||
| 1991-1992 | A | Whatcom County | 9 - 3 | 19 - 8 | 5 - 2 | 53.74 | 44.56 | John Groom | State 4th | 21.02 | ||
| 1992-1993 | A | Whatcom County | 6 - 6 | 10 - 9 | 0 - 0 | 47.32 | 42.26 | 9.23 | ||||
| 1993-1994 | A | Whatcom County | 7 - 5 | 15 - 11 | 3 - 3 | 47.81 | 40.15 | John Groom | State | 7.15 | ||
| 1994-1995 | A | Whatcom County | 4 - 4 | 6 - 8 | 0 - 2 | 41.62 | 43.00 | 4.38 | ||||
| 1995-1996 | A | Whatcom County | 4 - 5 | 8 - 9 | 1 - 2 | 54.82 | 51.59 | 8.47 | ||||
| 1996-1997 | A | Whatcom County | 3 - 8 | 5 - 13 | 0 - 0 | 39.18 | 49.65 | -4.24 | ||||
| 1997-1998 | 2A | North Cascades | 3 - 6 | 7 - 15 | 1 - 1 | 43.05 | 52.09 | -4.49 | ||||
| 1998-1999 | 2A | North Cascades | 10 - 3 | 11 - 9 | 0 - 2 | 49.60 | 47.85 | 10.99 | ||||
| 1999-2000 | 2A | North Cascades | 13 - 3 | 19 - 9 | 4 - 4 | 51.54 | 44.89 | Shane Wichers | State | 13.80 | ||
| 2000-2001 | 2A | North Cascades | 16 - 0 | 26 - 1 | 6 - 1 | 59.44 | 42.93 | Shane Wichers | State 3rd | 27.67 | ||
| 2001-2002 | 2A | North Cascades | 14 - 2 | 16 - 9 | 2 - 3 | 58.00 | 46.32 | Shane Wichers | State | 23.23 | ||
| 2002-2003 | 2A | North Cascades | 13 - 3 | 18 - 8 | 3 - 3 | 52.19 | 43.81 | Shane Wichers | State 7th | 19.75 | ||
| 2003-2004 | 2A | North Cascades | 11 - 5 | 16 - 7 | 1 - 2 | 48.65 | 43.22 | Shane Wichers | 17.85 | |||
| 2004-2005 | 2A | Whatcom County | 4 - 8 | 7 - 16 | 1 - 2 | 42.17 | 47.26 | 11.05 | ||||
| 2005-2006 | 2A | Whatcom County | 5 - 7 | 9 - 14 | 1 - 2 | 44.83 | 51.35 | Shane Wichers | 7.86 | |||
| 2006-2007 | 1A | Northwest | 5 - 8 | 11 - 13 | 2 - 2 | 44.04 | 43.71 | Shane Wichers | 7.13 | |||
| 2007-2008 | 1A | Northwest | 7 - 6 | 17 - 12 | 5 - 4 | 46.66 | 48.10 | Shane Wichers | State 7th | 11.25 | ||
| 2008-2009 | 1A | Northwest | 7 - 6 | 16 - 9 | 3 - 2 | 49.00 | 44.48 | Shane Wichers | 12.31 | |||
| 2009-2010 | 1A | Northwest | 6 - 7 | 15 - 12 | 4 - 3 | 43.63 | 42.67 | Shane Wichers | State | 8.38 | ||
| 2010-2011 | 1A | Northwest | 5 - 8 | 11 - 13 | 2 - 2 | 42.42 | 44.12 | Shane Wichers | 2.67 | |||
| 2011-2012 | 1A | Northwest | 5 - 8 | 9 - 15 | 2 - 2 | 42.83 | 46.08 | Shane Wichers | 4.15 | |||
| 2012-2013 | 1A | Northwest | 7 - 5 | 15 - 9 | 2 - 2 | 46.58 | 39.92 | Shane Wichers | 13.10 | |||
| 2013-2014 | 1A | Northwest | 6 - 6 | 16 - 9 | 2 - 3 | 45.80 | 39.24 | 10.49 | ||||
| 2014-2015 | 1A | Northwest | 5 - 7 | 19 - 10 | 7 - 2 | 51.22 | 43.07 | Shane Wichers | State | 15.16 | ||
| 2015-2016 | 1A | Northwest | 7 - 5 | 20 - 11 | 7 - 3 | 47.97 | 43.26 | Shane Wichers | State 5th | 15.58 | ||
| 2016-2017 | 1A | Northwest | 7 - 6 | 11 - 9 | 0 - 0 | 45.05 | 40.95 | Shane Wichers | 17.63 | |||
| 2017-2018 | 1A | Northwest | 9 - 4 | 20 - 9 | 6 - 3 | 48.59 | 40.28 | Shane Wichers | State | 23.86 | ||
| 2018-2019 | 1A | Northwest | 7 - 6 | 16 - 9 | 3 - 2 | 50.44 | 42.80 | Shane Wichers | 14.25 | |||
| 2019-2020 | 1A | Northwest | 9 - 4 | 20 - 8 | 5 - 3 | 57.00 | 42.11 | Shane Wichers | State | 22.24 | ||
| 2020-2021 | 1A | Northwest | 11 - 1 | 12 - 1 | 0 - 0 | 62.00 | 40.00 | |||||
| 2021-2022 | 1A | Northwest | 14 - 0 | 21 - 4 | 5 - 2 | 65.40 | 39.96 | State 2nd | 45.20 | |||
| 2022-2023 | 1A | Northwest | 15 - 0 | 27 - 1 | 7 - 0 | 68.50 | 31.93 | Shane Wicher | State 1st | 55.61 | ||
| 2023-2024 | 1A | Northwest | 15 - 0 | 27 - 1 | 6 - 0 | 66.36 | 35.07 | State 1st | 51.89 | |||
| 2024-2025 | 1A | Northwest | 10 - 4 | 17 - 9 | 4 - 2 | 49.50 | 44.85 | State | 19.24 | |||
| 2025-2026 | 1A | Northwest | 0 - 0 | 1 - 0 | 0 - 0 | 52.00 | 8.00 | |||||
| ----- | ----- | ----- | ||||||||||
| 333 - 180 | 609 - 352 | 124 - 79 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.