| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1979-1980 | B | Oakesdale | Whitman County | 3 - 0 | 4 - 4 | 0 - 1 | 36.00 | 36.62 | |||||
| ... | |||||||||||||
| 1985-1986 | B | Tekoa-Oakesdale | Whitman County | 8 - 2 | 17 - 6 | 3 - 3 | 42.43 | 32.04 | 5.98 | ||||
| 1986-1987 | B | Tekoa-Oakesdale | Whitman County | 10 - 0 | 27 - 0 | 8 - 0 | 51.85 | 35.22 | Patrick R. Crosby | State 1st | 14.88 | ||
| 1987-1988 | B | Tekoa-Oakesdale | Whitman County | 10 - 0 | 27 - 2 | 7 - 2 | 58.59 | 36.28 | Pat Crosby | State 2nd | 24.43 | ||
| 1988-1989 | B | Tekoa-Oakesdale | Whitman County | 8 - 0 | 24 - 2 | 7 - 1 | 61.08 | 39.92 | John Jaeger | State 3rd | 29.25 | ||
| 1989-1990 | B | Tekoa-Oakesdale | Whitman County | 6 - 2 | 17 - 13 | 7 - 3 | 49.63 | 45.40 | John Jaeger | State 3rd | 13.97 | ||
| 1990-1991 | B | Tekoa-Oakesdale | Whitman County | 8 - 0 | 25 - 3 | 8 - 0 | 58.79 | 42.75 | John Jaeger | State 1st | 28.59 | ||
| 1991-1992 | B | Tekoa-Oakesdale | Whitman County | 10 - 0 | 23 - 6 | 6 - 3 | 54.34 | 38.17 | John Jaeger | State 8th | 25.31 | ||
| 1992-1993 | B | Tekoa-Oakesdale | Whitman County | 9 - 1 | 20 - 5 | 6 - 2 | 57.60 | 44.04 | Craig Wise | State 6th | 20.15 | ||
| 1993-1994 | B | Tekoa-Oakesdale | Whitman County | 6 - 4 | 14 - 10 | 2 - 3 | 44.29 | 39.96 | 17.22 | ||||
| 1994-1995 | B | Tekoa-Oakesdale | Whitman County | 5 - 5 | 22 - 10 | 9 - 3 | 49.91 | 44.34 | John Jaeger | State 2nd | 13.19 | ||
| 1995-1996 | B | Tekoa-Oakesdale | Whitman County | 7 - 3 | 14 - 10 | 1 - 3 | 49.92 | 43.12 | 9.72 | ||||
| 1996-1997 | B | Tekoa-Oakesdale | Whitman County | 9 - 1 | 26 - 4 | 8 - 1 | 49.90 | 37.60 | Mark Stinson | State 5th | 14.04 | ||
| 1997-1998 | B | Tekoa-Oakesdale | Whitman County | 8 - 2 | 26 - 5 | 8 - 3 | 48.94 | 34.68 | Mark Stinson | State 8th | 14.34 | ||
| 1998-1999 | B | Tekoa-Oakesdale | Whitman County | 9 - 1 | 21 - 8 | 5 - 4 | 52.48 | 41.76 | Ron Cox | State | 13.68 | ||
| 1999-2000 | B | Tekoa-Oakesdale | Whitman County | 7 - 5 | 14 - 8 | 1 - 1 | 53.50 | 43.45 | Paul Voorhees | 8.30 | |||
| 2000-2001 | B | Tekoa-Oakesdale | Whitman County | 11 - 1 | 25 - 4 | 8 - 1 | 64.66 | 45.86 | Paul Voorhees | State 1st | 21.54 | ||
| 2001-2002 | B | Tekoa-Oakesdale | Whitman County | 7 - 5 | 14 - 12 | 3 - 3 | 48.16 | 46.40 | Paul Voorhees | -2.87 | |||
| 2002-2003 | B | Tekoa-Oakesdale | Whitman County | 10 - 2 | 23 - 5 | 7 - 1 | 56.64 | 45.36 | Paul Voorhees | State 3rd | 11.76 | ||
| 2003-2004 | B | Tekoa-Oakesdale | Whitman County | 10 - 2 | 15 - 8 | 1 - 2 | 54.91 | 48.13 | Andy Mattson | 8.18 | |||
| 2004-2005 | B | Tekoa-Oakesdale | Whitman County | 9 - 3 | 16 - 9 | 2 - 3 | 53.56 | 45.52 | Andy Mattson | 8.48 | |||
| 2005-2006 | B | Tekoa-Oakesdale | Whitman County | 9 - 3 | 16 - 9 | 2 - 3 | 54.20 | 45.44 | 6.21 | ||||
| 2006-2007 | 1B | Tekoa-Oakesdale | Whitman County | 9 - 3 | 19 - 9 | 5 - 3 | 48.61 | 40.86 | State 6th | 11.79 | |||
| 2007-2008 | 1B | Tekoa-Oakesdale | Whitman County | 9 - 3 | 14 - 10 | 1 - 3 | 42.79 | 40.79 | Greg Faunce | 3.60 | |||
| 2008-2009 | 2B | Tekoa-Oakesdale | Southeast 2B-1B | North | 3 - 6 | 12 - 11 | 2 - 2 | 44.91 | 41.65 | 0.42 | |||
| 2009-2010 | 2B | Tekoa-Oakesdale | Southeast 2B-1B | North | 5 - 5 | 11 - 12 | 1 - 2 | 40.17 | 45.74 | -15.06 | |||
| 2010-2011 | 1B | Tekoa-Oakesdale | Southeast 1B | 5 - 9 | 9 - 13 | 0 - 2 | 44.91 | 47.50 | -10.83 | ||||
| 2011-2012 | 1B | Tekoa-Oakesdale | Southeast 1B | 10 - 4 | 15 - 8 | 2 - 2 | 51.57 | 46.17 | 2.82 | ||||
| 2012-2013 | 1B | Tekoa-Oakesdale | Southeast 1B | 12 - 4 | 17 - 6 | 1 - 2 | 48.04 | 38.74 | State | 7.92 | |||
| 2013-2014 | 1B | Tekoa-Oakesdale | Southeast 1B | 14 - 2 | 22 - 5 | 5 - 2 | 51.85 | 40.19 | State 2nd | 15.41 | |||
| 2014-2015 | 1B | Oakesdale | Southeast 1B | 9 - 5 | 15 - 9 | 2 - 2 | 47.62 | 42.71 | -2.96 | ||||
| 2015-2016 | 1B | Oakesdale | Southeast 1B | 6 - 8 | 13 - 11 | 2 - 2 | 47.29 | 47.42 | -5.32 | ||||
| 2016-2017 | 1B | Oakesdale | Southeast 1B | 12 - 2 | 22 - 6 | 6 - 2 | 52.64 | 34.36 | State 4th | 16.40 | |||
| 2017-2018 | 1B | Oakesdale | Southeast 1B | 7 - 5 | 18 - 7 | 3 - 2 | 48.20 | 35.64 | 13.75 | ||||
| 2018-2019 | 1B | Oakesdale | Southeast 1B | 8 - 4 | 17 - 6 | 1 - 2 | 52.74 | 37.00 | Dan Brown | 17.08 | |||
| 2019-2020 | 1B | Oakesdale | Southeast 1B | 8 - 2 | 19 - 8 | 5 - 3 | 45.96 | 36.74 | Heidi Perry | State 2nd | 14.40 | ||
| 2020-2021 | 1B | Oakesdale | Southeast 1B | East | 2 - 1 | 4 - 1 | 0 - 0 | 48.80 | 32.40 | ||||
| 2021-2022 | 1B | Oakesdale | Southeast 1B | Wheat | 4 - 6 | 10 - 10 | 2 - 2 | 43.70 | 38.05 | -2.43 | |||
| 2022-2023 | 1B | Oakesdale | Southeast 1B | Wheat | 8 - 2 | 23 - 5 | 6 - 3 | 55.11 | 34.71 | State 4th | 13.15 | ||
| 2023-2024 | 1B | Oakesdale | Southeast 1B | Wheat | 9 - 1 | 20 - 5 | 6 - 2 | 50.44 | 31.00 | State 4th | 8.15 | ||
| 2024-2025 | 1B | Oakesdale | Southeast 1B | Wheat | 12 - 2 | 22 - 6 | 8 - 2 | 52.57 | 29.43 | State 4th | 7.48 | ||
| 2025-2026 | 1B | Oakesdale | Southeast 1B | Wheat | 2 - 0 | 3 - 0 | 0 - 0 | 55.00 | 11.33 | 45.67 | |||
| ----- | ----- | ----- | |||||||||||
| 333 - 116 | 735 - 291 | 167 - 86 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.