St. John-Endicott High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BSt. John-EndicottWhitman County10 - 026 - 27 - 147.7032.56Disk BehrensState 5th12.04
1986-1987BSt. John-EndicottWhitman County4 - 65 - 171 - 136.3642.50-6.45
1987-1988BSt. John-EndicottWhitman County5 - 513 - 113 - 345.8346.670.11
1988-1989BSt. John-EndicottWhitman County3 - 56 - 152 - 237.8146.24-5.63
1989-1990BSt. John-EndicottWhitman County2 - 68 - 141 - 141.9546.38-0.94
1990-1991BSt. John-EndicottWhitman County6 - 211 - 142 - 350.6052.00Lorin Carlon10.60
1991-1992BSt. John-EndicottWhitman County5 - 513 - 91 - 248.5044.366.26
1992-1993BSt. John-EndicottWhitman County5 - 518 - 127 - 356.1749.10Lorin CarlonState 3rd13.95
1993-1994BSt. John-EndicottWhitman County9 - 122 - 57 - 154.1142.93Lorin CarlonState 4th25.17
1994-1995BSt. John-EndicottWhitman County10 - 024 - 37 - 159.0045.50Lorin CarlonState 4th23.99
1995-1996BSt. John-EndicottWhitman County10 - 028 - 09 - 062.4338.54Lorin CarlonState 1st30.60
1996-1997BSt. John-EndicottWhitman County8 - 225 - 67 - 352.3940.84Lorin CarlonState 3rd15.94
1997-1998BSt. John-EndicottWhitman County5 - 511 - 131 - 449.5047.383.79
1998-1999BSt. John-EndicottWhitman County5 - 515 - 134 - 450.5945.376.95
1999-2000BSt. John-EndicottWhitman County7 - 517 - 93 - 354.0843.3810.49
2000-2001BSt. John-EndicottWhitman County1 - 113 - 180 - 136.6255.43-15.95
2001-2002BSt. John-EndicottWhitman County6 - 69 - 162 - 341.0053.16-16.25
2002-2003BSt. John-EndicottWhitman County9 - 314 - 123 - 352.8852.38Don Kemper1.63
2003-2004BSt. John-EndicottWhitman County6 - 610 - 121 - 148.2753.27Don Kemper-1.45
2004-2005BSt. John-EndicottWhitman County8 - 414 - 81 - 154.4548.09Don Kemper3.73
2005-2006BSt. John-EndicottWhitman County10 - 220 - 85 - 357.1848.68State 6th6.34
2006-20071BSt. John-EndicottWhitman County3 - 911 - 143 - 249.7651.723.80
2007-20081BSt. John-EndicottWhitman County7 - 516 - 136 - 345.9042.41State 4th4.12
2008-20091BSt. John-EndicottSoutheast 2B-1BNorth7 - 319 - 55 - 258.3340.33State 2nd16.33
2009-20101BSt. John-EndicottSoutheast 2B-1BNorth8 - 223 - 45 - 257.4236.92State 5th10.11
2010-20111BSt. John-EndicottSoutheast 1B11 - 320 - 54 - 249.3642.04State2.71
2011-20121BSt. John-EndicottSoutheast 1B8 - 614 - 103 - 242.8842.71State-3.36
2012-20131BSt. John-EndicottSoutheast 1B12 - 421 - 76 - 247.1837.96State 4th6.13
2013-20141BSt. John-EndicottSoutheast 1B11 - 515 - 92 - 244.5440.923.70
2014-20151BSt. John-EndicottSoutheast 1B6 - 89 - 130 - 242.8645.41-5.10
2015-20161BSt. John-EndicottSoutheast 1B7 - 712 - 111 - 250.3548.57-0.22
2016-20171BSt. John-EndicottSoutheast 1B3 - 113 - 180 - 133.4850.71-20.88
2017-20181BSt. John-Endicott-LaCrosseSoutheast 1B3 - 95 - 160 - 238.0049.52Jay Mills-5.67
2018-20191BSt. John-Endicott-LaCrosseSoutheast 1B5 - 710 - 120 - 244.6851.23Jay Mills-6.57
2019-20201BSt. John-Endicott-LaCrosseSoutheast 1B1 - 96 - 140 - 041.9549.15Jay Mills-9.41
2020-20211BSt. John-Endicott-LaCrosseSoutheast 1BEast0 - 30 - 30 - 034.6759.33
2021-20221BSt. John-Endicott-LaCrosseSoutheast 1BWheat3 - 79 - 90 - 036.4441.67-18.60
2022-20231BSt. John-Endicott-LaCrosseSoutheast 1BWheat2 - 86 - 100 - 037.3145.94-23.51
2023-20241BSt. John-Endicott-LaCrosseSoutheast 1BWheat0 - 00 - 00 - 00.000.00
2024-20251BSt. John-Endicott-LaCrosseSoutheast 1BWheat0 - 00 - 00 - 00.000.00
---------------
231 - 190511 - 390109 - 70

Main Page This Year

Last updated: Wed Oct 30 15:43:22 2024