| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | B | Trout Lake | Yakima Valley B | South | 2 - 6 | 2 - 8 | 0 - 2 | 40.80 | 54.80 | -27.58 | |||
| 1986-1987 | B | Trout Lake | Yakima Valley B | South | 6 - 2 | 7 - 5 | 1 - 1 | 42.14 | 48.43 | -16.01 | |||
| 1987-1988 | B | Trout Lake | Independent | 0 - 0 | 1 - 1 | 0 - 0 | 44.00 | 35.00 | |||||
| 1988-1989 | B | Trout Lake | South Central | Southern | 6 - 4 | 8 - 6 | 0 - 1 | 40.70 | 42.30 | -16.27 | |||
| 1989-1990 | B | Trout Lake | Greater Columbia Gorge | 3 - 5 | 5 - 11 | 1 - 2 | 35.31 | 45.54 | -22.17 | ||||
| 1990-1991 | B | Trout Lake | Greater Columbia Gorge | 3 - 7 | 6 - 12 | 0 - 1 | 41.80 | 47.60 | -21.42 | ||||
| 1991-1992 | B | Trout Lake | Greater Columbia Gorge | 1 - 6 | 4 - 13 | 1 - 4 | 41.59 | 46.35 | -18.14 | ||||
| 1992-1993 | B | Trout Lake | Greater Columbia Gorge | 3 - 5 | 5 - 7 | 0 - 2 | 44.25 | 49.42 | -19.77 | ||||
| 1993-1994 | B | Trout Lake | Greater Columbia Gorge | 5 - 4 | 6 - 6 | 0 - 2 | 41.00 | 46.33 | -16.86 | ||||
| 1994-1995 | B | Trout Lake | Greater Columbia Gorge | 4 - 2 | 5 - 4 | 0 - 1 | 47.25 | 44.12 | -18.39 | ||||
| 1995-1996 | B | Trout Lake | Greater Columbia Gorge | 6 - 2 | 8 - 5 | 1 - 2 | 44.62 | 39.62 | -34.97 | ||||
| 1996-1997 | B | Trout Lake | Greater Columbia Gorge | 6 - 2 | 7 - 4 | 0 - 1 | 50.45 | 42.64 | -18.70 | ||||
| 1997-1998 | B | Trout Lake | Greater Columbia Gorge | 8 - 4 | 9 - 5 | 1 - 1 | 49.86 | 44.07 | -33.35 | ||||
| 1998-1999 | B | Trout Lake | Greater Columbia Gorge | 0 - 10 | 0 - 11 | 0 - 0 | 26.82 | 62.91 | -58.44 | ||||
| 1999-2000 | B | Trout Lake | Greater Columbia Gorge | 4 - 10 | 4 - 11 | 0 - 0 | 33.07 | 53.93 | -32.17 | ||||
| 2000-2001 | B | Trout Lake | Columbia Gorge | 2 - 9 | 2 - 9 | 0 - 0 | 32.36 | 54.64 | -35.51 | ||||
| 2001-2002 | B | Trout Lake | Columbia Gorge | 6 - 10 | 7 - 11 | 0 - 1 | 32.07 | 50.33 | -30.97 | ||||
| 2002-2003 | B | Trout Lake | Columbia | Klickitat County | 2 - 11 | 3 - 12 | 0 - 0 | 31.43 | 50.43 | -40.25 | |||
| 2003-2004 | B | Trout Lake | Columbia | Klickitat County | 1 - 12 | 1 - 15 | 0 - 0 | 24.75 | 50.81 | -52.07 | |||
| ... | |||||||||||||
| 2005-2006 | B | Trout Lake-Glenwood | Columbia | Klickitat County | 4 - 7 | 8 - 9 | 0 - 1 | 29.24 | 39.94 | -33.30 | |||
| 2006-2007 | 1B | Trout Lake-Glenwood | Columbia Gorge | 1B | 5 - 6 | 13 - 11 | 3 - 2 | 40.30 | 43.48 | Roger Huffsmith | -24.78 | ||
| 2007-2008 | 1B | Trout Lake-Glenwood | Columbia Gorge | 1B | 7 - 3 | 15 - 7 | 3 - 3 | 46.67 | 42.48 | State | -17.54 | ||
| 2008-2009 | 1B | Trout Lake-Glenwood | Columbia Gorge 1B | 5 - 3 | 11 - 7 | 0 - 2 | 38.83 | 40.83 | -26.97 | ||||
| 2009-2010 | 1B | Trout Lake-Glenwood | Columbia Gorge 1B | 2 - 4 | 9 - 8 | 1 - 2 | 44.47 | 43.59 | Roger Huffsmith | -16.24 | |||
| 2010-2011 | 1B | Trout Lake-Glenwood | Greater Columbia Gorge 1B | 7 - 3 | 15 - 5 | 1 - 2 | 50.95 | 44.30 | -21.11 | ||||
| 2011-2012 | 1B | Trout Lake-Glenwood | Greater Columbia Gorge 1B | 8 - 2 | 15 - 9 | 2 - 3 | 41.92 | 43.17 | Steve Allaway | State | -19.42 | ||
| 2012-2013 | 1B | Trout Lake-Glenwood | Greater Columbia Gorge | 3 - 7 | 6 - 11 | 0 - 0 | 41.88 | 55.53 | -26.84 | ||||
| 2013-2014 | 1B | Trout Lake-Glenwood | Greater Columbia Gorge | 4 - 4 | 9 - 7 | 1 - 2 | 43.13 | 42.13 | -18.43 | ||||
| 2014-2015 | 1B | Trout Lake-Glenwood | Greater Columbia Gorge | 3 - 7 | 6 - 12 | 0 - 0 | 32.22 | 41.56 | Doug Dearden | -30.33 | |||
| 2015-2016 | 1B | Trout Lake | Greater Columbia Gorge | 0 - 8 | 2 - 12 | 0 - 0 | 23.62 | 45.69 | -41.41 | ||||
| 2016-2017 | 1B | Trout Lake | Columbia Gorge | 1 - 6 | 8 - 7 | 0 - 0 | 33.00 | 41.73 | -47.17 | ||||
| 2017-2018 | 1B | Trout Lake | Columbia Gorge | 2 - 4 | 9 - 11 | 1 - 2 | 43.70 | 52.95 | -31.74 | ||||
| 2018-2019 | 1B | Trout Lake | Columbia Gorge | 2 - 4 | 10 - 13 | 1 - 2 | 46.48 | 46.57 | Steve Allaway | -13.57 | |||
| 2019-2020 | 1B | Trout Lake | Columbia Gorge | 5 - 1 | 15 - 8 | 1 - 2 | 52.87 | 41.91 | Steve Allaway | -2.24 | |||
| 2020-2021 | OR-1A | Trout Lake | Big Sky | 7 - 0 | 9 - 0 | 0 - 0 | 48.56 | 27.89 | |||||
| ... | |||||||||||||
| 2022-2023 | OR-1A | Trout Lake | Big Sky | 13 - 2 | 21 - 6 | 4 - 1 | 53.07 | 30.74 | 0.62 | ||||
| ----- | ----- | ----- | |||||||||||
| 146 - 182 | 271 - 299 | 23 - 45 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.