| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1979-1980 | AA | Seamount | 1 - 6 | 1 - 6 | 0 - 0 | 41.57 | 56.71 | |||||
| 1980-1981 | AA | Seamount | East | 8 - 2 | 12 - 11 | 1 - 2 | 48.43 | 48.70 | State | |||
| ... | ||||||||||||
| 1985-1986 | AA | Pierce County | 5 - 7 | 9 - 10 | 0 - 1 | 48.79 | 49.26 | 0.49 | ||||
| 1986-1987 | AA | Pierce County | 4 - 4 | 10 - 6 | 1 - 1 | 53.31 | 48.12 | 10.47 | ||||
| 1987-1988 | AA | Pierce County | 8 - 3 | 10 - 4 | 0 - 1 | 52.36 | 44.29 | Trina Page | 12.04 | |||
| 1988-1989 | AA | Pierce County | 2 - 10 | 4 - 12 | 0 - 0 | 40.00 | 44.00 | Trina Page | 1.20 | |||
| 1989-1990 | AA | Pierce County | 8 - 8 | 11 - 10 | 1 - 2 | 46.58 | 49.00 | Trena Page | 3.73 | |||
| 1990-1991 | AA | Pierce County | 6 - 10 | 10 - 13 | 2 - 2 | 48.23 | 57.36 | Trena Page | 2.41 | |||
| 1991-1992 | AA | Pierce County | 4 - 12 | 6 - 13 | 0 - 0 | 54.32 | 62.53 | Bob McKean | 0.96 | |||
| 1992-1993 | AA | Pierce County | 7 - 9 | 9 - 10 | 0 - 0 | 58.74 | 60.37 | Shelly Spees | 11.72 | |||
| 1993-1994 | AA | Pierce County | 6 - 12 | 6 - 12 | 0 - 0 | 47.65 | 57.12 | Shelly Spees | -3.11 | |||
| 1994-1995 | AA | Pierce County | 6 - 10 | 9 - 12 | 1 - 2 | 54.19 | 52.10 | Chris Carr | 12.11 | |||
| 1995-1996 | AA | Pierce County | 13 - 5 | 20 - 8 | 5 - 3 | 54.18 | 43.50 | Chris Carr | State 8th | 20.17 | ||
| 1996-1997 | AA | Pierce County | 7 - 11 | 8 - 11 | 0 - 0 | 51.67 | 51.78 | 5.36 | ||||
| 1997-1998 | 3A | Pierce County | 11 - 3 | 18 - 5 | 2 - 2 | 67.17 | 49.26 | Chris Gibson | 17.21 | |||
| 1998-1999 | 3A | Pierce County | 14 - 0 | 21 - 5 | 3 - 3 | 59.38 | 46.69 | Chris Gibson | State | 25.30 | ||
| 1999-2000 | 3A | Pierce County | 14 - 0 | 24 - 2 | 5 - 1 | 62.96 | 41.88 | Chris Gibson | State 3rd | 36.87 | ||
| 2000-2001 | 3A | Pierce County | 14 - 0 | 21 - 6 | 4 - 3 | 65.52 | 45.81 | Chris Gibson | State 7th | 28.99 | ||
| 2001-2002 | 3A | Seamount | Pierce | 12 - 0 | 19 - 7 | 3 - 3 | 63.23 | 43.58 | Chris Gibson | State | 23.63 | |
| 2002-2003 | 3A | Seamount | Pierce | 11 - 1 | 18 - 10 | 4 - 4 | 49.43 | 42.96 | Chris Gibson | State | 14.44 | |
| 2003-2004 | 3A | Seamount | Pierce | 11 - 1 | 14 - 10 | 0 - 4 | 50.96 | 42.29 | Chris Gibson | 15.92 | ||
| 2004-2005 | 3A | Seamount | Pierce | 11 - 1 | 23 - 5 | 6 - 2 | 55.96 | 40.71 | Chris Gibson | State 7th | 23.58 | |
| 2005-2006 | 3A | Seamount | Pierce | 13 - 1 | 20 - 7 | 3 - 4 | 56.93 | 39.56 | Chris Gibson | State | 20.63 | |
| 2006-2007 | 3A | SPSL 3A | 9 - 5 | 19 - 10 | 6 - 3 | 57.24 | 48.90 | Chris Gibson | State | 23.62 | ||
| 2007-2008 | 3A | SPSL 3A | 8 - 6 | 9 - 12 | 0 - 1 | 54.14 | 55.24 | Chris Gibson | 15.47 | |||
| 2008-2009 | 3A | SPSL 3A | 16 - 0 | 22 - 5 | 3 - 4 | 61.81 | 49.19 | Chris Gibson | State | 26.94 | ||
| 2009-2010 | 3A | SPSL 3A | 14 - 2 | 20 - 7 | 3 - 4 | 59.37 | 48.07 | Chris Gibson | State | 25.49 | ||
| 2010-2011 | 2A | SPSL 2A | 14 - 0 | 23 - 7 | 5 - 4 | 56.40 | 43.53 | Chris Gibson | State | 23.44 | ||
| 2011-2012 | 2A | SPSL 2A | 13 - 1 | 27 - 3 | 9 - 1 | 53.10 | 34.93 | Chris Gibson | State 3rd | 23.11 | ||
| 2012-2013 | 2A | SPSL 2A | 14 - 0 | 21 - 5 | 4 - 2 | 57.73 | 29.73 | Chris Gibson | State | 25.72 | ||
| 2013-2014 | 2A | SPSL 2A | 12 - 2 | 24 - 6 | 9 - 1 | 55.97 | 38.37 | Chris Gibson | State 4th | 21.29 | ||
| 2014-2015 | 2A | SPSL 2A | 14 - 0 | 24 - 4 | 6 - 2 | 64.46 | 41.29 | Chris Gibson | State 4th | 30.80 | ||
| 2015-2016 | 2A | SPSL 2A | 14 - 0 | 21 - 4 | 4 - 1 | 59.08 | 36.40 | Chris Gibson | State | 23.42 | ||
| 2016-2017 | 2A | SPSL 2A | Mountain | 14 - 0 | 25 - 4 | 7 - 2 | 63.17 | 39.76 | Chris Gibson | State 6th | 28.42 | |
| 2017-2018 | 2A | SPSL 2A | Mountain | 14 - 0 | 21 - 6 | 4 - 2 | 63.00 | 43.78 | Chris Gibson | State | 25.75 | |
| 2018-2019 | 2A | SPSL 2A | East | 11 - 0 | 25 - 5 | 7 - 3 | 60.47 | 43.13 | Chris Gibson | State 5th | 25.64 | |
| 2019-2020 | 2A | SPSL 2A | East | 13 - 0 | 23 - 5 | 5 - 3 | 59.39 | 36.86 | Chris Gibson | State | 29.45 | |
| 2020-2021 | 2A | SPSL 2A | 9 - 0 | 13 - 1 | 2 - 0 | 66.29 | 34.14 | |||||
| 2021-2022 | 2A | SPSL 2A | 13 - 1 | 20 - 5 | 3 - 2 | 60.28 | 30.24 | State | 22.30 | |||
| 2022-2023 | 2A | SPSL 2A | 13 - 1 | 20 - 8 | 4 - 3 | 59.46 | 31.68 | Chris Gibson | State 5th | 33.18 | ||
| 2023-2024 | 2A | SPSL 2A | 12 - 0 | 23 - 5 | 6 - 2 | 59.18 | 34.29 | State 4th | 31.96 | |||
| 2024-2025 | 3A | NPSL 3A | 12 - 0 | 23 - 5 | 3 - 3 | 64.64 | 42.39 | Chris Gibson | State | 39.12 | ||
| 2025-2026 | 3A | NPSL 3A | 0 - 0 | 2 - 0 | 0 - 0 | 59.00 | 46.50 | 27.04 | ||||
| ----- | ----- | ----- | ||||||||||
| 435 - 134 | 708 - 302 | 131 - 83 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.