55 Wins, 65 Losses
| Date | Game Type | Upset Magnitude | |||
|---|---|---|---|---|---|
| 12/17/86 | Won | Lake Stevens 55 | Bainbridge 53 | League | 2.146 |
| 01/30/87 | Won | Lake Stevens 56 | Bainbridge 52 | League | 2.146 |
| 02/28/87 | Won | Lake Stevens 60 | Bainbridge 59 | Playoff | 2.146 |
| 03/06/87 | Lost | Lake Stevens 45 | Lakeside (Seattle) 49 | Playoff | 5.400 |
| 03/07/87 | Lost | Lake Stevens 41 | Sehome 46 | Playoff | 3.408 |
| 12/18/87 | Won | Lake Stevens 52 | Meadowdale 45 | League | 0.076 |
| 01/11/88 | Lost | Lake Stevens 33 | Arlington 52 | Non-league | 2.519 |
| 02/03/88 | Won | Lake Stevens 51 | Mountlake Terrace 38 | League | 6.363 |
| 02/10/88 | Won | Lake Stevens 48 | Monroe 40 | League | 5.120 |
| 01/25/89 | Won | Lake Stevens 48 | Lynnwood 38 | League | 3.892 |
| 02/24/89 | Lost | Lake Stevens 32 | Bellingham 47 | Playoff | 0.879 |
| 01/31/90 | Lost | Lake Stevens 43 | Lynnwood 51 | League | 0.830 |
| 02/01/90 | Lost | Lake Stevens 51 | Edmonds 74 | League | 8.699 |
| 02/23/90 | Lost | Lake Stevens 45 | Sedro-Woolley 50 | Playoff | 10.579 |
| 11/27/90 | Lost | Lake Stevens 35 | Stanwood 38 | Non-league | 13.833 |
| 01/11/91 | Won | Lake Stevens 56 | Meadowdale 54 | League | 1.388 |
| 12/11/91 | Won | Lake Stevens 44 | Cascade (Everett) 42 | Non-league | 1.534 |
| 01/24/92 | Lost | Lake Stevens 49 | Shorecrest 65 | League | 0.736 |
| 01/29/92 | Won | Lake Stevens 54 | Bainbridge 51 | League | 6.044 |
| 02/05/92 | Won | Lake Stevens 44 | Lynnwood 40 | League | 9.353 |
| 02/04/93 | Lost | Lake Stevens 41 | Mountlake Terrace 47 | League | 1.131 |
| 12/01/93 | Won | Lake Stevens 50 | Anacortes 49 | Non-league | 10.589 |
| 12/06/93 | Won | Lake Stevens 51 | Ballard 44 | Non-league | 1.244 |
| 12/28/93 | Lost | Lake Stevens 42 | Holy Names 47 | Non-league | 0.392 |
| 02/04/94 | Lost | Lake Stevens 34 | South Whidbey 53 | League | 5.938 |
| 02/09/94 | Won | Lake Stevens 43 | Shorecrest 35 | League | 10.141 |
| 12/02/94 | Won | Lake Stevens 44 | Bainbridge 39 | League | 7.871 |
| 12/10/94 | Lost | Lake Stevens 25 | Sultan 31 | Non-league | 0.089 |
| 01/06/95 | Won | Lake Stevens 59 | Kamiak 51 | League | 0.742 |
| 02/10/95 | Won | Lake Stevens 56 | Kamiak 46 | League | 0.742 |
| 01/05/96 | Lost | Lake Stevens L | Stanwood W | League | 9.105 |
| 01/19/96 | Lost | Lake Stevens 42 | Arlington 45 | League | 0.930 |
| 12/16/96 | Won | Lake Stevens 43 | Everett 40 | Non-league | 12.095 |
| 02/26/97 | Won | Lake Stevens 57 | Bellingham 46 | Playoff | 0.400 |
| 03/05/97 | Lost | Lake Stevens 37 | Lynnwood 40 | Playoff | 2.810 |
| 01/23/98 | Won | Lake Stevens 44 | Monroe 41 | League | 12.075 |
| 01/30/98 | Won | Lake Stevens 50 | South Whidbey 42 | League | 0.818 |
| 12/29/98 | Lost | Lake Stevens 37 | Marysville-Pilchuck 46 | Non-league | 0.105 |
| 02/01/99 | Won | Lake Stevens 66 | Stanwood 56 | League | 3.800 |
| 02/05/99 | Lost | Lake Stevens 52 | Everett 61 | League | 13.186 |
| 12/08/99 | Lost | Lake Stevens 47 | Ferndale 49 | Non-league | 13.830 |
| 12/29/99 | Won | Lake Stevens 57 | Marysville-Pilchuck 41 | Non-league | 1.696 |
| 02/02/00 | Won | Lake Stevens 58 | Stanwood 44 | League | 7.641 |
| 11/28/01 | Lost | Lake Stevens 56 | Anacortes 63 | Non-league | 3.459 |
| 12/07/01 | Lost | Lake Stevens 42 | Monroe 53 | League | 3.584 |
| 12/27/01 | Lost | Lake Stevens 37 | Mountlake Terrace 40 | Non-league | 13.519 |
| 02/06/02 | Won | Lake Stevens 58 | Oak Harbor 53 | League | 3.415 |
| 02/08/02 | Lost | Lake Stevens 41 | Cascade (Everett) 44 | League | 1.195 |
| 02/20/02 | Lost | Lake Stevens 39 | Shorecrest 43 | Playoff | 3.519 |
| 12/18/02 | Lost | Lake Stevens 39 | Cascade (Everett) 43 | League | 8.667 |
| 01/08/03 | Lost | Lake Stevens 56 | Oak Harbor 57 | League | 4.552 |
| 03/01/03 | Won | Lake Stevens 48 | Monroe 38 | Playoff | 1.730 |
| 12/05/03 | Won | Lake Stevens 51 | Ferndale 50 | Non-league | 0.737 |
| 01/12/04 | Lost | Lake Stevens 49 | Oak Harbor 54 | League | 1.291 |
| 01/21/04 | Lost | Lake Stevens 38 | Marysville-Pilchuck 45 | League | 1.090 |
| 02/06/04 | Lost | Lake Stevens 42 | Oak Harbor 51 | League | 1.291 |
| 02/19/04 | Lost | Lake Stevens 36 | Marysville-Pilchuck 49 | League | 1.090 |
| 02/25/04 | Won | Lake Stevens 38 | Monroe 32 | Playoff | 19.388 |
| 12/01/04 | Lost | Lake Stevens 59 | Ferndale 61 | Non-league | 0.708 |
| 12/03/04 | Won | Lake Stevens 49 | Sehome 47 | Non-league | 1.907 |
| 12/04/04 | Lost | Lake Stevens 59 | Mountlake Terrace 61 | Non-league | 3.643 |
| 12/29/04 | Lost | Lake Stevens 59 | Everett 66 | Non-league | 1.893 |
| 01/21/05 | Lost | Lake Stevens 48 | Arlington 58 | League | 0.594 |
| 02/23/05 | Won | Lake Stevens 63 | Jackson 61 | Playoff | 3.521 |
| 11/30/05 | Lost | Lake Stevens 56 | Ferndale 57 | Non-league | 12.526 |
| 01/10/06 | Won | Lake Stevens 44 | Snohomish 40 | League | 2.391 |
| 03/04/06 | Won | Lake Stevens 55 | Meadowdale 46 | Playoff | 0.408 |
| 12/20/06 | Lost | Lake Stevens 70 | Marysville-Pilchuck 73 | League | 11.166 |
| 12/29/06 | Lost | Lake Stevens 39 | Lincoln 60 | Non-league | 0.968 |
| 01/05/07 | Lost | Lake Stevens 65 | Oak Harbor 70 | League | 4.278 |
| 01/06/07 | Lost | Lake Stevens 41 | Monroe 55 | League | 1.172 |
| 01/09/07 | Won | Lake Stevens 56 | Snohomish 53 | League | 1.671 |
| 01/19/07 | Lost | Lake Stevens 57 | Monroe 58 | League | 1.172 |
| 02/06/07 | Won | Lake Stevens 62 | Snohomish 54 | League | 1.671 |
| 12/28/07 | Won | Lake Stevens 59 | Moses Lake 55 | Non-league | 1.443 |
| 02/04/08 | Lost | Lake Stevens 38 | Snohomish 47 | League | 3.203 |
| 02/23/08 | Lost | Lake Stevens 56 | Jackson 65 | Playoff | 2.663 |
| 02/29/08 | Lost | Lake Stevens 38 | Snohomish 49 | Playoff | 3.203 |
| 12/29/08 | Won | Lake Stevens 55 | Marysville-Pilchuck 50 | League | 5.293 |
| 01/06/09 | Lost | Lake Stevens 34 | Cascade (Everett) 46 | League | 0.556 |
| 01/16/09 | Won | Lake Stevens 56 | Arlington 45 | League | 2.277 |
| 01/26/09 | Lost | Lake Stevens 56 | Monroe 59 | League | 1.501 |
| 02/04/09 | Lost | Lake Stevens 52 | Cascade (Everett) 60 | League | 0.556 |
| 12/11/09 | Lost | Lake Stevens 39 | Stanwood 45 | League | 8.403 |
| 12/30/09 | Won | Lake Stevens 46 | Burlington-Edison 36 | Non-league | 0.430 |
| 01/27/10 | Won | Lake Stevens 62 | Marysville-Pilchuck 53 | League | 0.690 |
| 02/16/10 | Won | Lake Stevens 52 | Jackson 34 | Playoff | 2.193 |
| 02/19/10 | Won | Lake Stevens 49 | Monroe 48 | Playoff | 2.274 |
| 02/27/10 | Won | Lake Stevens 60 | Marysville-Pilchuck 55 | Playoff | 0.690 |
| 12/22/10 | Lost | Lake Stevens 47 | Marysville-Pilchuck 54 | League | 9.788 |
| 01/21/11 | Lost | Lake Stevens 45 | Snohomish 50 | League | 16.694 |
| 03/05/11 | Won | Lake Stevens 53 | Bellarmine Prep 45 | Playoff | 0.462 |
| 01/25/12 | Lost | Lake Stevens 56 | Stanwood 60 | League | 2.589 |
| 02/25/12 | Lost | Lake Stevens 56 | Skyview 72 | Playoff | 1.540 |
| 12/12/12 | Lost | Lake Stevens 51 | Arlington 77 | League | 2.057 |
| 12/14/12 | Lost | Lake Stevens 43 | Snohomish 46 | League | 9.189 |
| 12/29/12 | Won | Lake Stevens 67 | Lewis and Clark 62 | Non-league | 1.130 |
| 01/02/13 | Lost | Lake Stevens 48 | Jackson 62 | League | 10.813 |
| 03/01/13 | Lost | Lake Stevens 64 | Arlington 66 | Playoff | 2.057 |
| 12/14/13 | Won | Lake Stevens 55 | Lynden 45 | Non-league | 1.575 |
| 01/17/14 | Won | Lake Stevens 75 | Edmonds-Woodway 66 | League | 8.274 |
| 01/29/14 | Won | Lake Stevens 33 | Snohomish 31 | League | 5.881 |
| 01/14/15 | Won | Lake Stevens 57 | Snohomish 47 | League | 0.525 |
| 02/04/15 | Won | Lake Stevens 55 | Monroe 52 | League | 1.903 |
| 12/04/15 | Won | Lake Stevens 43 | Shorewood 38 | Non-league | 2.293 |
| 12/16/15 | Lost | Lake Stevens 51 | Kamiak 52 | League | 2.569 |
| 01/09/16 | Lost | Lake Stevens 63 | Monroe 65 | League | 2.314 |
| 02/03/16 | Lost | Lake Stevens 57 | Monroe 67 | League | 2.314 |
| 02/20/16 | Lost | Lake Stevens 47 | Kamiak 50 | Playoff | 2.569 |
| 12/21/16 | Won | Lake Stevens 56 | Burlington-Edison 35 | Non-league | 1.529 |
| 02/18/17 | Lost | Lake Stevens 44 | Kamiak 47 | Playoff | 8.327 |
| 12/22/17 | Lost | Lake Stevens 66 | Seattle Prep 67 | Non-league | 5.755 |
| 01/17/18 | Lost | Lake Stevens 50 | Kamiak 52 | League | 23.311 |
| 02/28/18 | Lost | Lake Stevens 42 | Kentlake 57 | Playoff | 4.083 |
| 11/30/18 | Won | Lake Stevens 59 | Arlington 44 | Non-league | 4.115 |
| 12/06/19 | Won | Lake Stevens 57 | Arlington 54 | Non-league | 7.277 |
| 02/15/20 | Lost | Lake Stevens 58 | Eastlake 63 | Playoff | 0.906 |
| 02/20/20 | Won | Lake Stevens 57 | Inglemoor 45 | Playoff | 0.341 |
| 02/22/20 | Won | Lake Stevens 73 | Issaquah 72 | Playoff | 3.059 |
| 02/29/20 | Lost | Lake Stevens 42 | Camas 56 | Playoff | 0.337 |
32 Wins, 43 Losses
| Date | Game Type | Upset Magnitude | |||
|---|---|---|---|---|---|
| 12/03/02 | Won | Lake Stevens 54 | Ferndale 46 | Non-league | 3.351 |
| 01/07/03 | Lost | Lake Stevens 50 | Oak Harbor 57 | League | 6.209 |
| 01/21/03 | Won | Lake Stevens 49 | Marysville-Pilchuck 42 | League | 3.351 |
| 02/07/03 | Lost | Lake Stevens 58 | Oak Harbor 61 | League | 6.209 |
| 02/18/03 | Lost | Lake Stevens 62 | Arlington 66 | League | 0.295 |
| 12/05/03 | Won | Lake Stevens 55 | Squalicum 52 | Non-league | 5.056 |
| 12/19/03 | Won | Lake Stevens 50 | Mount Vernon 49 | League | 7.823 |
| 01/09/04 | Lost | Lake Stevens 66 | Stanwood 69 | League | 1.667 |
| 02/06/04 | Lost | Lake Stevens 54 | Oak Harbor 71 | League | 6.551 |
| 12/07/04 | Won | Lake Stevens 53 | Arlington 52 | League | 0.595 |
| 12/30/04 | Won | Lake Stevens 57 | Lynden 55 | Non-league | 4.090 |
| 01/15/05 | Lost | Lake Stevens 55 | Monroe 67 | League | 1.987 |
| 01/21/05 | Won | Lake Stevens 63 | Arlington 41 | League | 0.595 |
| 12/06/05 | Won | Lake Stevens 55 | Arlington 49 | League | 5.157 |
| 12/29/05 | Won | Lake Stevens 54 | Sehome 45 | Non-league | 8.023 |
| 01/27/06 | Won | Lake Stevens 63 | Mount Vernon 60 | League | 9.845 |
| 02/03/06 | Lost | Lake Stevens 47 | Oak Harbor 65 | League | 0.435 |
| 01/13/07 | Won | Lake Stevens 59 | Stanwood 51 | League | 0.844 |
| 01/23/07 | Won | Lake Stevens 61 | Marysville-Pilchuck 54 | League | 5.305 |
| 02/20/07 | Lost | Lake Stevens 45 | Jackson 51 | Playoff | 0.170 |
| 11/29/07 | Won | Lake Stevens 61 | Edmonds-Woodway 60 | Non-league | 10.054 |
| 12/07/07 | Won | Lake Stevens 52 | Stanwood 51 | League | 1.215 |
| 12/14/07 | Won | Lake Stevens 54 | Monroe 49 | League | 0.892 |
| 12/21/07 | Lost | Lake Stevens 51 | Cascade (Everett) 63 | League | 9.110 |
| 02/16/08 | Lost | Lake Stevens 40 | Jackson 57 | Playoff | 2.029 |
| 12/05/08 | Lost | Lake Stevens 50 | Shorewood 51 | Non-league | 12.450 |
| 12/16/08 | Lost | Lake Stevens 52 | Monroe 62 | League | 15.654 |
| 01/20/09 | Lost | Lake Stevens 50 | Stanwood 51 | League | 4.564 |
| 03/05/09 | Won | Lake Stevens 59 | Decatur 56 | Playoff | 10.722 |
| 03/06/09 | Won | Lake Stevens 50 | Eisenhower 49 | Playoff | 11.677 |
| 12/11/09 | Won | Lake Stevens 64 | Stanwood 55 | League | 0.222 |
| 12/30/09 | Lost | Lake Stevens 57 | Bainbridge 58 | Non-league | 8.333 |
| 02/05/10 | Lost | Lake Stevens 44 | Snohomish 54 | League | 10.691 |
| 02/20/10 | Won | Lake Stevens 81 | Jackson 77 | Playoff | 2.811 |
| 02/27/10 | Won | Lake Stevens 74 | Stanwood 71 | Playoff | 0.222 |
| 03/03/10 | Lost | Lake Stevens 48 | Eastlake 69 | Playoff | 0.345 |
| 12/10/10 | Lost | Lake Stevens 47 | Stanwood 52 | League | 5.588 |
| 12/16/11 | Won | Lake Stevens 68 | Monroe 67 | League | 0.596 |
| 12/29/11 | Lost | Lake Stevens 52 | Woodinville 54 | Non-league | 0.167 |
| 01/05/12 | Lost | Lake Stevens 60 | Kamiak 72 | League | 0.184 |
| 12/20/12 | Lost | Lake Stevens 55 | Monroe 57 | League | 5.302 |
| 01/08/13 | Lost | Lake Stevens 64 | Kamiak 74 | League | 1.875 |
| 01/30/13 | Lost | Lake Stevens 58 | Monroe 62 | League | 5.302 |
| 01/09/14 | Lost | Lake Stevens 60 | Lynnwood 62 | League | 3.313 |
| 01/21/14 | Won | Lake Stevens 61 | Mariner 56 | League | 4.103 |
| 12/05/14 | Lost | Lake Stevens 43 | Marysville-Getchell 47 | Non-league | 2.016 |
| 01/16/15 | Lost | Lake Stevens 61 | Mount Vernon 80 | League | 0.726 |
| 12/04/15 | Lost | Lake Stevens 54 | Marysville-Getchell 57 | Non-league | 11.432 |
| 12/29/15 | Won | Lake Stevens 62 | Mark Morris 45 | Non-league | 0.817 |
| 01/15/16 | Lost | Lake Stevens 43 | Mount Vernon 56 | League | 6.278 |
| 01/19/16 | Lost | Lake Stevens 56 | Mariner 61 | League | 3.733 |
| 01/22/16 | Won | Lake Stevens 47 | Kamiak 43 | League | 11.233 |
| 02/02/16 | Lost | Lake Stevens 48 | Monroe 66 | League | 0.328 |
| 02/11/16 | Lost | Lake Stevens 42 | Mariner 45 | Playoff | 3.733 |
| 11/29/16 | Lost | Lake Stevens 68 | Marysville-Pilchuck 75 | Non-league | 5.967 |
| 12/02/16 | Won | Lake Stevens 80 | Arlington 66 | Non-league | 1.532 |
| 12/16/16 | Won | Lake Stevens 69 | Monroe 62 | League | 5.028 |
| 12/22/16 | Lost | Lake Stevens 47 | Wenatchee 55 | Non-league | 3.474 |
| 01/10/17 | Lost | Lake Stevens 44 | Jackson 52 | League | 2.681 |
| 01/31/17 | Lost | Lake Stevens 54 | Cascade (Everett) 59 | League | 0.743 |
| 12/28/17 | Won | Lake Stevens 63 | Eastlake 60 | Non-league | 3.863 |
| 12/08/18 | Lost | Lake Stevens 48 | Archbishop Murphy 55 | Non-league | 8.380 |
| 12/14/18 | Lost | Lake Stevens 62 | Mount Vernon 63 | League | 0.931 |
| 12/28/18 | Lost | Lake Stevens 48 | Black Hills 49 | Non-league | 3.572 |
| 12/29/18 | Won | Lake Stevens 59 | Anacortes 55 | Non-league | 6.750 |
| 01/09/19 | Lost | Lake Stevens 55 | Kamiak 57 | League | 3.494 |
| 01/11/19 | Lost | Lake Stevens 61 | Monroe 67 | League | 6.732 |
| 01/18/19 | Lost | Lake Stevens 60 | Mount Vernon 64 | League | 0.931 |
| 01/25/19 | Won | Lake Stevens 62 | Mariner 58 | League | 5.668 |
| 02/07/19 | Lost | Lake Stevens 47 | Kamiak 49 | League | 3.494 |
| 12/11/19 | Lost | Lake Stevens 59 | Everett 60 | Non-league | 16.077 |
| 01/24/20 | Won | Lake Stevens 47 | Mount Vernon 46 | League | 1.823 |
| 01/31/20 | Won | Lake Stevens 76 | Mariner 74 | League | 13.572 |
| 02/06/20 | Lost | Lake Stevens 50 | Monroe 61 | League | 0.424 |
| 02/11/20 | Won | Lake Stevens 81 | Kamiak 72 | League | 4.481 |