| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Wahkiakum | 6 | 1 | 0.857 | 10 | 5 | 0.667 | |
| Mossyrock | 5 | 1 | 0.833 | 7 | 4 | 0.636 | |
| Pe Ell | 4 | 3 | 0.571 | 15 | 7 | 0.682 | State |
| Napavine | 2 | 2 | 0.500 | 7 | 8 | 0.467 | State |
| Morton | 2 | 4 | 0.333 | 8 | 9 | 0.471 | |
| Vancouver Christian | 0 | 2 | 0.000 | 3 | 7 | 0.300 | |
| Columbia Adventist | 0 | 6 | 0.000 | 1 | 8 | 0.111 | |
Last Season: 1999-2000 Central
Next Season: 2001-2002 Central
2000-2001 girls Central | Main Page | 2000-2001 TOC
For league: 18 - 15 in non-league games
68 games; average margin: 18.10
median margin: 16
12 games five points or less margin (including overtime games)
24 games ten points or less margin (including overtime games)
18 league games; average margin: 18.78
median margin: 16
4 games five points or less margin (including overtime games)
7 games ten points or less margin (including overtime games)
| 11/29/00 | Mossyrock 58, at South Bend 56 | Non-league |
| 11/29/00 | Winlock at Morton | Non-league |
| 11/30/00 | at Rainier 68, Napavine 59 | Non-league |
| 11/30/00 | at Pe Ell 66, Ocosta 51 | Non-league |
| 12/01/00 | Adna 55, Napavine 39 | Non-league |
| 12/01/00 | Onalaska 46, Morton 45 | Non-league |
| 12/02/00 | Morton 39, Lake Quinault 30 | Non-league |
| 12/05/00 | Pe Ell 66, Adna 61 | Non-league |
| 12/05/00 | White Pass 77, Morton 55 | Non-league |
| 12/07/00 | Vancouver Christian 56, Columbia Adventist 34 | Non-league |
| 12/07/00 | Wahkiakum 49, Warrenton (OR) 42 | Non-league |
| 12/08/00 | Vashon Island 58, Pe Ell 37 | Non-league |
| 12/09/00 | Knappa (OR) 42, Wahkiakum 40 | Non-league |
| 12/09/00 | Vancouver Christian 45, North Clackamas Christian (OR) 32 | Non-league |
| 12/12/00 | Mossyrock 46, Vancouver Christian 39 | |
| 12/12/00 | Napavine 77, Columbia Adventist 48 | |
| 12/12/00 | Pe Ell 76, Wahkiakum 50 | |
| 12/15/00 | Mossyrock 55, Napavine 49 | |
| 12/15/00 | Pe Ell 66, Morton 58 | |
| 12/16/00 | Wahkiakum 67, Naselle 48 | Non-league |
| 12/19/00 | Napavine 62, Vancouver Christian 38 | Non-league |
| 12/19/00 | Pe Ell 89, Columbia Adventist 50 | Non-league |
| 12/19/00 | Wahkiakum 66, Morton 33 | |
| 12/19/00 | Willapa Valley 76, Mossyrock 62 | Non-league |
| 12/21/00 | Onalaska 53, Morton 44 | Non-league |
| 12/21/00 | Wahkiakum 70, Mossyrock 65 | |
| 12/22/00 | Pe Ell 70, La Conner 47 | Non-league |
| 12/28/00 | Pe Ell 60, Ocosta 57 | Non-league |
| 12/29/00 | Morton 62, South Bend 48 | Non-league |
| 01/04/01 | Morton 93, Columbia Adventist 60 | |
| 01/05/01 | Mossyrock 57, Pe Ell 56 | |
| 01/05/01 | Napavine 55, Wahkiakum 48 | Non-league |
| 01/06/01 | Wahkiakum 66, Vancouver Christian 33 | Non-league |
| 01/09/01 | Mossyrock 57, Morton 53 | |
| 01/09/01 | Pe Ell 84, Vancouver Christian 33 | Non-league |
| 01/09/01 | Wahkiakum 71, Columbia Adventist 45 | |
| 01/11/01 | Columbia Adventist 86, Washington School for the Deaf 49 | Non-league |
| 01/12/01 | Pe Ell 80, Napavine 47 | |
| 01/13/01 | Mossyrock 93, Columbia Adventist 40 | |
| 01/13/01 | Tacoma Baptist 59, Napavine 50 | Non-league |
| 01/16/01 | Vancouver Christian 59, Washington School for the Deaf 42 | Non-league |
| 01/20/01 | Wahkiakum 75, Pe Ell 73 OT | |
| 01/27/01 | Pe Ell 92, Columbia Adventist 65 | |
| 01/27/01 | Wahkiakum 52, Morton 36 | |
| 02/03/01 | Wahkiakum 59, Columbia Adventist 43 | |
| 02/06/01 | Morton defeated Vancouver Christian | |
| 02/06/01 | Napavine 68, Pe Ell 55 | |
| 02/10/01 | North Beach 71, Vancouver Christian 50 | D4 B Tournament |
| 02/10/01 | Pe Ell 77, South Bend 42 | D4 B Tournament |
| 02/10/01 | Napavine 69, Lake Quinault 38 | D4 B Tournament |
| 02/10/01 | Morton 60, at Wishkah Valley 24 | D4 B Tournament |
| 02/15/01 | Mossyrock 65, North Beach 51 | D4 B Tournament |
| 02/15/01 | Napavine 61, Naselle 55 | D4 B Tournament |
| 02/15/01 | Wahkiakum 49, Morton 30 | D4 B Tournament |
| 02/15/01 | Willapa Valley 78, Pe Ell 61 | D4 B Tournament |
| 02/17/01 | Morton 65, South Bend 52 | D4 B Tournament (loser out) |
| 02/17/01 | Naselle 75, Vancouver Christian 47 | D4 B Tournament (loser out) |
| 02/17/01 | Pe Ell 67, Wishkah Valley 49 | D4 B Tournament (loser out) |
| 02/19/01 | Morton 51, Naselle 49 | D4 B Tournament (loser out) |
| 02/19/01 | Napavine 49, Wahkiakum 45 | D4 B Tournament (winner to state) |
| 02/19/01 | Pe Ell 84, North Beach 31 | D4 B Tournament (loser out) |
| 02/19/01 | Willapa Valley 79, Mossyrock 50 | D4 B Tournament (winner to state) |
| 02/22/01 | Morton 59, Mossyrock 53 | D4 B Tournament (loser out) |
| 02/22/01 | Pe Ell 55, Wahkiakum 54 | D4 B Tournament (loser out) |
| 02/24/01 | Pe Ell 72, Morton 44 | D4 B Tournament (winner to state/loser out) |
| 02/24/01 | Willapa Valley 59, Napavine 51 | D4 B Tournament (1st/2nd) |
| 02/28/01 | Garfield-Palouse 79, Napavine 42 | State B Tournament |
| 02/28/01 | Evergreen Lutheran 60, Pe Ell 46 | State B Tournament |
| 03/01/01 | Shoreline Christian 58, Napavine 46 | State B Tournament (loser out) |
| 03/01/01 | Sunnyside Christian 75, Pe Ell 57 | State B Tournament (loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.