| Overall Record: | 10 - 9 |
| League Games: | 8 - 6 |
| Non-league Games: | 2 - 1 |
| Post-Season: | 0 - 2 |
Head coach: Ron Brown
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 6.552 (54/162) |
| RPI Rating: | 0.4681 (45/206) |
| Colley Rating: | 0.4845 (47/199) |
| LM w/l Rating: | 0.2926 (51/154) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/01/00 | Columbia River (-2.9) | Won | 57-53 | OT | Non-League | ||
| Tue 12/05/00 | North Mason (+11.4) | Won | 70-31 | Non-League | |||
| Mon 12/11/00 | Aberdeen (-4.4) | Won | 66-61 | League | |||
| Fri 12/15/00 | Timberline (+ 6.0) | Won | 55-43 | League | |||
| Thu 12/28/00 | Anacortes (-4.4) | Lost | 64-70 | Non-League | |||
| Tue 01/02/01 | Tumwater (+21.9) | Won | 62-50 | League | |||
| Thu 01/04/01 | Shelton (-5.1) | Won | 56-54 | League | |||
| Tue 01/09/01 | River Ridge (-2.8) | Lost | 53-56 | League | est date | ||
| Fri 01/12/01 | North Thurston (+ 8.4) | Lost | 44-49 | League | |||
| Mon 01/15/01 | W.F. West (-12.3) | Lost | 48-69 | League | est date | ||
| Fri 01/19/01 | Black Hills (+10.7) | Won | 53-44 | League | |||
| Tue 01/23/01 | Aberdeen (-4.4) | Won | 56-55 | League | |||
| Fri 01/26/01 | Timberline (+ 6.0) | Won | 58-45 | League | |||
| Tue 02/06/01 | Shelton (-5.1) | Lost | 48-56 | League | |||
| Fri 02/09/01 | River Ridge (-2.8) | Lost | 36-61 | League | |||
| Tue 02/13/01 | North Thurston (+ 8.4) | Won | 63-46 | League | |||
| Thu 02/15/01 | W.F. West (-12.3) | Lost | 47-52 | League | |||
| Tue 02/20/01 | Mark Morris (-17.5) | Timberline HS | Lost | 40-75 | D4 3A Tournament | ||
| Thu 02/22/01 | Columbia River (-2.9) | Timberline HS | Lost | 47-57 | D4 3A Tournament (loser out) |
Previous Season | Next Season | 2000-2001 girls | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.