| Overall Record: | 0 - 20 |
| League Games: | 0 - 14 |
| Non-league Games: | 0 - 6 |
| Post-Season: | 0 - 0 |
2000-2001 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -25.031 (81/325) |
| RPI Rating: | 0.2212 (81/371) |
| Colley Rating: | -0.0150 (81/372) |
| LM w/l Rating: | -0.9258 (81/335) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 11/29/00 | Mariner (-15.3) | Away | Lost | 60-61 | Non-League | ||
| Fri 12/01/00 | Oak Harbor (-27.7) | Home | Lost | 49-79 | Non-League | ||
| Sat 12/02/00 | Jackson (-31.2) | Away | Lost | 32-68 | Non-League | ||
| Wed 12/06/00 | Lynnwood (-20.5) | Home | Lost | 55-67 | Non-League | ||
| Fri 12/08/00 | Everett (-28.1) | Away | Lost | 24-79 | Non-League | ||
| Sat 12/09/00 | Peninsula (-15.9) | Lost | 53-60 | Non-League | |||
| Wed 12/13/00 | Burlington-Edison (-45.1) | Away | Lost | 30-71 | League | ||
| Mon 12/18/00 | Bellingham (-32.8) | Away | Lost | 34-76 | League | ||
| Tue 12/19/00 | Ferndale (-27.9) | Home | Lost | 55-68 | League | ||
| Fri 01/05/01 | Squalicum (-38.8) | Away | Lost | 51-86 | League | ||
| Wed 01/10/01 | Lynden (-44.6) | Home | Lost | 32-70 | League | ||
| Fri 01/12/01 | Mount Vernon (-34.5) | Home | Lost | 56-82 | League | ||
| Wed 01/17/01 | Anacortes (-43.5) | Away | Lost | 43-94 | League | ||
| Fri 01/19/01 | Burlington-Edison (-45.1) | Home | Lost | 31-88 | League | ||
| Wed 01/24/01 | Bellingham (-32.8) | Home | Lost | 40-68 | League | ||
| Fri 01/26/01 | Ferndale (-27.9) | Away | Lost | 31-59 | League | ||
| Wed 01/31/01 | Squalicum (-38.8) | Home | Lost | 28-65 | League | ||
| Fri 02/02/01 | Lynden (-44.6) | Away | Lost | 32-83 | League | ||
| Wed 02/07/01 | Mount Vernon (-34.5) | Away | Lost | 48-70 | League | ||
| Fri 02/09/01 | Anacortes (-43.5) | Home | Lost | 34-97 | League |
Previous Season | Next Season | 2000-2001 boys | Main Page | 2000-2001 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.