| Overall Record: | 4 - 14 |
| League Games: | 3 - 14 |
| Non-league Games: | 1 - 0 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 8.448 (77/139) |
| RPI Rating: | 0.3624 (83/321) |
| Colley Rating: | 0.2677 (86/313) |
| LM w/l Rating: | 0.0691 (88/197) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | Pullman (+ 4.5) | Lewiston HS | Won | 60-52 | OT | Non-League | |
| Sat 12/01/01 | Lewiston (ID) (-3.8) | Away | Non-League | ||||
| Fri 12/07/01 | Wenatchee (-8.4) | Home | Won | 62-54 | League | ||
| Sat 12/08/01 | Davis (-2.0) | Away | Lost | 54-62 | OT | League | |
| Fri 12/14/01 | Southridge (-10.8) | Home | Lost | 44-60 | League | ||
| Sat 12/15/01 | Richland (-15.6) | Away | Lost | 36-51 | League | ||
| Tue 12/18/01 | Walla Walla (-17.4) | Away | Lost | 31-67 | League | ||
| Fri 01/04/02 | Kamiakin (-3.1) | Lost | 43-49 | League | |||
| Sat 01/05/02 | Pasco (-7.6) | Away | Won | 42-41 | League | ||
| Fri 01/11/02 | Moses Lake (-13.4) | Home | Lost | 45-52 | League | ||
| Sat 01/12/02 | Eisenhower (-15.1) | Away | Lost | 48-69 | League | ||
| Fri 01/18/02 | Wenatchee (-8.4) | Away | Lost | 31-65 | League | ||
| Sat 01/19/02 | Davis (-2.0) | Home | Lost | 49-55 | League | ||
| Fri 01/25/02 | Southridge (-10.8) | Away | Lost | 47-55 | League | ||
| Sat 01/26/02 | Richland (-15.6) | Home | Lost | 51-56 | League | ||
| Tue 01/29/02 | Walla Walla (-17.4) | Home | Lost | 47-61 | League | ||
| Fri 02/01/02 | Kamiakin (-3.1) | Lost | 56-58 | League | |||
| Fri 02/08/02 | Pasco (-7.6) | Home | Lost | 34-52 | League | ||
| Sat 02/09/02 | Moses Lake (-13.4) | Away | League | ||||
| Fri 02/15/02 | Eisenhower (-15.1) | Home | Won | 62-52 | League |
Previous Season | Next Season | 2001-2002 girls | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.