| Overall Record: | 2 - 17 |
| League Games: | 1 - 13 |
| Non-league Games: | 1 - 4 |
| Post-Season: | 0 - 0 |
2002-2003 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -6.002 (86/247) |
| RPI Rating: | 0.3327 (81/325) |
| Colley Rating: | 0.1983 (83/313) |
| LM w/l Rating: | -0.3025 (87/247) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Mon 12/09/02 | Kelso (-34.9) | Home | Lost | 23-73 | Non-League | ||
| Fri 12/13/02 | Heritage (-12.8) | Home | Lost | 26-31 | League | ||
| Tue 12/17/02 | Battle Ground (-28.3) | Away | Lost | 16-53 | League | ||
| Fri 12/20/02 | Skyview (-22.8) | Away | Lost | 29-54 | League | ||
| Fri 12/27/02 | Camas (+ 2.5) | Away | Lost | 32-42 | Non-League | ||
| Sat 12/28/02 | The Dalles (OR) | Camas HS | Won | 40-36 | Non-League | ||
| Fri 01/03/03 | Marshall (OR) | Home | Lost | 47-49 | 3OT | Non-League | |
| Tue 01/07/03 | Evergreen (Vancouver) (-12.9) | Away | Lost | 32-34 | League | ||
| Thu 01/09/03 | Columbia River (-12.2) | Home | Lost | 40-55 | Non-League | ||
| Fri 01/10/03 | Mountain View (-18.2) | Home | Lost | 28-46 | League | ||
| Tue 01/14/03 | Prairie (-57.7) | Home | Lost | 13-61 | League | ||
| Fri 01/17/03 | Hudson's Bay (+ 6.7) | Away | Lost | 45-47 | League | ||
| Tue 01/21/03 | Heritage (-12.8) | Away | Lost | 36-38 | League | ||
| Thu 01/23/03 | Battle Ground (-28.3) | Home | Lost | 39-56 | League | ||
| Mon 01/27/03 | Skyview (-22.8) | Home | Lost | 32-57 | League | ||
| Thu 01/30/03 | Evergreen (Vancouver) (-12.9) | Home | Lost | 31-48 | League | ||
| Mon 02/03/03 | Mountain View (-18.2) | Away | Lost | 24-42 | League | ||
| Thu 02/06/03 | Prairie (-57.7) | Away | Lost | 20-73 | League | ||
| Mon 02/10/03 | Hudson's Bay (+ 6.7) | Home | Won | 53-43 | League |
Previous Season | Next Season | 2002-2003 boys | Main Page | 2002-2003 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.