| Overall Record: | 8 - 12 |
| League Games: | 4 - 8 |
| Non-league Games: | 4 - 4 |
| Post-Season: | 0 - 0 |
2005-2006 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -0.053 (56/193) |
| RPI Rating: | 0.4189 (53/254) |
| Colley Rating: | 0.3884 (55/234) |
| LM w/l Rating: | 0.0054 (57/197) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/06/05 | Castle Rock (+ 3.0) | Home | Won | 43-29 | Non-League | ||
| Thu 12/08/05 | Hockinson (-2.7) | Away | Lost | 35-53 | Non-League | ||
| Fri 12/09/05 | Hudson's Bay (-15.3) | Away | Lost | 40-59 | Non-League | ||
| Tue 12/13/05 | R.A. Long (-0.6) | Home | Lost | 48-60 | League | ||
| Wed 12/14/05 | Stevenson (+32.0) | Away | Won | 56-38 | Non-League | ||
| Fri 12/16/05 | Fort Vancouver (+ 0.7) | Home | Lost | 41-49 | League | ||
| Wed 12/28/05 | North Thurston (-6.1) | Away | Lost | 44-64 | Non-League | ||
| Fri 12/30/05 | La Center (-9.6) | Home | Lost | 37-60 | Non-League | ||
| Mon 01/02/06 | Evergreen (Vancouver) (+27.3) | Home | Won | 63-28 | Non-League | ||
| Fri 01/06/06 | Camas (+ 2.0) | Home | Won | 59-44 | League | ||
| Tue 01/10/06 | Mark Morris (-11.2) | Away | Lost | 53-56 | League | ||
| Wed 01/11/06 | Hockinson (-2.7) | Home | Won | 58-39 | Non-League | ||
| Fri 01/13/06 | R.A. Long (-0.6) | Away | Lost | 57-61 | League | ||
| Tue 01/17/06 | Kelso (+ 5.1) | Home | Won | 72-67 | League | ||
| Fri 01/20/06 | Camas (+ 2.0) | Away | Won | 46-34 | League | ||
| Mon 01/23/06 | Mark Morris (-11.2) | Home | Lost | 51-53 | League | ||
| Thu 01/26/06 | Columbia River (-18.9) | Away | Lost | 45-56 | League | ||
| Mon 01/30/06 | Fort Vancouver (+ 0.7) | Away | Lost | 53-55 | League | ||
| Thu 02/02/06 | Kelso (+ 5.1) | Away | Won | 70-66 | League | ||
| Thu 02/09/06 | Columbia River (-18.9) | Home | Lost | 37-57 | League |
Previous Season | Next Season | 2005-2006 boys | Main Page | 2005-2006 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.