Cascade
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Kentridge | 12 | 0 | 1.000 | 18 | 6 | 0.750 | State |
| Kennedy | 10 | 2 | 0.833 | 13 | 6 | 0.684 | |
| Renton | 5 | 8 | 0.385 | 8 | 12 | 0.400 | |
| Lindbergh | 4 | 9 | 0.308 | 9 | 10 | 0.474 | |
| Highline | 4 | 9 | 0.308 | 7 | 12 | 0.368 | |
Olympic
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Auburn | 10 | 1 | 0.909 | 14 | 5 | 0.737 | |
| Kent-Meridian | 7 | 7 | 0.500 | 9 | 11 | 0.450 | |
| Hazen | 4 | 9 | 0.308 | 7 | 14 | 0.333 | |
| Evergreen (Highline) | 4 | 9 | 0.308 | 6 | 13 | 0.316 | |
| Kentwood | 3 | 9 | 0.250 | 3 | 12 | 0.200 | |
Next Season: 1986-1987 NPSL
1985-1986 girls NPSL | Main Page | 1985-1986 TOC
For league: 24 - 27 in non-league games
Home team wins 100.0% of league games (2 - 0)
121 games; average margin: 12.33
median margin: 11
37 games five points or less margin (including overtime games)
56 games ten points or less margin (including overtime games)
63 league games; average margin: 12.46
median margin: 12
18 games five points or less margin (including overtime games)
27 games ten points or less margin (including overtime games)
| 12/03/85 | Hazen 46, Tahoma 40 | Non-league |
| 12/03/85 | Kent-Meridian 47, Bellarmine Prep 42 | Non-league |
| 12/03/85 | Lincoln 74, Kentridge 61 | Non-league |
| 12/03/85 | Wilson 65, Kentwood 60 | Non-league |
| 12/03/85 | Ingraham 60, Auburn 59 | Non-league |
| 12/03/85 | Blanchet 70, Kennedy 67 | Non-league |
| 12/03/85 | Rainier Beach 85, Renton 39 | Non-league |
| 12/03/85 | Evergreen (Highline) 57, Mount Rainier 52 | Non-league |
| 12/04/85 | Stadium 59, Hazen 53 | Non-league |
| 12/04/85 | Mariner 71, Highline 54 | Non-league |
| 12/06/85 | Kennedy 72, Evergreen (Highline) 38 | Non-league |
| 12/06/85 | Lindbergh defeated West Seattle | Non-league |
| 12/06/85 | Renton 53, Tyee 51 | Non-league |
| 12/06/85 | Cascade (Everett) 66, Highline 45 | Non-league |
| 12/06/85 | Eisenhower 76, Kentridge 65 | Non-league |
| 12/07/85 | Auburn 64, Tyee 47 | Non-league |
| 12/07/85 | Lindbergh 68, Tahoma 36 | Non-league |
| 12/09/85 | Cascade (Everett) 76, Kentridge 62 | Non-league |
| 12/10/85 | Auburn 70, Lincoln 53 | Non-league |
| 12/10/85 | Bellarmine Prep 57, Kent-Meridian 51 | Non-league |
| 12/10/85 | Garfield 75, Kennedy 47 | Non-league |
| 12/10/85 | Highline 58, Evergreen (Highline) 49 | Non-league |
| 12/10/85 | Lindbergh 64, Hazen 37 | Non-league |
| 12/10/85 | Renton 53, Kentwood 51 | Non-league |
| 12/13/85 | at Lindbergh 73, Liberty (Issaquah) 54 | Non-league |
| 12/13/85 | at Kent-Meridian 54, Highline 36 | |
| 12/13/85 | Kentridge 55, Blanchet 53 | Non-league |
| 12/13/85 | Renton 45, Hazen 40 OT | Non-league |
| 12/13/85 | Auburn 78, Foss 63 | Non-league |
| 12/13/85 | Evergreen (Highline) 57, Stadium 44 | Non-league |
| 12/13/85 | South Kitsap 44, Kennedy 43 | Non-league |
| 12/14/85 | Highline 53, Newport (Bellevue) 50 | Non-league |
| 12/14/85 | Kentridge 57, Mount Tahoma 38 | Non-league |
| 12/17/85 | Auburn 56, Hazen 43 | |
| 12/17/85 | Evergreen (Highline) 60, Kentwood 39 | |
| 12/17/85 | Highline 46, Lindbergh 37 | |
| 12/17/85 | Kennedy 61, Renton 37 | |
| 12/17/85 | Kentridge 60, Kent-Meridian 37 | |
| 12/20/85 | Highline 55, Evergreen (Highline) 45 | |
| 12/20/85 | Kentridge 63, Kennedy 57 | |
| 12/20/85 | Lindbergh 59, Renton 55 | |
| 12/20/85 | Auburn 62, Kent-Meridian 35 | |
| 12/20/85 | Kentwood 54, Hazen 42 | |
| 12/27/85 | Bellevue 57, Hazen 42 | Non-league |
| 12/27/85 | Foss 74, Auburn 63 | Non-league |
| 12/27/85 | Sammamish 56, Kent-Meridian 41 | Non-league |
| 12/27/85 | Interlake at Kentwood | Non-league |
| 12/27/85 | Kennedy at Tournament | Non-league |
| 12/28/85 | Auburn 65, Lincoln 38 | Non-league |
| 12/28/85 | Mariner 66, Renton 55 | Non-league |
| 12/30/85 | Cascade (Everett) 70, Kentwood 45 | Non-league |
| 12/30/85 | Everett 72, Renton 57 | Non-league |
| 01/03/86 | Hazen 45, Mariner 42 | Non-league |
| 01/03/86 | Lindbergh 53, West Seattle 34 | Non-league |
| 01/03/86 | Oak Harbor 66, at Highline 58 | Non-league |
| 01/04/86 | at Highline 61, Newport (Bellevue) 51 | Non-league |
| 01/04/86 | Interlake 59, Lindbergh 40 | Non-league |
| 01/04/86 | Kentridge 68, Enumclaw 58 | Non-league |
| 01/04/86 | Oak Harbor 55, Evergreen (Highline) 54 | Non-league |
| 01/07/86 | Auburn 76, Kennedy 49 | |
| 01/07/86 | Evergreen (Highline) 47, Hazen 42 | |
| 01/07/86 | Highline 55, Renton 54 OT | |
| 01/07/86 | Kent-Meridian 61, Kentwood 51 | |
| 01/07/86 | Kentridge 65, Lindbergh 49 | |
| 01/10/86 | Evergreen (Highline) 60, Kent-Meridian 55 | |
| 01/10/86 | Kentridge 76, Highline 50 | |
| 01/10/86 | Hazen 65, Renton 64 | |
| 01/10/86 | Kennedy 72, Lindbergh 55 | |
| 01/14/86 | Auburn 89, Evergreen (Highline) 67 | |
| 01/14/86 | Kennedy 48, Highline 31 | |
| 01/14/86 | Kent-Meridian 53, Hazen 51 | |
| 01/14/86 | Kentridge 67, Renton 39 | |
| 01/14/86 | Lindbergh 61, Kentwood 50 | |
| 01/17/86 | Hazen 41, Highline 36 | |
| 01/17/86 | Kennedy 60, Kentwood 36 | |
| 01/17/86 | at Kentridge 68, Auburn 64 | |
| 01/17/86 | Lindbergh 56, Evergreen (Highline) 52 OT | |
| 01/17/86 | Renton 62, Kent-Meridian 55 | |
| 01/21/86 | Auburn 80, Renton 60 | |
| 01/21/86 | Kennedy 63, Evergreen (Highline) 52 | |
| 01/21/86 | Kent-Meridian 47, Highline 38 | |
| 01/21/86 | Kentridge 65, Kentwood 35 | |
| 01/21/86 | Lindbergh 43, Hazen 40 | |
| 01/24/86 | Kennedy 62, Hazen 59 | |
| 01/24/86 | Kent-Meridian 53, Lindbergh 42 | |
| 01/24/86 | Kentridge 62, Evergreen (Highline) 46 | |
| 01/24/86 | Renton 79, Kentwood 67 | |
| 01/25/86 | Kennedy 55, Lindbergh 40 | |
| 01/28/86 | Auburn 66, Hazen 51 | |
| 01/28/86 | Kennedy 76, Kent-Meridian 59 | |
| 01/28/86 | Kentridge 60, Lindbergh 47 | |
| 01/28/86 | Kentwood 58, Evergreen (Highline) 57 OT | |
| 01/28/86 | Renton 61, Highline 59 | |
| 01/31/86 | Auburn 74, Evergreen (Highline) 46 | |
| 01/31/86 | Hazen 56, Kent-Meridian 43 | |
| 01/31/86 | Kentwood 57, Highline 53 | |
| 01/31/86 | Renton 62, Lindbergh 50 | |
| 02/04/86 | Auburn 77, Kentwood 61 | |
| 02/04/86 | Kennedy 62, Renton 53 | |
| 02/04/86 | Kentridge 58, Hazen 43 | |
| 02/04/86 | Highline 67, Lindbergh 63 | |
| 02/04/86 | Kent-Meridian 69, Evergreen (Highline) 57 | |
| 02/06/86 | Hazen 59, Kentwood 48 | |
| 02/07/86 | Evergreen (Highline) 69, Hazen 66 2OT | |
| 02/07/86 | Kennedy 52, Highline 47 | |
| 02/07/86 | Auburn 66, Lindbergh 51 | |
| 02/07/86 | Kentridge 76, Renton 66 | |
| 02/07/86 | Kent-Meridian 61, Kentwood 54 | |
| 02/08/86 | Auburn 38, Kent-Meridian 11 | |
| 02/08/86 | Kentridge 53, Highline 40 | |
| 02/08/86 | Renton 60, Evergreen (Highline) 56 2OT | |
| 02/11/86 | Hazen 47, Evergreen (Highline) 44 | NPSL divisional tiebreaker (3rd/4th out) |
| 02/14/86 | Kennedy 58, Hazen 37 | NPSL Tournament (loser out) |
| 02/14/86 | Kent-Meridian 68, Renton 61 | NPSL Tournament (loser out) |
| 02/15/86 | Kennedy 71, Kent-Meridian 33 | NSPL Tournament (3rd/4th) |
| 02/15/86 | Kentridge 57, at Auburn 56 | NSPL Tournament (1st/2nd) |
| 02/20/86 | Bethel 67, Kent-Meridian 63 | D3 AAA Tournament (loser out) |
| 02/20/86 | Sumner 64, Kennedy 52 | D3 AAA Tournament (loser out) |
| 02/20/86 | Wilson 57, Auburn 56 OT | D3 AAA Tournament (loser out) |
| 02/22/86 | Kentridge 58, Puyallup 57 | D3 AAA Tournament (winner to state) |
| 02/27/86 | Kentridge 50, Bethel 49 | D3 AAA Tournament |
| 03/01/86 | Curtis 64, Kentridge 52 | D3 AAA Tournament (1st/2nd) |
| 03/07/86 | Mountain View 74, Kentridge 68 | State AAA Tournament |
| 03/08/86 | Bethel 70, Kentridge 63 | State AAA Tournament (loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.