| Overall Record: | 5 - 14 |
| League Games: | 4 - 10 |
| Non-league Games: | 1 - 4 |
| Post-Season: | 0 - 0 |
1986-1987 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 6.921 (53/141) |
| RPI Rating: | 0.4491 (49/196) |
| Colley Rating: | 0.4338 (47/193) |
| LM w/l Rating: | 0.2913 (45/128) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/02/86 | Roosevelt (-34.2) | Lost | 50-99 | Non-League | |||
| Thu 12/04/86 | Gonzaga Prep (-12.2) | Spokane Falls CC | Lost | 36-65 | Non-League | ||
| Tue 12/09/86 | King's (-7.1) | Lost | 56-63 | Non-League | |||
| Fri 12/12/86 | Sequim (-17.1) | Won | 81-75 | Non-League | |||
| Tue 12/16/86 | Nathan Hale (-11.0) | Lost | 60-62 | League | |||
| Thu 12/18/86 | Cleveland (-0.4) | Won | 60-51 | League | |||
| Sat 01/03/87 | Mount Rainier (-7.9) | Lost | 52-66 | Non-League | |||
| Tue 01/06/87 | Lakeside (Seattle) (-12.6) | Home | Lost | 39-59 | League | ||
| Fri 01/09/87 | West Seattle (+19.2) | Won | 52-50 | League | |||
| Tue 01/13/87 | O'Dea (-10.8) | Lost | 50-76 | League | |||
| Fri 01/16/87 | Rainier Beach (-9.5) | Lost | 69-73 | League | |||
| Tue 01/20/87 | Chief Sealth (-23.6) | Lost | 56-80 | League | |||
| Fri 01/23/87 | Nathan Hale (-11.0) | Lost | 49-59 | League | |||
| Tue 01/27/87 | Cleveland (-0.4) | Lost | 57-61 | League | |||
| Fri 01/30/87 | Lakeside (Seattle) (-12.6) | Away | Lost | 42-51 | League | ||
| Tue 02/03/87 | West Seattle (+19.2) | Won | 70-44 | League | |||
| Fri 02/06/87 | O'Dea (-10.8) | Won | 66-63 | League | |||
| Tue 02/10/87 | Rainier Beach (-9.5) | Lost | 75-79 | League | |||
| Fri 02/13/87 | Chief Sealth (-23.6) | Lost | 60-80 | League |
Previous Season | Next Season | 1986-1987 girls | Main Page | 1986-1987 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.