| Overall Record: | 10 - 14 |
| League Games: | 7 - 7 |
| Non-league Games: | 2 - 4 |
| Post-Season: | 1 - 3 |
1986-1987 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -12.743 (47/262) |
| RPI Rating: | 0.4364 (60/215) |
| Colley Rating: | 0.3362 (61/242) |
| LM w/l Rating: | -0.8516 (61/283) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/02/86 | Columbia (Burbank) (-7.8) | Lost | 56-68 | Non-League | |||
| Fri 12/05/86 | LaCrosse-Washtucna (-6.9) | Won | 51-46 | Non-League | |||
| Sat 12/06/86 | River View (+ 7.1) | Lost | 29-57 | Non-League | |||
| Tue 12/09/86 | Asotin (-8.6) | Lost | 28-69 | League | |||
| Sat 12/13/86 | DeSales (+16.2) | Won | 56-31 | League | |||
| Fri 12/19/86 | Kahlotus (+27.0) | Won | League | ||||
| Tue 12/23/86 | LaCrosse-Washtucna (-6.9) | Away | Lost | 39-46 | Non-League | ||
| Sat 01/03/87 | River View (+ 7.1) | Won | 61-45 | Non-League | |||
| Fri 01/09/87 | Pomeroy (-18.4) | Home | Lost | 46-49 | League | ||
| Sat 01/10/87 | Dayton (-22.1) | Away | Lost | 42-57 | League | ||
| Fri 01/16/87 | Prescott (+32.0) | Won | 82-25 | League | |||
| Sat 01/17/87 | Touchet (+22.1) | Lost | 52-56 | League | |||
| Fri 01/23/87 | Asotin (-8.6) | Lost | 37-42 | League | |||
| Sat 01/24/87 | DeSales (+16.2) | Won | 42-37 | League | |||
| Tue 01/27/87 | Columbia (Burbank) (-7.8) | Lost | 52-57 | Non-League | |||
| Fri 01/30/87 | Kahlotus (+27.0) | Won | 54-44 | League | |||
| Sat 01/31/87 | Touchet (+22.1) | Won | 89-49 | League | |||
| Fri 02/06/87 | Dayton (-22.1) | Home | Lost | 55-60 | League | ||
| Sat 02/07/87 | Pomeroy (-18.4) | Away | Lost | 54-70 | League | ||
| Tue 02/10/87 | Prescott (+32.0) | Won | 66-31 | League | |||
| Sat 02/14/87 | Asotin (-8.6) | Lost | 64-67 | OT | Blue Mountain Tournament | ||
| Tue 02/17/87 | Touchet (+22.1) | Won | 82-43 | Blue Mountain Tournament (4th/5th) | |||
| Mon 02/23/87 | St. John-Endicott (-20.3) | WSU | Lost | 31-71 | D9 B Tournament | ||
| Tue 02/24/87 | Dayton (-22.1) | WSU | Lost | 50-73 | D9 B Tournament (loser out) |
Previous Season | Next Season | 1986-1987 girls | Main Page | 1986-1987 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.