| Overall Record: | 3 - 17 |
| League Games: | 2 - 12 |
| Non-league Games: | 1 - 5 |
| Post-Season: | 0 - 0 |
Head coach: Gerald Denman
1990-1991 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -3.674 (66/214) |
| RPI Rating: | 0.3500 (62/285) |
| Colley Rating: | 0.2930 (60/254) |
| LM w/l Rating: | -0.0951 (61/191) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/90 | Olympia (-20.9) | Home | Lost | 33-55 | Non-League | ||
| Tue 12/04/90 | Curtis (-4.7) | Lost | 32-61 | Non-League | |||
| Thu 12/06/90 | Capital (+ 5.7) | Home | Won | 50-35 | Non-League | ||
| Tue 12/11/90 | Sumner (+ 3.9) | Won | 57-49 | League | |||
| Thu 12/13/90 | Rogers (Puyallup) (-26.2) | Home | Lost | 20-57 | League | ||
| Sat 12/15/90 | Lakes (-28.9) | Lost | 24-76 | Non-League | |||
| Tue 12/18/90 | Kentwood (-3.8) | Away | Lost | League | est date | ||
| Thu 12/27/90 | Lakes (-28.9) | Lost | 37-55 | Non-League | |||
| Thu 01/03/91 | Bethel (-21.4) | Away | Lost | 33-43 | League | ||
| Tue 01/08/91 | Federal Way (-13.0) | Home | Lost | 34-40 | League | ||
| Fri 01/11/91 | Auburn (-49.8) | Away | Lost | 37-84 | League | ||
| Tue 01/15/91 | Sumner (+ 3.9) | Lost | League | est date | |||
| Sat 01/19/91 | Rogers (Puyallup) (-26.2) | Away | Lost | 33-57 | League | ||
| Tue 01/22/91 | Jefferson (-4.6) | Home | Lost | 40-41 | League | ||
| Fri 01/25/91 | Kentwood (-3.8) | Home | Won | 56-36 | League | ||
| Tue 01/29/91 | Jefferson (-4.6) | Away | Lost | 24-54 | League | ||
| Thu 01/31/91 | Bethel (-21.4) | Home | Lost | 38-54 | League | ||
| Sat 02/02/91 | Kent-Meridian (-21.4) | Home | Lost | 27-50 | Non-League | ||
| Tue 02/05/91 | Federal Way (-13.0) | Away | Lost | 30-49 | League | ||
| Fri 02/08/91 | Auburn (-49.8) | Home | Lost | 26-64 | League |
Previous Season | Next Season | 1990-1991 boys | Main Page | 1990-1991 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.