| Overall Record: | 5 - 14 |
| League Games: | 0 - 10 |
| Non-league Games: | 5 - 4 |
| Post-Season: | 0 - 0 |
1991-1992 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 5.054 (68/174) |
| RPI Rating: | 0.4598 (46/198) |
| Colley Rating: | 0.4757 (48/191) |
| LM w/l Rating: | 0.2724 (53/137) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/03/91 | Chewelah (+ 1.2) | Home | Won | 68-62 | OT | Non-League | |
| Fri 12/06/91 | Tonasket (-2.1) | Home | Won | 57-49 | Non-League | ||
| Sat 12/07/91 | North Central (-16.7) | Home | Lost | 47-68 | Non-League | ||
| Fri 12/20/91 | Chewelah (+ 1.2) | Away | Won | 64-60 | Non-League | ||
| Fri 12/27/91 | Bonners Ferry (ID) | Away | Lost | 42-51 | Non-League | ||
| Sat 12/28/91 | Sandpoint (ID) | Bonners Ferry ID | Lost | 55-65 | Non-League | ||
| Fri 01/03/92 | Kettle Falls (+ 5.6) | Away | Won | 62-62 | Non-League | ||
| Tue 01/07/92 | Newport (Newport) (+ 6.7) | Away | Lost | 54-63 | Non-League | ||
| Fri 01/10/92 | West Valley (Spokane) (-24.0) | Away | Lost | 52-72 | League | ||
| Sat 01/11/92 | Cheney (-14.2) | Home | Lost | 62-71 | OT | League | |
| Fri 01/17/92 | East Valley (Spokane) (-10.6) | Away | Lost | 50-89 | League | ||
| Sat 01/18/92 | Pullman (-14.8) | Home | Lost | 42-46 | League | ||
| Sat 01/25/92 | Clarkston (-10.4) | Away | Lost | 71-80 | League | ||
| Fri 01/31/92 | West Valley (Spokane) (-24.0) | Home | Lost | 65-79 | League | ||
| Fri 02/07/92 | Cheney (-14.2) | Away | Lost | 51-68 | League | ||
| Sat 02/08/92 | Post Falls (ID) | Home | Won | 57-50 | Non-League | ||
| Fri 02/14/92 | East Valley (Spokane) (-10.6) | Home | Lost | 71-75 | League | ||
| Sat 02/15/92 | Pullman (-14.8) | Away | Lost | 46-56 | League | ||
| Fri 02/21/92 | Clarkston (-10.4) | Home | Lost | 60-71 | League |
Previous Season | Next Season | 1991-1992 girls | Main Page | 1991-1992 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.