| Overall Record: | 9 - 10 |
| League Games: | 9 - 7 |
| Non-league Games: | 0 - 2 |
| Post-Season: | 0 - 1 |
1993-1994 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 3.447 (36/168) |
| RPI Rating: | 0.4607 (43/202) |
| Colley Rating: | 0.4511 (45/199) |
| LM w/l Rating: | -0.1399 (45/203) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/11/93 | Newport (Newport) (-0.1) | Home | Won | 71-59 | League | ||
| Fri 12/17/93 | Colfax (-5.7) | Away | Lost | 55-62 | League | ||
| Sat 12/18/93 | Lakeside (Nine Mile Falls) (+ 5.7) | Away | Won | 67-45 | League | ||
| Mon 12/20/93 | Medical Lake (-8.5) | Home | Lost | 63-73 | League | ||
| Wed 12/29/93 | Post Falls (ID) | West Valley (S) HS | Lost | 63-69 | Non-League | ||
| Tue 01/04/94 | East Valley (Spokane) (-1.3) | Home | Lost | 47-59 | Non-League | ||
| Fri 01/07/94 | Freeman (+15.8) | Home | Won | 72-49 | League | ||
| Sat 01/08/94 | Deer Park (+10.3) | Home | Won | 65-45 | League | ||
| Fri 01/14/94 | Chewelah (-5.1) | Away | Lost | 61-69 | League | ||
| Sat 01/15/94 | Kettle Falls (+11.7) | Home | Won | 81-74 | League | ||
| Sat 01/22/94 | Newport (Newport) (-0.1) | Away | Won | 63-60 | League | ||
| Fri 01/28/94 | Medical Lake (-8.5) | Away | Lost | 48-49 | League | ||
| Sat 01/29/94 | Lakeside (Nine Mile Falls) (+ 5.7) | Home | Lost | 41-42 | League | ||
| Wed 02/02/94 | Kettle Falls (+11.7) | Away | Lost | 51-54 | League | ||
| Fri 02/04/94 | Colfax (-5.7) | Home | Won | 73-62 | League | ||
| Sat 02/05/94 | Deer Park (+10.3) | Away | Won | 46-45 | League | ||
| Wed 02/09/94 | Freeman (+15.8) | Away | Lost | 71-73 | League | ||
| Fri 02/11/94 | Chewelah (-5.1) | Home | Won | 59-53 | League | ||
| Tue 02/15/94 | Newport (Newport) (-0.1) | Home | Lost | 59-70 | D7 A Tournament (loser out) |
Previous Season | Next Season | 1993-1994 girls | Main Page | 1993-1994 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.