| Overall Record: | 14 - 7 |
| League Games: | 10 - 2 |
| Non-league Games: | 2 - 3 |
| Post-Season: | 2 - 2 |
Head coach: Dave Jamison
1997-1998 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 22.735 (28/ 39) |
| RPI Rating: | 0.5479 (29/122) |
| Colley Rating: | 0.5792 (42/145) |
| LM w/l Rating: | 0.6891 (45/ 82) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/02/97 | Redmond (-3.5) | Home | Lost | 46-49 | Non-League | ||
| Fri 12/05/97 | Rogers (Puyallup) (-5.0) | Away | Lost | 48-49 | Non-League | ||
| Tue 12/09/97 | Inglemoor (+ 8.1) | Away | Lost | 40-43 | Non-League | ||
| Tue 12/16/97 | Tahoma (+22.9) | Home | Won | 60-40 | League | ||
| Fri 12/19/97 | Auburn (+ 9.0) | Home | Won | 52-39 | League | ||
| Sat 12/27/97 | Grace King (LA) | Won | 76-53 | Non-League | |||
| Mon 12/29/97 | Florin (CA) | Juneau AK | Won | 51-41 | Non-League | ||
| Tue 01/06/98 | Kentlake (+24.3) | Away | Won | 68-35 | League | ||
| Tue 01/13/98 | Kentridge (+ 9.1) | Away | Lost | 48-56 | League | ||
| Sat 01/17/98 | Auburn Riverside (+20.5) | Home | Won | 76-44 | League | ||
| Fri 01/23/98 | Kentwood (+ 3.3) | Lost | 56-66 | League | |||
| Tue 01/27/98 | Tahoma (+22.9) | Home | Won | 74-52 | League | ||
| Tue 02/03/98 | Kentlake (+24.3) | Home | Won | 69-53 | League | ||
| Fri 02/06/98 | Kentwood (+ 3.3) | Won | 75-52 | League | |||
| Tue 02/10/98 | Enumclaw (+ 9.3) | Won | 59-52 | League | |||
| Thu 02/12/98 | Auburn Riverside (+20.5) | Away | Won | 66-49 | League | ||
| Tue 02/17/98 | Kentridge (+ 9.1) | Home | Won | 52-47 | League | ||
| Sat 02/21/98 | Bethel (-2.1) | Puyallup HS | Won | 53-46 | SPSL Tournament (3rd/4th) | ||
| Thu 02/26/98 | Bellarmine Prep (-0.6) | Lost | 58-68 | OT | D3 4A Tournament | ||
| Sat 02/28/98 | Federal Way (+ 8.0) | Rogers (P) HS | Won | 58-31 | D3 4A Tournament (loser out) | ||
| Thu 03/05/98 | Mount Tahoma (-4.5) | Lost | 53-61 | D3 4A Tournament (loser out) |
Previous Season | Next Season | 1997-1998 girls | Main Page | 1997-1998 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.