| Overall Record: | 16 - 7 |
| League Games: | 9 - 4 |
| Non-league Games: | 4 - 1 |
| Post-Season: | 3 - 2 |
Head coach: Jeannine Ewing-Frable
1997-1998 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 32.642 (12/ 18) |
| RPI Rating: | 0.5852 (19/ 79) |
| Colley Rating: | 0.8412 (15/ 40) |
| LM w/l Rating: | 1.1810 (13/ 22) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 12/03/97 | Snohomish (+ 5.5) | Home | Won | 83-73 | OT | Non-League | |
| Mon 12/08/97 | Everett (+20.7) | Away | Won | 70-43 | Non-League | ||
| Fri 12/19/97 | Inglemoor (+ 0.8) | Away | Lost | 46-58 | League | ||
| Sat 12/20/97 | Kamiak (+15.9) | Home | Won | 69-55 | Non-League | ||
| Fri 12/26/97 | North Medford (OR) | Beaverton OR | Lost | 48-63 | Non-League | ||
| Sat 12/27/97 | Sheldon (OR) | Beaverton OR | Won | 71-53 | Non-League | ||
| Wed 01/07/98 | Woodinville (+24.8) | Home | Won | 81-40 | League | ||
| Fri 01/09/98 | Bothell (-2.2) | Away | Lost | 50-70 | League | ||
| Wed 01/14/98 | Juanita (+29.4) | Away | Won | 79-43 | League | ||
| Fri 01/16/98 | Roosevelt (+ 0.6) | Home | Lost | 60-63 | League | ||
| Wed 01/21/98 | Garfield (+33.3) | Away | Won | 65-35 | League | ||
| Fri 01/23/98 | Lake Washington (+ 7.8) | Home | Won | 57-43 | League | ||
| Wed 01/28/98 | Eastlake (+26.0) | Away | Won | 66-55 | League | ||
| Fri 01/30/98 | Woodinville (+24.8) | Away | Won | 69-39 | League | ||
| Wed 02/04/98 | Franklin (+16.1) | Home | Won | 57-38 | League | ||
| Fri 02/06/98 | Juanita (+29.4) | Home | Won | 69-30 | League | ||
| Wed 02/11/98 | Roosevelt (+ 0.6) | Away | Lost | 48-62 | League | ||
| Fri 02/13/98 | Inglemoor (+ 0.8) | Home | Won | 47-30 | League | ||
| Fri 02/20/98 | Eastlake (+26.0) | Woodinville HS | Won | 70-37 | Kingco 4A Tournament (loser out) | ||
| Sat 02/21/98 | Franklin (+16.1) | Woodinville HS | Won | 59-54 | Kingco 4A Tournament (5th/6th) | ||
| Tue 02/24/98 | Marysville Pilchuck (+ 8.6) | Snohomish HS | Won | 68-50 | D1/2 4A Tournament (loser out) | ||
| Fri 02/27/98 | Roosevelt (+ 0.6) | Lost | 48-58 | D1/2 4A Tournament | |||
| Sat 02/28/98 | Cascade (Everett) (+ 5.6) | Lake Washington HS | Lost | 56-63 | D1/2 4A Tournament (loser out) |
Previous Season | Next Season | 1997-1998 boys | Main Page | 1997-1998 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.