| Overall Record: | 22 - 5 |
| League Games: | 10 - 0 |
| Non-league Games: | 9 - 1 |
| Post-Season: | 3 - 4 |
Head coach: Garry Carlson
1997-1998 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 29.172 ( 4/ 26) |
| RPI Rating: | 0.6551 (11/ 36) |
| Colley Rating: | 0.8674 ( 8/ 34) |
| LM w/l Rating: | 1.0924 ( 9/ 29) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 12/03/97 | Burlington-Edison (+40.7) | Away | Won | 64-27 | Non-League | ||
| Fri 12/05/97 | Anacortes (+38.6) | Home | Won | 74-29 | Non-League | ||
| Wed 12/10/97 | Mount Vernon (+14.7) | Home | Won | 60-42 | Non-League | ||
| Fri 12/12/97 | Meadowdale (-12.9) | Mountlake Terrace HS | Lost | 34-48 | Non-League | ||
| Wed 12/17/97 | Jackson (+21.7) | Away | Won | 53-46 | Non-League | ||
| Fri 12/19/97 | Ferndale (+19.6) | Home | Won | 49-28 | Non-League | ||
| Sat 12/20/97 | Arlington (+10.5) | Away | Won | 56-33 | Non-League | ||
| Tue 12/30/97 | Jackson (+21.7) | Home | Won | 83-40 | Non-League | ||
| Sat 01/03/98 | Mountlake Terrace (+20.0) | Home | Won | 70-43 | Non-League | ||
| Fri 01/09/98 | Everett (+17.3) | Away | Won | 55-50 | League | ||
| Wed 01/14/98 | Monroe (+ 9.1) | Home | Won | 63-45 | League | ||
| Fri 01/16/98 | Arlington (+10.5) | Home | Won | 57-53 | League | ||
| Wed 01/21/98 | Lake Stevens (+21.1) | Away | Won | 53-27 | League | ||
| Tue 01/27/98 | South Whidbey (+20.3) | Away | Won | 58-39 | League | ||
| Wed 01/28/98 | Anacortes (+38.6) | Away | Won | 65-36 | Non-League | ||
| Fri 01/30/98 | Everett (+17.3) | Home | Won | 79-49 | League | ||
| Wed 02/04/98 | Monroe (+ 9.1) | Away | Won | 54-47 | League | ||
| Fri 02/06/98 | Arlington (+10.5) | Away | Won | 61-51 | League | ||
| Tue 02/10/98 | Lake Stevens (+21.1) | Home | Won | 43-29 | League | ||
| Thu 02/12/98 | South Whidbey (+20.3) | Home | Won | 63-47 | League | ||
| Mon 02/16/98 | Meadowdale (-12.9) | Mariner HS | Lost | 49-72 | Wesco 3A Tournament (1st/2nd) | ||
| Sat 02/21/98 | Monroe (+ 9.1) | Home | Won | 63-41 | D1 3A Tournament | ||
| Tue 02/24/98 | Mount Vernon (+14.7) | Home | Won | 62-52 | D1 3A Tournament (winner to state) | ||
| Sat 02/28/98 | Meadowdale (-12.9) | Marysville-Pilchuck HS | Lost | 33-49 | D1 3A Tournament (1st/2nd) | ||
| Wed 03/04/98 | Lakeside (Seattle) (+11.1) | Kingdome | Won | 57-40 | State 3A Tournament | ||
| Thu 03/05/98 | West Valley (Yakima) (-12.8) | Kingdome | Lost | 44-62 | State 3A Tournament | ||
| Fri 03/06/98 | Chief Sealth (+ 3.8) | Kingdome | Lost | 57-64 | State 3A Tournament (loser out) |
Previous Season | Next Season | 1997-1998 boys | Main Page | 1997-1998 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.