| Overall Record: | 9 - 16 |
| League Games: | 5 - 11 |
| Non-league Games: | 1 - 3 |
| Post-Season: | 3 - 2 |
1999-2000 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 7.891 (50/158) |
| RPI Rating: | 0.4233 (52/244) |
| Colley Rating: | 0.3955 (53/239) |
| LM w/l Rating: | 0.0223 (52/194) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/99 | Washington (-11.6) | Lost | 65-72 | Non-League | |||
| Fri 12/03/99 | Yelm (+17.6) | Away | Won | 65-52 | Non-League | ||
| Mon 12/06/99 | Olympia (-9.3) | Away | Lost | 59-64 | Non-League | ||
| Wed 12/08/99 | W.F. West (+ 4.6) | Home | Won | 43-37 | League | ||
| Tue 12/14/99 | Black Hills (-19.0) | Away | Lost | 39-69 | League | ||
| Fri 12/17/99 | Aberdeen (-4.4) | Home | Lost | 61-66 | League | ||
| Mon 12/20/99 | Evergreen (Vancouver) (-7.0) | Home | Lost | 60-71 | Non-League | ||
| Tue 01/04/00 | Timberline (+ 9.7) | Won | 67-35 | League | |||
| Thu 01/06/00 | Centralia (-12.5) | Home | Won | 57-52 | League | ||
| Tue 01/11/00 | Shelton (-12.0) | Away | Lost | 46-54 | League | ||
| Fri 01/14/00 | River Ridge (+ 6.0) | Home | Won | 68-57 | League | ||
| Tue 01/18/00 | North Thurston (-2.3) | Home | Lost | 51-56 | League | ||
| Fri 01/21/00 | W.F. West (+ 4.6) | Away | Lost | 38-48 | League | ||
| Tue 01/25/00 | Black Hills (-19.0) | Home | Lost | 46-66 | League | ||
| Fri 01/28/00 | Aberdeen (-4.4) | Away | Lost | 32-45 | League | ||
| Tue 02/01/00 | Timberline (+ 9.7) | Won | 43-38 | League | |||
| Thu 02/03/00 | Centralia (-12.5) | Away | Lost | 43-65 | League | ||
| Thu 02/10/00 | Shelton (-12.0) | Home | Lost | 42-63 | League | ||
| Tue 02/15/00 | River Ridge (+ 6.0) | Away | Lost | 72-76 | OT | League | |
| Thu 02/17/00 | North Thurston (-2.3) | Away | Lost | 40-53 | League | ||
| Fri 02/18/00 | River Ridge (+ 6.0) | North Thurston HS | Won | 68-58 | Pac Nine tiebreaker (4th/5th) | ||
| Sat 02/19/00 | Mark Morris (-5.3) | River Ridge HS | Won | 48-47 | D4 3A Tournament (loser out) | ||
| Tue 02/22/00 | Black Hills (-19.0) | River Ridge HS | Lost | 39-60 | D4 3A Tournament | ||
| Thu 02/24/00 | Hudson's Bay (+ 7.8) | Mark Morris HS | Won | 78-51 | D4 3A Tournament (loser out) | ||
| Fri 02/25/00 | Centralia (-12.5) | Columbia River HS | Lost | 57-65 | D4 3A Tournament (loser out) |
Previous Season | Next Season | 1999-2000 boys | Main Page | 1999-2000 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.