Girls' Rankings: 2003-2004

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankColleyRankTBRPIRank
Garfield4AKingco 4A50.687( 1/ 1)1.103( 1/ 1)0.7316( 2/ 4)
Prairie4AGreater St. Helens 4A49.071( 2/ 2)1.085( 3/ 4)0.7323( 1/ 3)
Meadowdale3AWesco47.476( 1/ 3)0.976( 1/ 14)0.6970( 1/ 15)
Snohomish4AWesco45.840( 3/ 4)1.016( 5/ 6)0.7132( 4/ 8)
Lewis and Clark4AGreater Spokane45.543( 4/ 5)0.985( 8/ 12)0.6983( 8/ 14)
Redmond4AKingco 4A44.610( 5/ 6)1.009( 6/ 8)0.6753( 9/ 25)
Monroe4AWesco42.718( 6/ 7)1.026( 4/ 5)0.7132( 5/ 9)
Richland4ABig Nine42.635( 7/ 8)0.950( 9/ 18)0.6989( 7/ 13)
Roosevelt4AKingco 4A41.690( 8/ 9)1.095( 2/ 3)0.7270( 3/ 5)
Central Valley4AGreater Spokane41.164( 9/ 10)0.987( 7/ 10)0.7023( 6/ 12)
Chief Sealth3AMetro41.032( 2/ 11)0.223( 67/305)0.3499( 68/325)
University4AGreater Spokane39.621( 10/ 12)0.921( 11/ 22)0.6648( 10/ 28)
Mount Tahoma4ANarrows38.989( 11/ 13)0.922( 10/ 21)0.6532( 12/ 32)
Lake Washington4AKingco 4A36.861( 12/ 14)0.919( 12/ 23)0.6460( 14/ 36)
Rainier Beach3AMetro36.541( 3/ 15)0.918( 5/ 25)0.6416( 6/ 40)
Cleveland3AMetro36.271( 4/ 16)0.918( 4/ 24)0.6408( 7/ 42)
Bainbridge3AMetro33.914( 5/ 17)0.969( 3/ 16)0.6865( 2/ 19)
Lincoln4ANarrows33.551( 13/ 18)0.848( 15/ 35)0.6172( 16/ 58)
West Valley (Yakima)3AMid-Valley33.263( 6/ 19)0.974( 2/ 15)0.6798( 3/ 22)
Squalicum3ANorthwest33.192( 7/ 20)0.857( 6/ 33)0.6447( 5/ 38)
Clarkston3AGreater Spokane32.338( 8/ 21)0.804( 12/ 48)0.5992( 15/ 70)
Curtis4ASPSL31.971( 14/ 22)0.847( 16/ 36)0.6519( 13/ 33)
Bothell4AKingco 4A31.731( 15/ 23)0.683( 33/102)0.5286( 38/145)
Capital4ANarrows31.130( 16/ 24)0.909( 13/ 27)0.6549( 11/ 30)
Bishop Blanchet3AMetro31.065( 9/ 25)0.853( 7/ 34)0.6260( 10/ 48)
Edmonds-Woodway4AWesco31.047( 17/ 26)0.745( 23/ 72)0.5897( 21/ 80)
Colfax1ANortheast 1A29.214( 1/ 27)1.014( 1/ 7)0.7161( 1/ 7)
Foss4ANarrows28.453( 18/ 28)0.890( 14/ 30)0.6433( 15/ 39)
Blaine2ANorth Cascades28.334( 1/ 29)0.986( 2/ 11)0.7060( 2/ 11)
Sehome3ANorthwest28.090( 10/ 30)0.817( 11/ 44)0.6225( 11/ 55)
Inglemoor4AKingco 4A27.929( 19/ 31)0.757( 21/ 66)0.5639( 29/108)
Almira Coulee HartlineBBi-County27.521( 1/ 32)0.999( 1/ 9)0.7325( 1/ 2)
La Center2ASouthwest Washington 2A27.350( 2/ 33)0.879( 5/ 31)0.6619( 4/ 29)
Anacortes3ANorthwest27.127( 11/ 34)0.758( 15/ 65)0.5686( 18/101)
Port Angeles4ANarrows27.036( 20/ 35)0.740( 24/ 75)0.5788( 26/ 89)
Skyview4AGreater St. Helens 4A26.706( 21/ 36)0.760( 20/ 63)0.5803( 24/ 87)
Bellevue3AKingco 3A26.590( 12/ 37)0.780( 13/ 58)0.5927( 16/ 77)
Issaquah3AKingco 3A26.569( 13/ 38)0.837( 10/ 41)0.6353( 9/ 45)
Pullman2AGreat Northern26.563( 3/ 39)0.916( 4/ 26)0.6782( 3/ 23)
Bethel4ASPSL26.557( 22/ 40)0.720( 27/ 84)0.5901( 20/ 79)
Chelan2ACWAC25.287( 4/ 41)1.096( 1/ 2)0.7413( 1/ 1)
Lakeside (Seattle)3AMetro24.907( 14/ 42)0.694( 24/100)0.5453( 23/129)
KittitasBNorth Central Washington24.868( 2/ 43)0.949( 2/ 19)0.7265( 2/ 6)
Gonzaga Prep4AGreater Spokane24.839( 23/ 44)0.688( 32/101)0.5494( 34/126)
Mount Spokane4AGreater Spokane24.464( 24/ 45)0.562( 48/155)0.4776( 50/197)
Kentwood4ASPSL24.249( 25/ 46)0.722( 26/ 83)0.5745( 27/ 95)
Everett4AWesco24.247( 26/ 47)0.487( 61/198)0.4695( 53/204)
Ferndale3ANorthwest24.066( 15/ 48)0.572( 36/146)0.5032( 37/169)
Ellensburg3AMid-Valley23.977( 16/ 49)0.843( 8/ 38)0.6166( 13/ 59)
Bellingham3ANorthwest23.774( 17/ 50)0.617( 30/129)0.5185( 36/157)
Eisenhower4ABig Nine23.737( 27/ 51)0.673( 34/106)0.5678( 28/104)
Kennewick4ABig Nine23.664( 28/ 52)0.700( 30/ 96)0.5817( 23/ 85)
King's1AChinook23.448( 2/ 53)0.877( 5/ 32)0.6676( 5/ 26)
Lake Stevens4AWesco23.329( 29/ 54)0.705( 29/ 93)0.5416( 36/136)
Skyline3AKingco 3A23.309( 18/ 55)0.734( 19/ 78)0.5597( 20/110)
Holy Names3AMetro23.211( 19/ 56)0.708( 21/ 91)0.5434( 25/133)
Kentlake4ASPSL23.025( 30/ 57)0.666( 35/110)0.5594( 30/111)
Lind-Ritzville1ANortheast 1A22.446( 3/ 58)0.941( 3/ 20)0.6822( 4/ 21)
Marysville Pilchuck4AWesco22.240( 31/ 59)0.710( 28/ 90)0.5538( 31/118)
Battle Ground4AGreater St. Helens 4A22.164( 32/ 60)0.799( 18/ 50)0.5940( 18/ 75)
Oak Harbor4AWesco22.038( 33/ 61)0.657( 38/114)0.5260( 39/148)
Gig Harbor4ANarrows22.000( 34/ 62)0.799( 17/ 49)0.6154( 17/ 61)
Ferris4AGreater Spokane21.909( 35/ 63)0.600( 43/136)0.5123( 42/162)
River Ridge3APacific Nine21.897( 20/ 64)0.840( 9/ 40)0.6483( 4/ 34)
Decatur4ASPSL21.504( 36/ 65)0.569( 46/149)0.5255( 40/149)
Kentridge4ASPSL21.354( 37/ 66)0.736( 25/ 77)0.5836( 22/ 83)
Mead4AGreater Spokane21.138( 38/ 67)0.615( 41/130)0.5085( 44/165)
Newport (Newport)2AGreat Northern20.906( 5/ 68)0.796( 8/ 51)0.5748( 15/ 94)
Shadle Park4AGreater Spokane20.804( 39/ 69)0.447( 66/214)0.4296( 64/236)
Newport (Bellevue)3AKingco 3A20.786( 21/ 70)0.627( 28/124)0.5283( 31/146)
Woodland2ASouthwest Washington 2A20.781( 6/ 71)0.728( 13/ 79)0.6253( 7/ 50)
Riverside2AGreat Northern20.742( 7/ 72)0.958( 3/ 17)0.6410( 5/ 41)
Rogers (Puyallup)4ASPSL20.516( 40/ 73)0.643( 39/119)0.5502( 32/124)
East Valley (Yakima)2ACWAC20.404( 8/ 74)0.844( 6/ 37)0.6249( 8/ 51)
Franklin4AKingco 4A20.226( 41/ 75)0.745( 22/ 71)0.5433( 35/134)
Chewelah2AGreat Northern19.974( 9/ 76)0.740( 11/ 74)0.5654( 17/107)
Freeman1ANortheast 1A19.944( 4/ 77)0.759( 10/ 64)0.5709( 15/100)
Connell2ACWAC19.913( 10/ 78)0.816( 7/ 45)0.6091( 10/ 65)
Shorecrest3AWesco19.771( 22/ 79)0.542( 40/162)0.5031( 38/170)
Mount Baker2ANorth Cascades19.725( 11/ 80)0.783( 9/ 57)0.6222( 9/ 56)
Auburn Riverside4ASPSL19.523( 42/ 81)0.582( 44/141)0.5169( 41/159)
Enumclaw4ASPSL19.483( 43/ 82)0.540( 50/165)0.5012( 46/173)
Kamiak4AWesco19.216( 44/ 83)0.568( 47/151)0.5006( 47/174)
Wenatchee4ABig Nine19.168( 45/ 84)0.695( 31/ 98)0.5792( 25/ 88)
Federal Way4ASPSL19.130( 46/ 85)0.572( 45/147)0.5087( 43/164)
South Kitsap4ANarrows18.998( 47/ 86)0.657( 37/113)0.5391( 37/140)
Central Kitsap4ANarrows18.973( 48/ 87)0.788( 19/ 54)0.5939( 19/ 76)
East Valley (Spokane)4AGreater Spokane18.808( 49/ 88)0.530( 54/172)0.4748( 52/200)
Columbia River3AGreater St. Helens 3A18.756( 23/ 89)0.747( 17/ 70)0.5754( 17/ 91)
Mount Si3AKingco 3A18.697( 24/ 90)0.587( 34/139)0.5253( 32/150)
Pasco4ABig Nine18.539( 50/ 91)0.660( 36/112)0.5497( 33/125)
Mountlake Terrace4AWesco18.275( 51/ 92)0.467( 63/205)0.4660( 56/212)
Tonasket1ACariboo Trail18.109( 5/ 93)0.983( 2/ 13)0.7130( 2/ 10)
Seattle Prep3AMetro18.081( 25/ 94)0.588( 33/138)0.4941( 39/179)
Clover Park3ASeamount18.006( 26/ 95)0.755( 16/ 67)0.6175( 12/ 57)
Nooksack Valley2ANorth Cascades17.854( 12/ 96)0.767( 10/ 59)0.5913( 11/ 78)
Lynden Christian2ANorth Cascades17.705( 13/ 97)0.723( 14/ 82)0.5772( 13/ 90)
Prosser3AMid-Valley17.620( 27/ 98)0.642( 26/120)0.5226( 33/152)
Colville2AGreat Northern17.273( 14/ 99)0.549( 21/158)0.4713( 31/202)
Spanaway Lake4ASPSL17.112( 52/100)0.505( 55/186)0.4913( 48/183)
Eatonville2ANisqually16.942( 15/101)0.738( 12/ 76)0.6333( 6/ 47)
Bremerton4ANarrows16.530( 53/102)0.610( 42/133)0.4847( 49/189)
Kelso3AGreater St. Helens 3A16.443( 28/103)0.636( 27/121)0.5359( 30/144)
Brewster1ACariboo Trail16.443( 6/104)0.789( 7/ 52)0.6028( 11/ 68)
Cascade (Everett)4AWesco16.162( 54/105)0.556( 49/156)0.4694( 54/205)
Grandview3AMid-Valley16.159( 29/106)0.718( 20/ 86)0.5524( 22/120)
Jackson4AWesco16.142( 55/107)0.460( 65/210)0.4537( 60/219)
Wilson4ANarrows16.015( 56/108)0.466( 64/207)0.4090( 69/254)
Bellarmine Prep4ANarrows15.971( 57/109)0.536( 52/167)0.4674( 55/207)
White River3ASeamount15.920( 30/110)0.620( 29/127)0.5561( 21/116)
Hanford3AMid-Valley15.686( 31/111)0.706( 22/ 92)0.5401( 27/138)
Mountain View4AGreater St. Helens 4A15.584( 58/112)0.623( 40/125)0.5081( 45/166)
Columbia (Burbank)1ASCAC15.556( 7/113)0.754( 11/ 68)0.6042( 10/ 66)
St. George'sBPanorama15.546( 3/114)0.900( 3/ 29)0.6937( 3/ 16)
Black Hills3APacific Nine15.336( 32/115)0.699( 23/ 97)0.5685( 19/102)
Lakeside (Nine Mile Falls)2AGreat Northern15.325( 16/116)0.589( 19/137)0.4856( 24/187)
Ballard4AKingco 4A14.986( 59/117)0.536( 51/166)0.4473( 62/227)
MossyrockBCentral14.626( 4/118)0.810( 7/ 47)0.6779( 6/ 24)
Cheney3AGreater Spokane13.746( 33/119)0.404( 49/231)0.3999( 55/268)
WellpinitBPanorama13.430( 5/120)0.787( 9/ 56)0.6257( 10/ 49)
Fife3ASeamount13.235( 34/121)0.611( 31/131)0.5368( 29/143)
CusickBPanorama13.125( 6/122)0.725( 12/ 81)0.5969( 19/ 73)
Emerald Ridge4ASPSL12.945( 60/123)0.341( 73/257)0.4081( 70/256)
Onalaska1ASouthwest Washington 1A12.940( 8/124)0.788( 8/ 53)0.6373( 7/ 44)
Shelton4ANarrows12.415( 61/125)0.535( 53/168)0.4628( 57/214)
Woodinville4AKingco 4A12.354( 62/126)0.492( 59/195)0.4213( 65/243)
Heritage4AGreater St. Helens 4A12.327( 63/127)0.491( 60/196)0.4300( 63/235)
Ridgefield2ASouthwest Washington 2A12.111( 17/128)0.678( 16/104)0.5838( 12/ 82)
Olympia4ANarrows12.018( 64/129)0.494( 58/193)0.4585( 59/218)
Lynnwood3AWesco11.987( 35/130)0.350( 55/253)0.4035( 53/264)
Kennedy3ASeamount11.983( 36/131)0.765( 14/ 61)0.6385( 8/ 43)
Puyallup4ASPSL11.877( 65/132)0.361( 71/249)0.4121( 68/253)
Zillah1ASCAC11.851( 9/133)0.842( 6/ 39)0.6467( 6/ 35)
Napavine1ASouthwest Washington 1A11.784( 10/134)0.903( 4/ 28)0.6907( 3/ 17)
Cascade (Leavenworth)2ACWAC11.482( 18/135)0.718( 15/ 87)0.5749( 14/ 93)
Walla Walla4ABig Nine11.440( 66/136)0.472( 62/202)0.4587( 58/217)
North Thurston3APacific Nine11.264( 37/137)0.611( 32/132)0.5370( 28/142)
Eastmont4ABig Nine11.167( 67/138)0.501( 56/187)0.4753( 51/199)
Sprague-HarringtonBBi-County10.941( 7/139)0.787( 8/ 55)0.6232( 12/ 54)
Meridian2ANorth Cascades10.881( 19/140)0.506( 26/185)0.4830( 26/190)
W.F. West3APacific Nine10.677( 38/141)0.555( 37/157)0.5192( 35/156)
Deer Park2AGreat Northern10.409( 20/142)0.549( 22/159)0.4680( 32/206)
North Kitsap4ANarrows10.378( 68/143)0.327( 74/263)0.3777( 76/292)
Yelm3APacific Nine10.349( 39/144)0.648( 25/116)0.5437( 24/132)
Arlington4AWesco10.086( 69/145)0.494( 57/192)0.4502( 61/222)
Moses Lake4ABig Nine9.849( 70/146)0.389( 69/237)0.4197( 66/246)
Mark Morris3AGreater St. Helens 3A9.647( 40/147)0.581( 35/142)0.5403( 26/137)
Toledo1ASouthwest Washington 1A9.527( 11/148)0.681( 16/103)0.5886( 13/ 81)
Winlock1ASouthwest Washington 1A9.483( 12/149)0.765( 9/ 60)0.6242( 9/ 53)
White Swan1ASCAC9.448( 13/150)0.701( 14/ 95)0.5667( 17/106)
North Central4AGreater Spokane9.044( 71/151)0.303( 77/270)0.3539( 82/321)
Liberty (Issaquah)3AKingco 3A9.021( 41/152)0.473( 43/201)0.4486( 43/224)
Mount Rainier3ASeamount9.018( 42/153)0.741( 18/ 73)0.6018( 14/ 69)
RepublicBPanorama8.586( 8/154)0.608( 24/134)0.5372( 35/141)
Liberty Bell1ACariboo Trail8.354( 14/155)0.694( 15/ 99)0.5549( 20/117)
Riverside ChristianBColumbia8.322( 9/156)0.830( 5/ 43)0.6864( 5/ 20)
Warden1ASCAC8.240( 15/157)0.711( 13/ 89)0.5971( 12/ 72)
Granite Falls2ANorth Cascades8.236( 21/158)0.529( 24/174)0.4790( 29/196)
Tekoa-OakesdaleBWhitman County8.184( 10/159)0.662( 18/111)0.5728( 25/ 98)
Kent-Meridian4ASPSL8.138( 72/160)0.242( 84/299)0.3569( 81/316)
DeSalesBBlue Mountain7.980( 11/161)0.816( 6/ 46)0.6547( 8/ 31)
Aberdeen3APacific Nine7.800( 43/162)0.487( 41/197)0.4801( 40/194)
Sunnyside3AMid-Valley7.736( 44/163)0.547( 39/161)0.4668( 41/208)
Lynden3ANorthwest7.700( 45/164)0.445( 44/215)0.4145( 51/251)
La SalleBColumbia7.479( 12/165)0.718( 14/ 88)0.6125( 15/ 63)
Auburn4ASPSL7.431( 73/166)0.295( 79/274)0.3775( 77/293)
Ephrata2ACWAC6.896( 22/167)0.565( 20/153)0.4892( 23/186)
Shorewood4AWesco6.788( 74/168)0.176( 86/326)0.3253( 86/343)
Tahoma4ASPSL6.670( 75/169)0.260( 81/291)0.3740( 78/297)
Ingraham3AMetro6.624( 46/170)0.477( 42/199)0.4391( 47/231)
Tyee3ASeamount6.564( 47/171)0.547( 38/160)0.5216( 34/154)
South Whidbey2ANorth Cascades6.336( 23/172)0.390( 35/236)0.4291( 35/237)
Kamiakin4ABig Nine5.940( 76/173)0.305( 76/269)0.3805( 74/287)
King's WestBSeaTac5.877( 13/174)0.833( 4/ 42)0.6889( 4/ 18)
Centralia3APacific Nine5.748( 48/175)0.437( 45/218)0.4464( 45/228)
Kettle Falls1ANortheast 1A5.498( 16/176)0.533( 23/170)0.4773( 31/198)
Archbishop Murphy1ANorthwest 1A5.379( 17/177)0.727( 12/ 80)0.6334( 8/ 46)
Liberty ChristianBBlue Mountain5.020( 14/178)0.676( 16/105)0.6038( 17/ 67)
Eastlake4AKingco 4A5.010( 77/179)0.407( 68/229)0.3937( 73/275)
Wapato3AMid-Valley4.847( 49/180)0.412( 48/228)0.4216( 49/242)
Evergreen (Vancouver)4AGreater St. Helens 4A4.632( 78/181)0.377( 70/244)0.4051( 72/262)
Elma2ASouthwest Washington 2A4.583( 24/182)0.533( 23/169)0.5422( 19/135)
Port Townsend2ANisqually4.509( 25/183)0.631( 17/122)0.5514( 18/121)
PaterosBNorth Central Washington4.354( 15/184)0.720( 13/ 85)0.6153( 14/ 62)
Sunnyside ChristianBColumbia4.226( 16/185)0.761( 10/ 62)0.6451( 9/ 37)
Tumwater3APacific Nine4.137( 50/186)0.379( 52/241)0.4220( 48/240)
SelkirkBPanorama3.705( 17/187)0.606( 25/135)0.5442( 33/131)
Jefferson4ASPSL3.415( 79/188)0.118( 89/344)0.3017( 87/349)
Lakes3ASeamount2.962( 51/189)0.394( 51/234)0.4440( 46/229)
Castle Rock2ASouthwest Washington 2A2.959( 26/190)0.522( 25/176)0.4920( 22/180)
CurlewBPanorama2.740( 18/191)0.576( 28/144)0.5479( 32/127)
Lake Roosevelt1ACariboo Trail2.718( 18/192)0.673( 17/107)0.5476( 22/128)
WatervilleBNorth Central Washington2.694( 19/193)0.703( 15/ 94)0.6100( 16/ 64)
Mercer Island3AKingco 3A2.681( 52/194)0.320( 58/265)0.3857( 59/281)
Garfield-PalouseBWhitman County2.632( 20/195)0.568( 30/152)0.5229( 36/151)
Medical Lake2AGreat Northern2.319( 27/196)0.378( 37/243)0.3850( 40/284)
Davis4ABig Nine2.303( 80/197)0.222( 85/306)0.3405( 84/334)
AsotinBWhitman County2.275( 21/198)0.655( 19/115)0.5753( 23/ 92)
Mount Vernon4AWesco1.999( 81/199)0.431( 67/221)0.4061( 71/260)
LaCrosse-WashtucnaBWhitman County1.862( 22/200)0.579( 27/143)0.5527( 30/119)
Sumner4ASPSL1.823( 82/201)0.104( 90/348)0.2837( 91/361)
Dayton1ASCAC1.517( 19/202)0.453( 30/211)0.4823( 30/193)
River View1ASCAC1.467( 20/203)0.667( 18/109)0.5681( 16/103)
IncheliumBPanorama1.455( 23/204)0.517( 34/178)0.4945( 43/178)
Ilwaco2ASouthwest Washington 2A1.375( 28/205)0.629( 18/123)0.5672( 16/105)
Camas3AGreater St. Helens 3A1.346( 53/206)0.402( 50/232)0.4155( 50/250)
Eastside Catholic3AMetro1.258( 54/207)0.340( 56/258)0.3728( 62/298)
DarringtonBNorthwest B1.113( 24/208)0.645( 21/118)0.5974( 18/ 71)
Hudson's Bay4AGreater St. Helens 4A1.087( 83/209)0.275( 80/285)0.3783( 75/289)
Quincy2ACWAC0.942( 29/210)0.493( 28/194)0.4532( 33/220)
Stanwood4AWesco0.838( 84/211)0.252( 82/294)0.3409( 83/333)
Evergreen LutheranBSeaTac0.697( 25/212)0.754( 11/ 69)0.6669( 7/ 27)
Olympic4ANarrows0.456( 85/213)0.242( 83/298)0.3404( 85/335)
Naches Valley2ACWAC0.090( 30/214)0.437( 31/220)0.4164( 36/249)
Tenino2ASouthwest Washington 2A-0.017( 31/215)0.424( 33/224)0.4829( 27/191)
Burlington-Edison3ANorthwest-0.338( 55/216)0.257( 64/292)0.3510( 67/324)
Selah3AMid-Valley-0.642( 56/217)0.373( 54/246)0.4003( 54/267)
Toutle Lake1ASouthwest Washington 1A-0.795( 21/218)0.449( 31/213)0.4596( 33/216)
Mariner4AWesco-1.089( 86/219)0.126( 88/340)0.2957( 88/354)
Renton3ASeamount-1.125( 57/220)0.437( 46/219)0.4663( 42/210)
Raymond1ASouthwest Washington 1A-1.179( 22/221)0.569( 20/150)0.5123( 26/161)
Cle Elum-Roslyn1ASCAC-1.198( 23/222)0.499( 29/189)0.4960( 29/177)
Steilacoom2ANisqually-1.312( 32/223)0.464( 30/208)0.4992( 21/176)
Lakewood2ANorth Cascades-1.362( 33/224)0.328( 39/262)0.4031( 38/265)
Lindbergh3ASeamount-1.439( 58/225)0.377( 53/245)0.4478( 44/225)
St. John-EndicottBWhitman County-1.450( 26/226)0.507( 37/184)0.5080( 39/167)
Peninsula3ASeamount-1.785( 59/227)0.315( 59/267)0.3939( 56/274)
TouchetBBlue Mountain-1.814( 27/228)0.571( 29/148)0.5584( 28/114)
Northwest Christian (Colbert)1ANortheast 1A-2.284( 24/229)0.394( 33/233)0.4165( 37/248)
White Pass1ASouthwest Washington 1A-2.321( 25/230)0.509( 28/182)0.5003( 28/175)
MortonBCentral-2.344( 28/231)0.647( 20/117)0.6246( 11/ 52)
Sammamish3AKingco 3A-2.465( 60/232)0.334( 57/260)0.3901( 58/278)
Cashmere2ACWAC-2.748( 34/233)0.498( 27/190)0.4736( 30/201)
Juanita4AKingco 4A-3.126( 87/234)0.318( 75/266)0.3571( 80/315)
Fort Vancouver4AGreater St. Helens 4A-3.777( 88/235)0.345( 72/256)0.4124( 67/252)
Rogers (Spokane)4AGreater Spokane-3.874( 89/236)0.155( 87/334)0.2863( 90/360)
Orting2ANisqually-4.365( 35/237)0.429( 32/223)0.4849( 25/188)
MansfieldBNorth Central Washington-4.375( 29/238)0.584( 26/140)0.5504( 31/123)
Stadium4ANarrows-4.413( 90/239)0.300( 78/271)0.3595( 79/311)
Nathan Hale3AMetro-4.452( 61/240)0.423( 47/225)0.4037( 52/263)
Othello2ACWAC-4.922( 36/241)0.382( 36/240)0.4057( 37/261)
Hoquiam2ASouthwest Washington 2A-5.367( 37/242)0.423( 34/226)0.4798( 28/195)
Timberline3APacific Nine-5.543( 62/243)0.235( 66/303)0.3565( 64/317)
ColtonBWhitman County-5.686( 30/244)0.212( 69/312)0.4360( 55/232)
Goldendale1ASCAC-5.875( 26/245)0.283( 42/280)0.3862( 44/280)
South BendBPacific-6.133( 31/246)0.667( 17/108)0.6156( 13/ 60)
Coupeville1ANorthwest 1A-6.715( 27/247)0.574( 19/145)0.5729( 14/ 97)
Liberty (Spangle)1ANortheast 1A-7.002( 28/248)0.293( 40/275)0.3576( 49/313)
Beamer4ASPSL-7.218( 91/249)0.094( 92/354)0.2875( 89/358)
Franklin Pierce3ASeamount-7.429( 63/250)0.242( 65/300)0.3659( 63/303)
Seattle Christian1AChinook-7.683( 29/251)0.541( 22/164)0.5445( 23/130)
Life Christian1AChinook-7.832( 30/252)0.541( 21/163)0.5271( 24/147)
Toppenish2ACWAC-7.849( 38/253)0.287( 40/279)0.3467( 47/330)
Royal1ASCAC-8.318( 31/254)0.324( 38/264)0.3949( 42/273)
WaitsburgBBlue Mountain-8.329( 32/255)0.441( 45/216)0.4825( 48/192)
West Valley (Spokane)3AGreater Spokane-8.352( 64/256)0.176( 72/327)0.2951( 75/355)
Washougal3AGreater St. Helens 3A-8.353( 65/257)0.300( 60/272)0.3851( 60/282)
Willapa ValleyBPacific-8.514( 33/258)0.513( 35/180)0.5607( 27/109)
Seattle LutheranBSeaTac-8.799( 34/259)0.619( 23/128)0.5831( 21/ 84)
R.A. Long3AGreater St. Helens 3A-8.938( 66/260)0.175( 73/328)0.3556( 65/318)
North Mason3ANisqually-8.963( 67/261)0.278( 62/284)0.3914( 57/276)
Valley ChristianBBi-County-9.390( 35/262)0.283( 61/282)0.3611( 78/310)
Columbia (Hunters)BPanorama-9.746( 36/263)0.508( 36/183)0.4917( 44/181)
Highland1ASCAC-9.790( 32/264)0.200( 49/318)0.3443( 51/332)
Kiona-Benton2ACWAC-9.916( 39/265)0.187( 45/321)0.3328( 49/341)
Wilbur-CrestonBBi-County-9.993( 37/266)0.429( 47/222)0.4630( 51/213)
ReardanBBi-County-10.114( 38/267)0.406( 48/230)0.4170( 61/247)
Sultan2ANorth Cascades-10.344( 40/268)0.216( 44/311)0.3343( 48/340)
Rainier ChristianBSeaTac-10.358( 39/269)0.622( 22/126)0.5956( 20/ 74)
Bellevue Christian1AChinook-10.416( 33/270)0.367( 35/248)0.4478( 34/226)
Forks2ASouthwest Washington 2A-10.672( 41/271)0.348( 38/254)0.4419( 34/230)
PomeroyBBlue Mountain-11.042( 40/272)0.359( 53/250)0.4494( 54/223)
Okanogan1ACariboo Trail-11.427( 34/273)0.379( 34/242)0.4088( 38/255)
Cedarcrest3AKingco 3A-11.622( 68/274)0.283( 61/283)0.3766( 61/294)
Foster2ANisqually-11.987( 42/275)0.245( 43/297)0.3986( 39/270)
Sedro-Woolley3ANorthwest-12.018( 69/276)0.180( 71/322)0.2963( 74/353)
Cascade Christian (Puyallup)1AChinook-12.050( 35/277)0.525( 25/175)0.5181( 25/158)
Sequim3ANisqually-12.076( 70/278)0.138( 75/337)0.3358( 72/339)
CrescentBNorth Olympic-12.224( 41/279)0.460( 43/209)0.5035( 40/168)
Omak2ACWAC-12.423( 43/280)0.272( 41/286)0.3468( 46/329)
RosaliaBWhitman County-12.640( 42/281)0.117( 80/345)0.3668( 73/300)
DavenportBBi-County-12.864( 43/282)0.283( 60/281)0.3845( 67/285)
Orcas Island1ANorthwest 1A-13.426( 36/283)0.530( 24/173)0.5511( 21/122)
Christian FaithBSeaTac-13.439( 44/284)0.531( 32/171)0.5733( 24/ 96)
EntiatBNorth Central Washington-13.487( 45/285)0.468( 41/204)0.4916( 45/182)
Granger1ASCAC-13.645( 37/286)0.221( 46/307)0.3382( 52/336)
Mount Vernon ChristianBNorthwest B-13.816( 46/287)0.498( 39/191)0.5400( 34/139)
Cedar Park Christian (Bothell)1AEmerald City-14.135( 38/288)0.515( 26/179)0.5594( 18/112)
Shoreline ChristianBNorthwest B-14.575( 47/289)0.357( 54/251)0.4912( 46/184)
Oroville1ACariboo Trail-14.589( 39/290)0.172( 50/329)0.3191( 53/346)
Southridge4ABig Nine-14.606( 92/291)0.097( 91/352)0.2805( 92/362)
MabtonBColumbia-14.652( 48/292)0.388( 50/238)0.4503( 53/221)
Overlake1AEmerald City-14.680( 40/293)0.510( 27/181)0.5587( 19/113)
Highline3ASeamount-15.546( 71/294)0.196( 70/319)0.3475( 70/328)
Montesano2ASouthwest Washington 2A-15.777( 44/295)0.159( 48/333)0.3485( 45/327)
KlickitatBColumbia-15.821( 49/296)0.501( 38/188)0.5014( 41/171)
Snohomish County ChristianBNorthwest B-16.414( 50/297)0.520( 33/177)0.5716( 26/ 99)
Hazen3ASeamount-17.347( 72/298)0.168( 74/330)0.3287( 73/342)
Evergreen (Highline)3ASeamount-17.720( 73/299)0.218( 68/310)0.3488( 69/326)
MansonBNorth Central Washington-17.778( 51/300)0.438( 46/217)0.4706( 49/203)
Rochester2ASouthwest Washington 2A-18.014( 45/301)0.155( 49/335)0.3555( 44/319)
Chimacum2ANisqually-18.135( 46/302)0.178( 46/324)0.3665( 42/302)
OdessaBBi-County-18.495( 52/303)0.292( 58/277)0.3779( 70/291)
Rainier1ASouthwest Washington 1A-18.549( 41/304)0.347( 36/255)0.4203( 36/245)
Mary WalkerBPanorama-18.670( 53/305)0.269( 62/288)0.4006( 64/266)
Ocosta1ASouthwest Washington 1A-18.722( 42/306)0.299( 39/273)0.3990( 40/269)
Vashon Island2ANisqually-19.631( 47/307)0.162( 47/331)0.3714( 41/299)
Charles Wright1AEmerald City-19.827( 43/308)0.417( 32/227)0.5112( 27/163)
QuilceneBNorth Olympic-19.929( 54/309)0.476( 40/200)0.5569( 29/115)
Clallam BayBNorth Olympic-20.290( 55/310)0.450( 44/212)0.5200( 38/155)
Kalama1ASouthwest Washington 1A-20.495( 44/311)0.271( 43/287)0.3895( 43/279)
West Seattle3AMetro-20.677( 74/312)0.265( 63/289)0.3363( 71/338)
