Last Season | Boys ratings for this year |
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Davis | 4A | Columbia Basin Big Nine | 74.253 | ( 1/ 1) | 0.991 | ( 7/ 14) | 0.6892 | ( 7/ 23) |
| Lynden | 2A | Northwest | 62.620 | ( 1/ 2) | 1.118 | ( 1/ 2) | 0.7896 | ( 1/ 1) |
| Prosser | 2A | CWAC | 62.511 | ( 2/ 3) | 0.843 | ( 8/ 45) | 0.6542 | ( 5/ 43) |
| Deer Park | 2A | Greater Spokane 2A | 62.196 | ( 3/ 4) | 1.018 | ( 2/ 8) | 0.7774 | ( 2/ 3) |
| Chiawana | 4A | Mid-Columbia | 61.679 | ( 2/ 5) | 1.027 | ( 4/ 6) | 0.7276 | ( 4/ 13) |
| Bellevue | 3A | KingCo | 61.405 | ( 1/ 6) | 1.033 | ( 1/ 5) | 0.7019 | ( 1/ 18) |
| Gonzaga Prep | 4A | Greater Spokane 4A-3A | 57.552 | ( 3/ 7) | 1.081 | ( 3/ 4) | 0.7673 | ( 1/ 4) |
| Woodinville | 4A | KingCo | 57.370 | ( 4/ 8) | 1.084 | ( 2/ 3) | 0.7431 | ( 3/ 9) |
| Sumner | 4A | SPSL 4A | 56.408 | ( 5/ 9) | 0.969 | ( 8/ 16) | 0.6651 | ( 13/ 36) |
| Tahoma | 4A | NPSL 4A | 55.728 | ( 6/ 10) | 0.943 | ( 11/ 22) | 0.6803 | ( 10/ 28) |
| Union | 4A | Greater St. Helens 4A | 55.305 | ( 7/ 11) | 1.124 | ( 1/ 1) | 0.7620 | ( 2/ 5) |
| Ridgeline | 3A | Greater Spokane 4A-3A | 51.444 | ( 2/ 12) | 0.792 | ( 10/ 58) | 0.6314 | ( 8/ 60) |
| Mead | 4A | Greater Spokane 4A-3A | 50.177 | ( 8/ 13) | 0.917 | ( 12/ 25) | 0.7140 | ( 5/ 15) |
| Zillah | 1A | SCAC | 49.533 | ( 1/ 14) | 1.026 | ( 1/ 7) | 0.7829 | ( 1/ 2) |
| Lake Washington | 4A | KingCo | 49.320 | ( 9/ 15) | 1.012 | ( 6/ 10) | 0.6921 | ( 6/ 20) |
| Ellensburg | 2A | CWAC | 48.833 | ( 4/ 16) | 0.781 | ( 11/ 61) | 0.6100 | ( 12/ 81) |
| Bothell | 4A | KingCo | 47.950 | ( 10/ 17) | 1.013 | ( 5/ 9) | 0.6823 | ( 9/ 26) |
| Clarkston | 2A | Greater Spokane 2A | 45.370 | ( 5/ 18) | 0.928 | ( 3/ 24) | 0.7035 | ( 3/ 17) |
| Selah | 2A | CWAC | 44.569 | ( 6/ 19) | 0.844 | ( 7/ 44) | 0.6344 | ( 9/ 58) |
| Archbishop Murphy | 2A | Wesco 3A-2A | 44.162 | ( 7/ 20) | 0.895 | ( 4/ 29) | 0.6595 | ( 4/ 39) |
| Roosevelt | 3A | Metro | 43.752 | ( 3/ 21) | 1.005 | ( 2/ 11) | 0.6871 | ( 2/ 24) |
| Southridge | 3A | Mid-Columbia | 43.134 | ( 4/ 22) | 0.830 | ( 8/ 47) | 0.6203 | ( 13/ 73) |
| Kennedy Catholic | 4A | NPSL 4A | 41.815 | ( 11/ 23) | 0.797 | ( 15/ 53) | 0.6061 | ( 18/ 84) |
| Eastside Catholic | 3A | Metro | 41.731 | ( 5/ 24) | 0.757 | ( 13/ 72) | 0.5552 | ( 27/126) |
| Grandview | 2A | CWAC | 41.348 | ( 8/ 25) | 0.858 | ( 6/ 37) | 0.6501 | ( 6/ 46) |
| Camas | 4A | Greater St. Helens 4A | 40.772 | ( 12/ 26) | 0.735 | ( 20/ 81) | 0.5948 | ( 20/ 92) |
| Lynden Christian | 1A | Northwest | 39.989 | ( 2/ 27) | 0.997 | ( 2/ 12) | 0.7303 | ( 2/ 12) |
| Eastlake | 4A | KingCo | 39.076 | ( 13/ 28) | 0.964 | ( 9/ 17) | 0.6793 | ( 11/ 29) |
| Auburn | 4A | NPSL 4A | 38.173 | ( 14/ 29) | 0.949 | ( 10/ 20) | 0.6850 | ( 8/ 25) |
| Cle Elum-Roslyn | 2B | EWAC | 37.296 | ( 1/ 30) | 0.783 | ( 11/ 60) | 0.6530 | ( 10/ 44) |
| W.F. West | 2A | Evergreen 2A | 36.144 | ( 9/ 31) | 0.860 | ( 5/ 36) | 0.6493 | ( 7/ 47) |
| Lakeside (Seattle) | 3A | Metro | 35.963 | ( 6/ 32) | 0.865 | ( 4/ 34) | 0.6215 | ( 12/ 68) |
| King's | 1A | Emerald Sound | 35.939 | ( 3/ 33) | 0.909 | ( 3/ 26) | 0.6814 | ( 3/ 27) |
| Richland | 4A | Mid-Columbia | 35.173 | ( 15/ 34) | 0.674 | ( 25/109) | 0.5601 | ( 26/117) |
| Lewis and Clark | 4A | Greater Spokane 4A-3A | 34.972 | ( 16/ 35) | 0.628 | ( 31/132) | 0.4902 | ( 40/187) |
| University | 3A | Greater Spokane 4A-3A | 34.866 | ( 7/ 36) | 0.877 | ( 3/ 31) | 0.6272 | ( 9/ 62) |
| Issaquah | 4A | KingCo | 34.774 | ( 17/ 37) | 0.792 | ( 17/ 57) | 0.5884 | ( 22/ 99) |
| Skyview | 4A | Greater St. Helens 4A | 33.519 | ( 18/ 38) | 0.750 | ( 19/ 73) | 0.6507 | ( 14/ 45) |
| Central Valley | 3A | Greater Spokane 4A-3A | 33.516 | ( 8/ 39) | 0.739 | ( 15/ 79) | 0.5557 | ( 26/124) |
| Hermiston (OR) | 3A | Mid-Columbia | 33.380 | ( 9/ 40) | 0.695 | ( 22/ 99) | 0.5685 | ( 24/110) |
| West Valley (Yakima) | 4A | Columbia Basin Big Nine | 33.377 | ( 19/ 41) | 0.673 | ( 28/112) | 0.5681 | ( 24/112) |
| Snohomish | 3A | Wesco 3A-2A | 32.974 | ( 10/ 42) | 0.723 | ( 19/ 88) | 0.6055 | ( 16/ 86) |
| Lake Stevens | 4A | Wesco 4A | 32.933 | ( 20/ 43) | 0.907 | ( 13/ 27) | 0.6774 | ( 12/ 30) |
| Wapato | 1A | SCAC | 32.809 | ( 4/ 44) | 0.851 | ( 4/ 41) | 0.6632 | ( 5/ 37) |
| Bishop Blanchet | 3A | Metro | 32.759 | ( 11/ 45) | 0.725 | ( 18/ 85) | 0.5842 | ( 21/103) |
| North Thurston | 3A | Puget Sound | 32.671 | ( 12/ 46) | 0.852 | ( 5/ 40) | 0.6727 | ( 3/ 32) |
| Garfield-Palouse | 1B | Southeast 1B | 32.343 | ( 1/ 47) | 0.895 | ( 2/ 28) | 0.6721 | ( 5/ 33) |
| Kamiakin | 4A | Mid-Columbia | 31.944 | ( 21/ 48) | 0.609 | ( 34/139) | 0.5287 | ( 31/145) |
| Glacier Peak | 4A | Wesco 4A | 31.772 | ( 22/ 49) | 0.873 | ( 14/ 33) | 0.6490 | ( 15/ 48) |
| Royal | 1A | SCAC | 31.596 | ( 5/ 50) | 0.776 | ( 7/ 65) | 0.6453 | ( 7/ 53) |
| Napavine | 2B | Central | 31.423 | ( 2/ 51) | 0.951 | ( 4/ 19) | 0.7359 | ( 3/ 10) |
| Northwest Christian (Colbert) | 2B | Northeast 2B | 30.992 | ( 3/ 52) | 0.857 | ( 8/ 38) | 0.6479 | ( 11/ 51) |
| Stanwood | 3A | Wesco 3A-2A | 30.320 | ( 13/ 53) | 0.848 | ( 6/ 42) | 0.6431 | ( 5/ 55) |
| Redmond | 4A | KingCo | 30.284 | ( 23/ 54) | 0.673 | ( 27/111) | 0.5659 | ( 25/115) |
| Neah Bay | 1B | North Olympic | 30.136 | ( 2/ 55) | 0.939 | ( 1/ 23) | 0.7455 | ( 1/ 8) |
| Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 30.095 | ( 14/ 56) | 0.781 | ( 11/ 63) | 0.6322 | ( 7/ 59) |
| Toppenish | 2A | CWAC | 30.070 | ( 10/ 57) | 0.603 | ( 19/141) | 0.5010 | ( 25/169) |
| White River | 3A | NPSL 3A | 29.949 | ( 15/ 58) | 0.806 | ( 9/ 49) | 0.6483 | ( 4/ 50) |
| Kennewick | 3A | Mid-Columbia | 29.882 | ( 16/ 59) | 0.631 | ( 28/131) | 0.5492 | ( 28/130) |
| Spanaway Lake | 4A | SPSL 4A | 29.758 | ( 24/ 60) | 0.727 | ( 21/ 84) | 0.5685 | ( 23/111) |
| Mount Si | 4A | KingCo | 29.440 | ( 25/ 61) | 0.677 | ( 24/107) | 0.5561 | ( 28/123) |
| Skyline | 4A | KingCo | 29.154 | ( 26/ 62) | 0.724 | ( 22/ 86) | 0.5888 | ( 21/ 98) |
| Bonney Lake | 4A | SPSL 4A | 28.798 | ( 27/ 63) | 0.673 | ( 26/110) | 0.5597 | ( 27/119) |
| Brewster | 2B | Central Washington 2B | 28.783 | ( 4/ 64) | 0.974 | ( 2/ 15) | 0.7312 | ( 4/ 11) |
| Adna | 2B | Central | 28.767 | ( 5/ 65) | 0.994 | ( 1/ 13) | 0.7551 | ( 1/ 6) |
| Olympia | 4A | SPSL 4A | 28.761 | ( 28/ 66) | 0.670 | ( 29/114) | 0.5524 | ( 29/127) |
| River Ridge | 3A | Puget Sound | 28.653 | ( 17/ 67) | 0.709 | ( 21/ 96) | 0.5911 | ( 18/ 94) |
| Rogers (Puyallup) | 4A | SPSL 4A | 27.834 | ( 29/ 68) | 0.793 | ( 16/ 56) | 0.6214 | ( 16/ 70) |
| Ferris | 4A | Greater Spokane 4A-3A | 27.677 | ( 30/ 69) | 0.610 | ( 33/138) | 0.5024 | ( 36/168) |
| Davenport | 2B | Northeast 2B | 27.331 | ( 6/ 70) | 0.780 | ( 12/ 64) | 0.6270 | ( 13/ 63) |
| Reardan | 2B | Northeast 2B | 26.947 | ( 7/ 71) | 0.944 | ( 5/ 21) | 0.6943 | ( 6/ 19) |
| Seattle Prep | 3A | Metro | 26.557 | ( 18/ 72) | 0.582 | ( 33/150) | 0.5360 | ( 30/141) |
| Jackson | 4A | Wesco 4A | 26.517 | ( 31/ 73) | 0.774 | ( 18/ 67) | 0.6100 | ( 17/ 80) |
| Mount Spokane | 3A | Greater Spokane 4A-3A | 26.012 | ( 19/ 74) | 0.474 | ( 41/198) | 0.4498 | ( 45/225) |
| Eisenhower | 4A | Columbia Basin Big Nine | 25.824 | ( 32/ 75) | 0.521 | ( 40/176) | 0.4771 | ( 42/203) |
| Sunnyside | 4A | Columbia Basin Big Nine | 25.767 | ( 33/ 76) | 0.490 | ( 44/192) | 0.4316 | ( 47/245) |
| Arlington | 4A | Wesco 4A | 25.668 | ( 34/ 77) | 0.717 | ( 23/ 91) | 0.6057 | ( 19/ 85) |
| Sammamish | 3A | KingCo | 25.596 | ( 20/ 78) | 0.709 | ( 20/ 95) | 0.5705 | ( 23/109) |
| Mercer Island | 3A | KingCo | 25.479 | ( 21/ 79) | 0.769 | ( 12/ 69) | 0.6054 | ( 17/ 87) |
| Oakesdale | 1B | Southeast 1B | 25.257 | ( 3/ 80) | 0.857 | ( 4/ 39) | 0.6628 | ( 7/ 38) |
| Meadowdale | 3A | Wesco 3A-2A | 25.213 | ( 22/ 81) | 0.642 | ( 27/125) | 0.5385 | ( 29/138) |
| Pullman | 2A | Greater Spokane 2A | 25.097 | ( 11/ 82) | 0.657 | ( 16/118) | 0.5003 | ( 26/173) |
| Decatur | 3A | NPSL 3A | 25.062 | ( 23/ 83) | 0.658 | ( 25/117) | 0.5817 | ( 22/106) |
| Bellarmine Prep | 3A | Puget Sound | 24.073 | ( 24/ 84) | 0.738 | ( 16/ 80) | 0.6150 | ( 14/ 76) |
| Walla Walla | 3A | Mid-Columbia | 23.604 | ( 25/ 85) | 0.484 | ( 40/195) | 0.4737 | ( 41/206) |
| Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 23.457 | ( 6/ 86) | 0.748 | ( 10/ 75) | 0.5874 | ( 13/101) |
| Squalicum | 2A | Northwest | 23.161 | ( 12/ 87) | 0.803 | ( 9/ 50) | 0.6147 | ( 11/ 77) |
| Edmonds-Woodway | 3A | Wesco 3A-2A | 22.936 | ( 26/ 88) | 0.838 | ( 7/ 46) | 0.6427 | ( 6/ 56) |
| Annie Wright | 1A | Nisqually | 22.470 | ( 7/ 89) | 0.764 | ( 9/ 70) | 0.6168 | ( 11/ 74) |
| Gig Harbor | 3A | Puget Sound | 22.329 | ( 27/ 90) | 0.748 | ( 14/ 74) | 0.6247 | ( 11/ 65) |
| Onalaska | 2B | Central | 22.304 | ( 8/ 91) | 0.808 | ( 9/ 48) | 0.6556 | ( 8/ 40) |
| Enumclaw | 3A | NPSL 3A | 21.943 | ( 28/ 92) | 0.584 | ( 32/149) | 0.5890 | ( 20/ 97) |
| Sehome | 2A | Northwest | 21.555 | ( 13/ 93) | 0.803 | ( 10/ 51) | 0.6285 | ( 10/ 61) |
| Waterville-Mansfield | 1B | Central Washington 1B | 21.278 | ( 4/ 94) | 0.781 | ( 7/ 62) | 0.6909 | ( 3/ 22) |
| Toutle Lake | 2B | Central | 21.249 | ( 9/ 95) | 0.956 | ( 3/ 18) | 0.7147 | ( 5/ 14) |
| Inglemoor | 3A | KingCo | 20.871 | ( 29/ 96) | 0.648 | ( 26/124) | 0.5203 | ( 32/153) |
| Eastmont | 4A | Columbia Basin Big Nine | 20.805 | ( 35/ 97) | 0.464 | ( 45/203) | 0.4517 | ( 44/220) |
| Lind-Ritzville/Sprague | 2B | Northeast 2B | 20.687 | ( 10/ 98) | 0.800 | ( 10/ 52) | 0.6550 | ( 9/ 41) |
| Juanita | 4A | KingCo | 20.684 | ( 36/ 99) | 0.525 | ( 39/172) | 0.5052 | ( 35/164) |
| Lakewood | 2A | Northwest | 20.523 | ( 14/100) | 0.594 | ( 20/145) | 0.5238 | ( 19/149) |
| Toledo | 2B | Central | 20.275 | ( 11/101) | 0.863 | ( 7/ 35) | 0.6919 | ( 7/ 21) |
| Kentridge | 4A | NPSL 4A | 20.205 | ( 37/102) | 0.621 | ( 32/136) | 0.5202 | ( 32/154) |
| Lummi Nation | 1B | Northwest 1B | 20.077 | ( 5/103) | 0.796 | ( 6/ 54) | 0.6657 | ( 6/ 35) |
| Seton Catholic | 1A | Trico | 19.659 | ( 8/104) | 0.796 | ( 5/ 55) | 0.6451 | ( 8/ 54) |
| Cashmere | 1A | SCAC | 19.656 | ( 9/105) | 0.723 | ( 12/ 89) | 0.6213 | ( 10/ 71) |
| Emerald Ridge | 4A | SPSL 4A | 19.572 | ( 38/106) | 0.575 | ( 36/153) | 0.4965 | ( 38/178) |
| Puyallup | 4A | SPSL 4A | 19.428 | ( 39/107) | 0.656 | ( 30/119) | 0.5394 | ( 30/137) |
| Bellevue Christian | 1A | Nisqually | 19.019 | ( 10/108) | 0.790 | ( 6/ 59) | 0.6550 | ( 6/ 42) |
| Freeman | 2B | Northeast 2B | 18.889 | ( 12/109) | 0.758 | ( 13/ 71) | 0.6114 | ( 15/ 79) |
| Shorecrest | 3A | Wesco 3A-2A | 18.841 | ( 30/110) | 0.539 | ( 36/165) | 0.4937 | ( 37/181) |
| Lakes | 3A | Puget Sound | 18.349 | ( 31/111) | 0.601 | ( 30/142) | 0.5258 | ( 31/146) |
| Bethel | 4A | SPSL 4A | 18.126 | ( 40/112) | 0.594 | ( 35/146) | 0.5148 | ( 33/159) |
| West Valley (Spokane) | 2A | Greater Spokane 2A | 17.831 | ( 15/113) | 0.700 | ( 14/ 98) | 0.5306 | ( 18/143) |
| Mount Vernon Christian | 2B | Northwest 2B-1B | 17.416 | ( 13/114) | 0.891 | ( 6/ 30) | 0.7487 | ( 2/ 7) |
| Woodland | 2A | Greater St. Helens 2A | 17.154 | ( 16/115) | 0.709 | ( 12/ 93) | 0.5930 | ( 13/ 93) |
| Mount Vernon | 3A | Northwest | 17.030 | ( 32/116) | 0.628 | ( 29/133) | 0.5669 | ( 25/114) |
| Garfield | 3A | Metro | 16.568 | ( 33/117) | 0.428 | ( 46/220) | 0.3911 | ( 59/286) |
| Almira Coulee Hartline | 1B | Northeast 1B | 16.353 | ( 6/118) | 0.709 | ( 10/ 94) | 0.6215 | ( 10/ 69) |
| Kentwood | 4A | NPSL 4A | 16.072 | ( 41/119) | 0.547 | ( 38/163) | 0.5007 | ( 37/171) |
| Seattle Academy | 3A | Metro | 15.663 | ( 34/120) | 0.693 | ( 23/100) | 0.6266 | ( 10/ 64) |
| Pateros | 1B | Central Washington 1B | 15.600 | ( 7/121) | 0.746 | ( 9/ 76) | 0.6152 | ( 11/ 75) |
| Wenatchee | 4A | Columbia Basin Big Nine | 15.247 | ( 42/122) | 0.306 | ( 52/271) | 0.3463 | ( 55/325) |
| Liberty (Issaquah) | 3A | KingCo | 15.160 | ( 35/123) | 0.530 | ( 37/170) | 0.4960 | ( 35/179) |
| Colfax | 2B | Northeast 2B | 15.093 | ( 14/124) | 0.634 | ( 19/128) | 0.5554 | ( 20/125) |
| Liberty (Spangle) | 2B | Northeast 2B | 15.081 | ( 15/125) | 0.594 | ( 21/144) | 0.5102 | ( 24/162) |
| Cascade Christian (Puyallup) | 1A | Nisqually | 14.972 | ( 11/126) | 0.774 | ( 8/ 66) | 0.6700 | ( 4/ 34) |
| Auburn Riverside | 4A | NPSL 4A | 14.966 | ( 43/127) | 0.511 | ( 42/183) | 0.5075 | ( 34/163) |
| Nooksack Valley | 1A | Northwest | 14.943 | ( 12/128) | 0.711 | ( 14/ 92) | 0.5828 | ( 14/105) |
| Naches Valley | 1A | SCAC | 14.907 | ( 13/129) | 0.683 | ( 15/104) | 0.5798 | ( 15/108) |
| Mark Morris | 2A | Greater St. Helens 2A | 14.694 | ( 17/130) | 0.680 | ( 15/106) | 0.5588 | ( 16/121) |
| West Seattle | 3A | Metro | 14.208 | ( 36/131) | 0.401 | ( 49/232) | 0.3782 | ( 61/297) |
| Kamiak | 4A | Wesco 4A | 14.052 | ( 44/132) | 0.515 | ( 41/179) | 0.4823 | ( 41/196) |
| Moses Lake | 4A | Columbia Basin Big Nine | 13.290 | ( 45/133) | 0.382 | ( 49/238) | 0.3886 | ( 50/287) |
| Ballard | 3A | Metro | 13.017 | ( 37/134) | 0.660 | ( 24/116) | 0.5900 | ( 19/ 95) |
| Kiona-Benton | 1A | SCAC | 12.617 | ( 14/135) | 0.578 | ( 22/151) | 0.5218 | ( 23/150) |
| Lincoln (Seattle) | 4A | Metro | 12.399 | ( 46/136) | 0.506 | ( 43/186) | 0.4417 | ( 46/235) |
| Cascade (Leavenworth) | 1A | Cariboo Trail | 12.271 | ( 15/137) | 0.544 | ( 24/164) | 0.4895 | ( 28/189) |
| North Creek | 4A | KingCo | 12.260 | ( 47/138) | 0.573 | ( 37/156) | 0.4919 | ( 39/183) |
| Yakama Tribal | 1B | Southeast 1B | 12.241 | ( 8/139) | 0.876 | ( 3/ 32) | 0.7090 | ( 2/ 16) |
| Shelton | 3A | Evergreen 2A | 11.598 | ( 38/140) | 0.728 | ( 17/ 83) | 0.6071 | ( 15/ 83) |
| Bainbridge | 2A | Olympic | 11.538 | ( 18/141) | 0.571 | ( 22/157) | 0.5211 | ( 20/151) |
| Monroe | 3A | Wesco 3A-2A | 11.382 | ( 39/142) | 0.502 | ( 39/188) | 0.4831 | ( 39/193) |
| Port Angeles | 2A | Olympic | 10.909 | ( 19/143) | 0.633 | ( 18/129) | 0.5317 | ( 17/142) |
| Mount Baker | 1A | Northwest | 10.374 | ( 16/144) | 0.724 | ( 11/ 87) | 0.6010 | ( 12/ 90) |
| Columbia River | 2A | Greater St. Helens 2A | 10.238 | ( 20/145) | 0.521 | ( 25/175) | 0.5043 | ( 22/165) |
| Silas | 3A | Puget Sound | 10.098 | ( 40/146) | 0.592 | ( 31/147) | 0.5197 | ( 33/156) |
| Crosspoint Christian | 1B | SeaTac | 9.667 | ( 9/147) | 0.693 | ( 11/101) | 0.6040 | ( 14/ 88) |
| Kelso | 3A | Greater St. Helens 3A | 9.571 | ( 41/148) | 0.574 | ( 34/154) | 0.4956 | ( 36/180) |
| Rainier | 2B | Central | 9.476 | ( 16/149) | 0.588 | ( 22/148) | 0.5368 | ( 22/140) |
| Ferndale | 3A | Northwest | 9.126 | ( 42/150) | 0.379 | ( 52/241) | 0.4482 | ( 46/226) |
| Everett | 3A | Wesco 3A-2A | 9.119 | ( 43/151) | 0.525 | ( 38/173) | 0.4503 | ( 44/224) |
| Mossyrock | 2B | Central | 8.748 | ( 17/152) | 0.739 | ( 15/ 78) | 0.6038 | ( 16/ 89) |
| Colville | 1A | Northeast 1A | 8.611 | ( 17/153) | 0.683 | ( 16/105) | 0.5400 | ( 21/136) |
| Sedro-Woolley | 3A | Northwest | 7.996 | ( 44/154) | 0.569 | ( 35/158) | 0.5007 | ( 34/170) |
| Raymond-South Bend | 2B | Pacific | 7.904 | ( 18/155) | 0.743 | ( 14/ 77) | 0.6205 | ( 14/ 72) |
| Mount Rainier | 4A | NPSL 4A | 7.848 | ( 48/156) | 0.459 | ( 46/208) | 0.4578 | ( 43/215) |
| Renton | 2A | KingCo | 7.609 | ( 21/157) | 0.701 | ( 13/ 97) | 0.6398 | ( 8/ 57) |
| Forks | 2B | Pacific | 7.245 | ( 19/158) | 0.649 | ( 18/122) | 0.5830 | ( 19/104) |
| East Valley (Yakima) | 2A | CWAC | 7.090 | ( 22/159) | 0.297 | ( 42/275) | 0.3808 | ( 48/294) |
| Newport (Bellevue) | 4A | KingCo | 7.046 | ( 49/160) | 0.451 | ( 47/212) | 0.4451 | ( 45/229) |
| Lake Roosevelt | 2B | Central Washington 2B | 6.533 | ( 20/161) | 0.529 | ( 23/171) | 0.5161 | ( 23/157) |
| Lincoln (Tacoma) | 3A | Puget Sound | 6.421 | ( 45/162) | 0.368 | ( 54/245) | 0.4378 | ( 48/237) |
| Ridgefield | 2A | Greater St. Helens 2A | 5.936 | ( 23/163) | 0.374 | ( 35/243) | 0.4441 | ( 32/231) |
| Omak | 1A | Cariboo Trail | 5.446 | ( 18/164) | 0.600 | ( 21/143) | 0.4918 | ( 27/185) |
| Connell | 1A | SCAC | 5.420 | ( 19/165) | 0.440 | ( 29/216) | 0.4572 | ( 30/218) |
| Pasco | 4A | Mid-Columbia | 5.341 | ( 50/166) | 0.317 | ( 51/267) | 0.3851 | ( 51/292) |
| Tumwater | 2A | Evergreen 2A | 4.424 | ( 24/167) | 0.650 | ( 17/121) | 0.5671 | ( 14/113) |
| Chelan | 1A | Cariboo Trail | 3.852 | ( 20/168) | 0.520 | ( 25/177) | 0.5149 | ( 25/158) |
| La Conner | 2B | Northwest 2B-1B | 3.682 | ( 21/169) | 0.685 | ( 17/102) | 0.5895 | ( 17/ 96) |
| Mountlake Terrace | 3A | Wesco 3A-2A | 3.619 | ( 46/170) | 0.414 | ( 47/226) | 0.4205 | ( 54/255) |
| Fife | 2A | SPSL 2A | 3.515 | ( 25/171) | 0.470 | ( 28/201) | 0.4861 | ( 28/192) |
| Anacortes | 2A | Northwest | 3.508 | ( 26/172) | 0.416 | ( 32/225) | 0.4429 | ( 34/234) |
| Cheney | 3A | Greater Spokane 4A-3A | 3.454 | ( 47/173) | 0.389 | ( 50/236) | 0.4242 | ( 53/252) |
| Peninsula | 3A | Puget Sound | 3.305 | ( 48/174) | 0.403 | ( 48/231) | 0.4432 | ( 47/232) |
| Burlington-Edison | 2A | Northwest | 3.174 | ( 27/175) | 0.465 | ( 29/202) | 0.4768 | ( 29/204) |
| Washougal | 2A | Greater St. Helens 2A | 2.805 | ( 28/176) | 0.455 | ( 31/209) | 0.4429 | ( 33/233) |
| Black Hills | 2A | Evergreen 2A | 2.624 | ( 29/177) | 0.551 | ( 23/161) | 0.5036 | ( 23/166) |
| Shadle Park | 3A | Greater Spokane 4A-3A | 2.500 | ( 49/178) | 0.341 | ( 58/261) | 0.3879 | ( 60/289) |
| Cedar Park Christian (Bothell) | 1A | Emerald Sound | 1.968 | ( 21/179) | 0.722 | ( 13/ 90) | 0.6236 | ( 9/ 67) |
| Meridian | 1A | Northwest | 1.884 | ( 22/180) | 0.393 | ( 32/235) | 0.4288 | ( 35/247) |
| Cedarcrest | 2A | KingCo | 1.628 | ( 30/181) | 0.514 | ( 26/180) | 0.4891 | ( 27/191) |
| Interlake | 3A | KingCo | 1.476 | ( 50/182) | 0.354 | ( 56/253) | 0.4345 | ( 49/241) |
| Curtis | 4A | SPSL 4A | 1.455 | ( 51/183) | 0.347 | ( 50/256) | 0.3935 | ( 49/282) |
| Liberty Christian | 1B | Southeast 1B | 1.275 | ( 10/184) | 0.684 | ( 12/103) | 0.5845 | ( 16/102) |
| Hanford | 4A | Mid-Columbia | 1.252 | ( 52/185) | 0.216 | ( 57/315) | 0.3583 | ( 52/313) |
| Republic | 1B | Northeast 1B | 1.182 | ( 11/186) | 0.845 | ( 5/ 43) | 0.6745 | ( 4/ 31) |
| Hoquiam | 1A | Evergreen 1A | 1.024 | ( 23/187) | 0.637 | ( 18/126) | 0.5601 | ( 16/118) |
| Naselle | 1B | Coastal | 0.642 | ( 12/188) | 0.667 | ( 15/115) | 0.6097 | ( 13/ 82) |
| Holy Names | 3A | Metro | 0.620 | ( 51/189) | 0.461 | ( 44/206) | 0.4907 | ( 38/186) |
| Sequim | 2A | Olympic | 0.520 | ( 31/190) | 0.576 | ( 21/152) | 0.5656 | ( 15/116) |
| Morton-White Pass | 2B | Central | -0.078 | ( 22/191) | 0.729 | ( 16/ 82) | 0.6454 | ( 12/ 52) |
| Franklin | 3A | Metro | -0.704 | ( 52/192) | 0.438 | ( 45/217) | 0.4793 | ( 40/199) |
| Pomeroy | 1B | Southeast 1B | -0.974 | ( 13/193) | 0.773 | ( 8/ 68) | 0.6135 | ( 12/ 78) |
| Mariner | 4A | Wesco 4A | -1.004 | ( 53/194) | 0.435 | ( 48/218) | 0.4270 | ( 48/250) |
| St. George's | 2B | Northeast 2B | -1.873 | ( 23/195) | 0.419 | ( 31/223) | 0.4560 | ( 32/219) |
| Timberline | 3A | Puget Sound | -1.954 | ( 53/196) | 0.473 | ( 42/199) | 0.4589 | ( 42/214) |
| North Central | 3A | Greater Spokane 2A | -2.286 | ( 54/197) | 0.366 | ( 55/247) | 0.3714 | ( 63/303) |
| Okanogan | 2B | Central Washington 2B | -2.331 | ( 24/198) | 0.455 | ( 29/210) | 0.4736 | ( 29/207) |
| Pe Ell | 1B | Columbia Valley | -2.451 | ( 14/199) | 0.538 | ( 23/166) | 0.5369 | ( 22/139) |
| Tri-Cities Prep | 2B | EWAC | -2.580 | ( 25/200) | 0.488 | ( 26/194) | 0.4823 | ( 28/195) |
| Centralia | 2A | Evergreen 2A | -3.580 | ( 32/201) | 0.537 | ( 24/168) | 0.5125 | ( 21/160) |
| Othello | 2A | CWAC | -3.610 | ( 33/202) | 0.291 | ( 43/280) | 0.3677 | ( 51/306) |
| Bellingham | 2A | Northwest | -3.798 | ( 34/203) | 0.498 | ( 27/189) | 0.4767 | ( 30/205) |
| Mabton | 2B | EWAC | -3.994 | ( 26/204) | 0.604 | ( 20/140) | 0.5883 | ( 18/100) |
| Shorewood | 3A | Wesco 3A-2A | -4.419 | ( 55/205) | 0.275 | ( 61/291) | 0.3780 | ( 62/298) |
| Jefferson | 3A | NPSL 3A | -4.498 | ( 56/206) | 0.464 | ( 43/204) | 0.4509 | ( 43/221) |
| Montesano | 1A | Evergreen 1A | -4.552 | ( 24/207) | 0.615 | ( 20/137) | 0.5410 | ( 20/135) |
| South Kitsap | 4A | SPSL 4A | -4.595 | ( 54/208) | 0.266 | ( 54/295) | 0.3575 | ( 53/314) |
| Columbia (White Salmon) | 1A | Trico | -4.620 | ( 25/209) | 0.648 | ( 17/123) | 0.5523 | ( 17/128) |
