Inchelium High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth5 - 108 - 131 - 257.4865.05-21.05
1986-1987BPanoramaNorth12 - 315 - 71 - 267.5556.14-5.11
1987-1988BPanoramaNorth7 - 88 - 130 - 259.3861.48-13.84
1988-1989BPanoramaNorth8 - 714 - 122 - 460.9260.62-19.85
1989-1990BPanoramaNorth7 - 69 - 100 - 266.6164.22-9.20
1990-1991BPanoramaNorth3 - 123 - 160 - 051.9467.29-34.70
1991-1992BPanoramaNorth9 - 610 - 80 - 261.0653.56-17.88
1992-1993BPanoramaNorth5 - 105 - 150 - 258.6072.85-36.31
1993-1994BPanoramaNorth5 - 97 - 130 - 059.6066.25-19.42
1994-1995BPanoramaNorth3 - 135 - 161 - 148.7666.48-33.70
1995-1996BPanoramaNorth7 - 98 - 121 - 259.0059.55-18.69
1996-1997BPanoramaNorth0 - 160 - 180 - 034.1781.89-69.36
1997-1998BPanoramaNorth5 - 116 - 150 - 248.6268.43-35.76
1998-1999BPanoramaNorth8 - 812 - 122 - 453.2556.75-17.95
1999-2000BPanoramaNorth8 - 813 - 123 - 361.3661.92-6.99
2000-2001BPanoramaNorth13 - 218 - 64 - 363.3854.961.33
2001-2002BPanoramaNorth9 - 610 - 90 - 255.2153.32-10.00
2002-2003BPanoramaNorth1 - 141 - 150 - 054.0674.12-28.07
2003-2004BPanoramaNorth5 - 106 - 150 - 252.6370.84-29.91
2004-2005BPanoramaNorth5 - 107 - 130 - 156.8469.58-29.53
2005-2006BPanoramaNorth6 - 97 - 140 - 259.1467.67-25.45
2006-20071BPanorama1B8 - 79 - 131 - 251.8660.77-35.49
2007-20081BPanorama1B2 - 133 - 150 - 056.6169.11-35.19
2008-20091BPanorama1B4 - 126 - 161 - 244.2753.05-31.44
2009-20101BPanoramaNorth11 - 416 - 82 - 355.2549.42-22.73
2010-20111BPanorama2 - 103 - 150 - 042.3961.44-47.03
2011-20121BPanorama0 - 110 - 170 - 031.3360.67-64.59
2012-20131BNortheast 1BNorth3 - 94 - 110 - 042.1357.60-43.43
2013-20141BNortheast 1BNorth4 - 84 - 110 - 151.6062.13-40.42
2014-20151BNortheast 1BNorth1 - 143 - 150 - 055.7266.78-26.38
2015-20161BNortheast 1BNorth5 - 106 - 110 - 048.0661.29Larry Ferguson-42.03
2016-20171BNortheast 1BNorth9 - 611 - 111 - 257.5952.91Larry Ferguson-25.53
2017-20181BNortheast 1BNorth3 - 124 - 161 - 041.1066.70Rudy Christianson-55.93
2018-20191BNortheast 1BNorth10 - 613 - 101 - 264.8759.26Victor Arredondo-25.46
2019-20201BNortheast 1BNorth8 - 79 - 120 - 248.7154.24Victor Arrendondo-27.41
...
2021-20221BNortheast 1BNorth4 - 67 - 132 - 248.7559.00-38.25
2022-20231BNortheast 1BNorth9 - 315 - 103 - 253.3652.00State-13.71
2023-20241BNortheast 1BNorth9 - 314 - 92 - 256.2653.74-19.52
2024-20251BNortheast 1BNorth1 - 02 - 10 - 063.0047.002.73
---------------
224 - 328301 - 47829 - 58

Main Page This Year

Last updated: Mon Dec 16 12:03:16 2024