| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 2007-2008 | 2A | Olympic | 0 - 16 | 0 - 18 | 0 - 0 | 47.50 | 74.78 | -20.66 | ||||
| 2008-2009 | 2A | Olympic | 1 - 15 | 1 - 19 | 0 - 0 | 45.80 | 62.55 | -10.55 | ||||
| 2009-2010 | 2A | Olympic | 10 - 6 | 13 - 9 | 0 - 2 | 56.91 | 52.32 | 7.46 | ||||
| 2010-2011 | 2A | Olympic | 15 - 1 | 22 - 8 | 6 - 4 | 62.80 | 52.67 | Blake Conley | State 3rd | 17.60 | ||
| 2011-2012 | 2A | Olympic | 15 - 1 | 24 - 6 | 7 - 3 | 61.13 | 46.97 | State 3rd | 19.99 | |||
| 2012-2013 | 2A | Olympic | 11 - 5 | 14 - 9 | 1 - 2 | 58.83 | 47.26 | Blake Conley | 16.59 | |||
| 2013-2014 | 2A | Olympic | 7 - 9 | 7 - 13 | 0 - 0 | 46.80 | 54.85 | -7.44 | ||||
| 2014-2015 | 2A | Olympic 2A | 3 - 9 | 7 - 13 | 0 - 0 | 48.95 | 58.00 | -5.49 | ||||
| 2015-2016 | 2A | Olympic 2A | 6 - 6 | 10 - 12 | 0 - 2 | 50.00 | 52.32 | Ben Wisnlewski | 3.54 | |||
| 2016-2017 | 2A | Olympic 2A | 8 - 4 | 17 - 8 | 3 - 2 | 65.20 | 55.92 | Ben Wisnlewski | State | 18.85 | ||
| 2017-2018 | 2A | Olympic 2A | 2 - 10 | 3 - 17 | 0 - 0 | 41.40 | 65.70 | Jason Boyd | -20.01 | |||
| 2018-2019 | 2A | Olympic 2A | 1 - 11 | 1 - 19 | 0 - 0 | 43.60 | 67.85 | Jason Boyd | -18.18 | |||
| 2019-2020 | 2A | Olympic 2A | 1 - 11 | 3 - 17 | 0 - 0 | 46.85 | 63.00 | Henry Guterson | -8.28 | |||
| 2020-2021 | 2A | Olympic | 5 - 6 | 6 - 8 | 0 - 2 | 48.86 | 57.57 | |||||
| 2021-2022 | 2A | Olympic | 4 - 10 | 8 - 13 | 1 - 1 | 52.19 | 63.76 | -8.33 | ||||
| 2022-2023 | 2A | Olympic | 3 - 11 | 3 - 16 | 0 - 0 | 53.84 | 67.37 | K. T. Deam | -11.59 | |||
| 2023-2024 | 2A | Olympic | 2 - 12 | 4 - 16 | 0 - 0 | 48.10 | 65.30 | -9.67 | ||||
| 2024-2025 | 2A | Olympic | 2 - 12 | 4 - 16 | 0 - 0 | 51.00 | 67.00 | -3.27 | ||||
| 2025-2026 | 2A | Olympic | 0 - 3 | 1 - 5 | 0 - 0 | 61.33 | 71.00 | -7.11 | ||||
| ----- | ----- | ----- | ||||||||||
| 96 - 158 | 148 - 242 | 18 - 18 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.