| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | Panorama | North | 5 - 10 | 7 - 12 | 0 - 1 | 58.47 | 61.47 | -15.33 | |||
| 1986-1987 | B | Panorama | North | 0 - 15 | 0 - 17 | 0 - 0 | 32.76 | 78.65 | -59.89 | |||
| 1987-1988 | B | Panorama | North | 0 - 15 | 2 - 16 | 0 - 0 | 38.72 | 66.44 | -44.18 | |||
| 1988-1989 | B | Panorama | North | 2 - 14 | 3 - 17 | 0 - 2 | 51.30 | 67.25 | -34.85 | |||
| 1989-1990 | B | Panorama | North | 4 - 9 | 8 - 13 | 1 - 2 | 55.70 | 60.65 | -15.81 | |||
| 1990-1991 | B | Panorama | North | 10 - 5 | 15 - 8 | 1 - 2 | 65.26 | 57.87 | -16.97 | |||
| 1991-1992 | B | Panorama | North | 11 - 4 | 16 - 8 | 2 - 3 | 64.29 | 56.58 | -15.29 | |||
| 1992-1993 | B | Panorama | North | 2 - 13 | 2 - 17 | 0 - 0 | 54.56 | 73.50 | -44.92 | |||
| 1993-1994 | B | Panorama | North | 1 - 14 | 2 - 16 | 0 - 0 | 49.28 | 69.44 | -33.03 | |||
| 1994-1995 | B | Panorama | North | 2 - 14 | 4 - 16 | 0 - 0 | 45.40 | 57.40 | -35.07 | |||
| 1995-1996 | B | Panorama | North | 4 - 12 | 5 - 14 | 0 - 0 | 56.28 | 63.89 | -26.30 | |||
| 1996-1997 | B | Panorama | North | 5 - 11 | 6 - 14 | 0 - 2 | 42.25 | 55.60 | -38.74 | |||
| 1997-1998 | B | Panorama | North | 4 - 12 | 5 - 14 | 0 - 0 | 46.72 | 59.17 | -31.93 | |||
| 1998-1999 | B | Panorama | North | 3 - 13 | 3 - 15 | 0 - 0 | 51.88 | 65.53 | -28.19 | |||
| 1999-2000 | B | Panorama | North | 3 - 13 | 4 - 16 | 0 - 0 | 57.58 | 72.16 | -22.85 | |||
| 2000-2001 | B | Panorama | North | 1 - 14 | 1 - 17 | 0 - 0 | 52.44 | 70.56 | -28.39 | |||
| 2001-2002 | B | Panorama | North | 1 - 14 | 4 - 14 | 0 - 0 | 45.89 | 67.94 | -36.38 | |||
| 2002-2003 | B | Panorama | North | 2 - 13 | 6 - 14 | 0 - 0 | 58.65 | 68.50 | -24.31 | |||
| 2003-2004 | B | Panorama | North | 3 - 12 | 5 - 14 | 0 - 0 | 52.21 | 62.95 | -28.44 | |||
| 2004-2005 | B | Panorama | North | 3 - 12 | 6 - 14 | 0 - 0 | 48.37 | 66.74 | -34.79 | |||
| 2005-2006 | B | Panorama | North | 2 - 13 | 4 - 15 | 0 - 0 | 55.58 | 73.53 | -37.09 | |||
| 2006-2007 | 1B | Panorama | 1B | 2 - 13 | 3 - 18 | 0 - 2 | 45.67 | 67.81 | -43.91 | |||
| 2007-2008 | 1B | Panorama | 1B | 6 - 9 | 8 - 15 | 1 - 2 | 54.70 | 57.96 | -24.13 | |||
| 2008-2009 | 1B | Panorama | 1B | 4 - 12 | 4 - 17 | 0 - 2 | 52.43 | 62.76 | -33.00 | |||
| 2009-2010 | 1B | Panorama | North | 4 - 11 | 6 - 16 | 0 - 4 | 46.05 | 58.45 | -38.10 | |||
| 2010-2011 | 1B | Panorama | 7 - 5 | 14 - 12 | 4 - 4 | 57.62 | 57.08 | State | -24.11 | |||
| 2011-2012 | 1B | Panorama | 10 - 2 | 18 - 6 | 2 - 3 | 52.67 | 45.83 | -27.62 | ||||
| 2012-2013 | 1B | Northeast 1B | North | 6 - 6 | 10 - 11 | 0 - 2 | 48.86 | 54.71 | -29.55 | |||
| 2013-2014 | 1B | Northeast 1B | North | 1 - 11 | 1 - 18 | 0 - 0 | 28.58 | 59.63 | -58.07 | |||
| 2014-2015 | 1B | Northeast 1B | North | 7 - 8 | 9 - 13 | 0 - 2 | 52.41 | 54.14 | -19.93 | |||
| 2015-2016 | 1B | Northeast 1B | North | 0 - 15 | 0 - 19 | 0 - 0 | 31.37 | 60.00 | Bill Plum | -57.71 | ||
| 2016-2017 | 1B | Northeast 1B | North | 3 - 12 | 6 - 14 | 0 - 0 | 40.10 | 57.25 | Bill Plum | -48.86 | ||
| 2017-2018 | 1B | Northeast 1B | North | 3 - 12 | 5 - 17 | 0 - 3 | 39.14 | 61.73 | -57.68 | |||
| 2018-2019 | 1B | Northeast 1B | North | 2 - 13 | 2 - 17 | 0 - 0 | 35.37 | 66.47 | Erik Stark | -60.76 | ||
| 2019-2020 | 1B | Northeast 1B | North | 1 - 14 | 1 - 18 | 0 - 0 | 29.84 | 60.05 | -55.31 | |||
| 2020-2021 | 1B | Northeast 1B | 3 - 8 | 3 - 9 | 0 - 0 | 42.33 | 62.08 | |||||
| 2021-2022 | 1B | Northeast 1B | North | 4 - 7 | 5 - 13 | 0 - 1 | 47.61 | 63.39 | -45.55 | |||
| 2022-2023 | 1B | Northeast 1B | North | 8 - 5 | 13 - 8 | 0 - 1 | 58.52 | 52.24 | -14.24 | |||
| 2023-2024 | 1B | Northeast 1B | North | 9 - 3 | 14 - 10 | 2 - 3 | 65.08 | 59.67 | State | -18.17 | ||
| 2024-2025 | 1B | Northeast 1B | North | 12 - 0 | 19 - 6 | 2 - 3 | 72.96 | 49.80 | -2.55 | |||
| 2025-2026 | 1B | Northeast 1B | North | 3 - 0 | 4 - 2 | 0 - 0 | 72.00 | 63.33 | -13.27 | |||
| ----- | ----- | ----- | ||||||||||
| 163 - 418 | 253 - 560 | 15 - 44 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.