| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | B | Tekoa-Oakesdale | Whitman County | 8 - 4 | 14 - 11 | 3 - 4 | 51.68 | 43.84 | Ron Cox | 0.20 | |||
| 1986-1987 | B | Tekoa-Oakesdale | Whitman County | 3 - 7 | 9 - 14 | 2 - 2 | 55.14 | 57.09 | Ron Cox | -8.32 | |||
| 1987-1988 | B | Tekoa-Oakesdale | Whitman County | 7 - 3 | 16 - 9 | 3 - 3 | 60.84 | 56.48 | 3.87 | ||||
| 1988-1989 | B | Tekoa-Oakesdale | Whitman County | 4 - 4 | 10 - 13 | 2 - 3 | 51.09 | 54.18 | -12.69 | ||||
| 1989-1990 | B | Tekoa-Oakesdale | Whitman County | 7 - 3 | 17 - 9 | 3 - 3 | 56.84 | 49.76 | 0.58 | ||||
| 1990-1991 | B | Tekoa-Oakesdale | Whitman County | 8 - 2 | 22 - 6 | 6 - 3 | 62.18 | 52.21 | State 6th | 4.80 | |||
| 1991-1992 | B | Tekoa-Oakesdale | Whitman County | 10 - 0 | 23 - 3 | 6 - 2 | 72.12 | 49.12 | State 4th | 13.59 | |||
| 1992-1993 | B | Tekoa-Oakesdale | Whitman County | 9 - 1 | 25 - 2 | 9 - 1 | 65.78 | 44.81 | State 1st | 16.44 | |||
| 1993-1994 | B | Tekoa-Oakesdale | Whitman County | 5 - 5 | 11 - 14 | 4 - 2 | 52.46 | 53.29 | 0.32 | ||||
| 1994-1995 | B | Tekoa-Oakesdale | Whitman County | 1 - 9 | 5 - 17 | 1 - 1 | 55.73 | 63.36 | -5.89 | ||||
| 1995-1996 | B | Tekoa-Oakesdale | Whitman County | 3 - 7 | 4 - 13 | 0 - 1 | 49.18 | 56.88 | -14.62 | ||||
| 1996-1997 | B | Tekoa-Oakesdale | Whitman County | 2 - 8 | 8 - 16 | 3 - 3 | 46.91 | 49.91 | -12.27 | ||||
| 1997-1998 | B | Tekoa-Oakesdale | Whitman County | 4 - 6 | 11 - 10 | 0 - 1 | 50.62 | 48.90 | -10.35 | ||||
| 1998-1999 | B | Tekoa-Oakesdale | Whitman County | 5 - 5 | 12 - 13 | 2 - 3 | 56.12 | 54.28 | -9.71 | ||||
| 1999-2000 | B | Tekoa-Oakesdale | Whitman County | 7 - 5 | 13 - 13 | 3 - 3 | 57.76 | 55.84 | 1.68 | ||||
| 2000-2001 | B | Tekoa-Oakesdale | Whitman County | 4 - 8 | 5 - 17 | 1 - 1 | 53.85 | 65.75 | -19.14 | ||||
| 2001-2002 | B | Tekoa-Oakesdale | Whitman County | 10 - 2 | 17 - 11 | 5 - 4 | 59.88 | 57.38 | State | -6.45 | |||
| 2002-2003 | B | Tekoa-Oakesdale | Whitman County | 8 - 4 | 15 - 13 | 4 - 4 | 54.61 | 53.29 | Marv Wigen | State | -3.86 | ||
| 2003-2004 | B | Tekoa-Oakesdale | Whitman County | 7 - 5 | 17 - 12 | 7 - 2 | 54.14 | 48.62 | Tony Hanna | State 3rd | -1.27 | ||
| 2004-2005 | B | Tekoa-Oakesdale | Whitman County | 9 - 3 | 19 - 7 | 3 - 3 | 56.54 | 49.15 | Marvin Wigen | 1.09 | |||
| 2005-2006 | B | Tekoa-Oakesdale | Whitman County | 10 - 2 | 18 - 10 | 4 - 4 | 57.43 | 53.39 | State | -7.17 | |||
| 2006-2007 | 1B | Tekoa-Oakesdale | Whitman County | 11 - 1 | 18 - 6 | 2 - 2 | 60.08 | 50.88 | -9.58 | ||||
| 2007-2008 | 1B | Tekoa-Oakesdale | Whitman County | 9 - 3 | 18 - 11 | 5 - 4 | 58.62 | 51.34 | State 2nd | -8.78 | |||
| 2008-2009 | 2B | Tekoa-Oakesdale | Southeast 2B-1B | North | 7 - 2 | 18 - 6 | 3 - 2 | 59.75 | 50.54 | 3.92 | |||
| 2009-2010 | 2B | Tekoa-Oakesdale | Southeast 2B-1B | North | 4 - 6 | 6 - 16 | 0 - 2 | 47.32 | 55.14 | Adam Ellis | -19.02 | ||
| 2010-2011 | 1B | Tekoa-Oakesdale | Southeast 1B | 4 - 10 | 5 - 15 | 0 - 0 | 53.40 | 58.70 | -15.81 | ||||
| 2011-2012 | 1B | Tekoa-Oakesdale | Southeast 1B | 0 - 14 | 0 - 19 | 0 - 0 | 42.11 | 62.16 | -31.00 | ||||
| 2012-2013 | 1B | Tekoa-Oakesdale | Southeast 1B | 2 - 13 | 3 - 17 | 0 - 0 | 37.95 | 62.20 | -34.26 | ||||
| 2013-2014 | 1B | Tekoa-Oakesdale | Southeast 1B | 1 - 15 | 1 - 19 | 0 - 0 | 32.45 | 68.10 | -47.71 | ||||
| 2014-2015 | 1B | Oakesdale | Southeast 1B | 2 - 12 | 4 - 16 | 0 - 0 | 41.50 | 57.35 | -33.57 | ||||
| 2015-2016 | 1B | Oakesdale | Southeast 1B | 2 - 10 | 4 - 18 | 0 - 2 | 45.55 | 58.41 | -26.68 | ||||
| 2016-2017 | 1B | Oakesdale | Southeast 1B | 5 - 9 | 9 - 14 | 1 - 2 | 55.48 | 52.96 | -13.30 | ||||
| 2017-2018 | 1B | Oakesdale | Southeast 1B | 12 - 2 | 17 - 5 | 0 - 2 | 59.09 | 41.14 | -8.04 | ||||
| 2018-2019 | 1B | Oakesdale | Southeast 1B | 10 - 2 | 19 - 9 | 6 - 2 | 52.00 | 43.86 | Carl Crider | State 6th | -2.54 | ||
| 2019-2020 | 1B | Oakesdale | Southeast 1B | 10 - 2 | 21 - 6 | 5 - 2 | 53.30 | 41.41 | Carl Crider | State 4th | -4.26 | ||
| 2020-2021 | 1B | Oakesdale | Southeast 1B | East | 3 - 2 | 3 - 2 | 0 - 0 | 50.60 | 44.40 | ||||
| 2021-2022 | 1B | Oakesdale | Southeast 1B | Wheat | 8 - 2 | 13 - 7 | 1 - 2 | 55.10 | 45.95 | -13.48 | |||
| 2022-2023 | 1B | Oakesdale | Southeast 1B | Wheat | 7 - 3 | 14 - 10 | 2 - 2 | 54.62 | 50.00 | -8.55 | |||
| 2023-2024 | 1B | Oakesdale | Southeast 1B | Wheat | 11 - 1 | 17 - 8 | 3 - 2 | 55.80 | 46.96 | State | -15.42 | ||
| 2024-2025 | 1B | Oakesdale | Southeast 1B | Wheat | 11 - 3 | 15 - 9 | 2 - 3 | 58.62 | 44.96 | -13.34 | |||
| 2025-2026 | 1B | Oakesdale | Southeast 1B | Wheat | 4 - 0 | 4 - 2 | 0 - 0 | 60.33 | 45.50 | -27.35 | |||
| ----- | ----- | ----- | |||||||||||
| 254 - 205 | 500 - 448 | 101 - 82 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.