| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | Central | 6 - 7 | 8 - 10 | 1 - 2 | 52.22 | 51.22 | -12.70 | ||||
| 1986-1987 | B | Central | 5 - 3 | 9 - 7 | 4 - 2 | 59.94 | 53.69 | -2.76 | ||||
| 1987-1988 | B | Central | 11 - 0 | 16 - 4 | 4 - 3 | 69.85 | 56.45 | State | 8.88 | |||
| 1988-1989 | B | Central | 8 - 2 | 15 - 5 | 6 - 2 | 61.30 | 52.75 | Dennis Bower | State 5th | 0.67 | ||
| 1989-1990 | A | West Cowlitz | 10 - 2 | 16 - 7 | 1 - 2 | 63.56 | 52.89 | 14.12 | ||||
| 1990-1991 | A | West Cowlitz | 10 - 2 | 23 - 4 | 6 - 1 | 67.64 | 55.14 | State 5th | 17.40 | |||
| 1991-1992 | A | South Central A | 14 - 2 | 15 - 5 | 1 - 2 | 68.50 | 57.00 | 8.93 | ||||
| 1992-1993 | A | South Central A | 10 - 2 | 12 - 4 | 1 - 2 | 64.88 | 53.50 | 9.78 | ||||
| 1993-1994 | A | South Central A | 1 - 11 | 1 - 14 | 0 - 0 | 52.07 | 71.33 | -20.26 | ||||
| 1994-1995 | A | South Central A | 2 - 10 | 3 - 16 | 0 - 0 | 49.53 | 59.68 | -16.78 | ||||
| 1995-1996 | A | Evergreen | Cascade | 0 - 7 | 2 - 9 | 0 - 0 | 49.18 | 59.18 | -12.33 | |||
| 1996-1997 | A | Evergreen | Cascade | 6 - 8 | 9 - 12 | 0 - 1 | 53.95 | 55.90 | -7.74 | |||
| 1997-1998 | 1A | Southwest Washington 1A | North | 6 - 1 | 9 - 5 | 1 - 3 | 57.43 | 49.21 | State | 1.83 | ||
| 1998-1999 | 1A | Southwest Washington 1A | North | 7 - 1 | 18 - 4 | 4 - 3 | 61.50 | 46.95 | State | 9.66 | ||
| 1999-2000 | 1A | Southwest Washington 1A | North | 11 - 2 | 20 - 6 | 3 - 3 | 56.46 | 40.96 | State | 15.66 | ||
| 2000-2001 | 1A | Southwest Washington 1A | North | 4 - 5 | 7 - 7 | 0 - 1 | 44.86 | 47.71 | -7.54 | |||
| 2001-2002 | 1A | Southwest Washington 1A | North | 8 - 3 | 21 - 6 | 5 - 2 | 53.11 | 44.44 | State | 1.39 | ||
| 2002-2003 | 1A | Southwest Washington 1A | North | 9 - 7 | 12 - 11 | 1 - 2 | 45.30 | 44.52 | Dennis Bower | -6.99 | ||
| 2003-2004 | 1A | Southwest Washington 1A | North | 14 - 2 | 21 - 6 | 3 - 4 | 52.89 | 42.89 | Dennis Bower | State | 3.72 | |
| 2004-2005 | 1A | Southwest Washington 1A | 12 - 4 | 16 - 8 | 2 - 2 | 48.12 | 42.83 | Dennis Bower | -2.72 | |||
| 2005-2006 | 1A | Southwest Washington 1A | 9 - 7 | 12 - 11 | 1 - 2 | 45.74 | 44.65 | Dennis Bower | -1.24 | |||
| 2006-2007 | 1A | Southwest Washington 1A | Evergreen | 7 - 5 | 12 - 14 | 2 - 4 | 47.81 | 48.38 | State | -4.31 | ||
| 2007-2008 | 1A | Southwest Washington 1A | Evergreen | 4 - 8 | 9 - 11 | 0 - 0 | 52.10 | 52.10 | -5.85 | |||
| 2008-2009 | 1A | Southwest Washington 1A | Evergreen | 12 - 2 | 19 - 4 | 1 - 2 | 58.87 | 44.48 | 6.23 | |||
| 2009-2010 | 1A | Southwest Washington 1A | Evergreen | 14 - 0 | 25 - 2 | 4 - 2 | 58.96 | 34.12 | Dennis Bower | State | 16.77 | |
| 2010-2011 | 1A | Southwest Washington 1A | Evergreen | 14 - 0 | 25 - 2 | 6 - 1 | 59.26 | 40.74 | State 4th | 20.49 | ||
| 2011-2012 | 1A | Southwest Washington 1A | Evergreen | 12 - 2 | 16 - 9 | 2 - 3 | 49.84 | 44.12 | Dennis Bower | State | 2.37 | |
| 2012-2013 | 2B | Central | 13 - 3 | 17 - 5 | 1 - 2 | 48.41 | 42.14 | -1.66 | ||||
| 2013-2014 | 2B | Central | 11 - 5 | 20 - 8 | 5 - 3 | 55.61 | 45.18 | State | 7.62 | |||
| 2014-2015 | 2B | Central | 6 - 12 | 10 - 16 | 3 - 3 | 43.12 | 41.73 | State | 0.95 | |||
| 2015-2016 | 2B | Central | 4 - 14 | 6 - 17 | 1 - 2 | 33.52 | 42.35 | Dennis Bower | -14.16 | |||
| 2016-2017 | 2B | Central | 3 - 13 | 5 - 17 | 0 - 2 | 35.68 | 48.95 | Dennis Bower | -20.76 | |||
| 2017-2018 | 2B | Central | 4 - 12 | 6 - 15 | 0 - 1 | 39.71 | 50.57 | Dennis Bower | -17.96 | |||
| 2018-2019 | 2B | Central | 3 - 7 | 10 - 11 | 0 - 1 | 57.90 | 50.57 | Dennis Bower | -6.62 | |||
| 2019-2020 | 2B | Central | 7 - 3 | 20 - 8 | 5 - 3 | 60.36 | 51.89 | Wayne Nelson | State | 0.37 | ||
| 2020-2021 | 2B | Central | 0 - 5 | 1 - 5 | 0 - 0 | 48.83 | 58.00 | |||||
| 2021-2022 | 2B | Central | 2 - 8 | 4 - 16 | 0 - 2 | 41.85 | 68.30 | Wayne Nelson | -34.31 | |||
| 2022-2023 | 2B | Central | 3 - 10 | 6 - 14 | 0 - 0 | 45.05 | 64.15 | Brent Wood | -24.64 | |||
| 2023-2024 | 2B | Central | 2 - 10 | 5 - 14 | 0 - 0 | 45.32 | 62.79 | Brent Wood | -30.02 | |||
| 2024-2025 | 2B | Central | 6 - 10 | 11 - 14 | 3 - 2 | 56.84 | 57.92 | Fred Sturza | -9.36 | |||
| 2025-2026 | 2B | Central | 1 - 3 | 1 - 3 | 0 - 0 | 49.00 | 56.00 | Fred Sturza | -9.14 | |||
| ----- | ----- | ----- | ||||||||||
| 291 - 220 | 493 - 366 | 77 - 72 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.