South Bend High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPacific7 - 312 - 82 - 251.2151.16-12.22
1986-1987BPacific6 - 513 - 103 - 249.1450.00State-10.08
1987-1988BPacific3 - 114 - 130 - 046.5356.18-18.25
1988-1989BPacific12 - 218 - 53 - 359.3049.65Dick McGovernState-6.70
1989-1990BPacificSouthern Division6 - 69 - 100 - 151.3255.68-14.29
1990-1991BPacificSouthern Division8 - 513 - 101 - 462.0456.041.97
1991-1992BPacificSouth5 - 78 - 142 - 249.0551.73-16.68
1992-1993BPacific3 - 126 - 172 - 252.5261.57-22.92
1993-1994BPacific11 - 214 - 71 - 468.4858.81-6.42
1994-1995BPacificSouth3 - 84 - 120 - 157.8168.62-28.44
1995-1996BPacificSouthern3 - 75 - 131 - 256.3965.06-25.93
1996-1997BPacific2 - 82 - 170 - 245.8466.58-39.34
1997-1998BPacific4 - 84 - 90 - 049.4651.85-30.78
1998-1999BPacific7 - 512 - 72 - 257.5855.47-25.29
1999-2000BPacific2 - 92 - 110 - 049.0860.31-36.07
2000-2001BPacific5 - 65 - 100 - 151.2760.80-29.39
2001-2002BPacific6 - 89 - 122 - 255.5260.90-29.98
2002-2003BPacific6 - 68 - 101 - 250.8352.61-22.77
2003-2004BPacific9 - 212 - 61 - 261.9452.00-10.80
2004-2005BPacific7 - 312 - 91 - 256.2950.38Jon Pearson-6.31
2005-2006BPacific8 - 311 - 110 - 255.7755.09-11.79
2006-20072BPacific 2B5 - 99 - 130 - 254.2757.77-20.85
2007-20082BPacific 2B8 - 612 - 111 - 259.6159.26-11.20
2008-20092BPacific 2B8 - 315 - 81 - 259.2655.26-5.56
2009-20102BPacific 2B9 - 314 - 80 - 258.2347.14Don Betrozoff0.74
2010-20112BPacific 2B7 - 510 - 80 - 259.3951.67-7.91
2011-20122BPacific 2B8 - 415 - 61 - 257.7650.43-3.78
2012-20132BPacific1 - 111 - 190 - 035.6560.00Tom Betrozoff-39.85
2013-20142BPacific2 - 104 - 160 - 042.6553.35-26.44
2014-20152BPacific2 - 86 - 140 - 045.8054.40-18.91
2015-20162BPacific3 - 75 - 160 - 243.5253.95Manuel Rangel-27.43
2016-20172BPacific1 - 151 - 190 - 038.2058.95Manuel Rangel-29.62
2017-20182BPacific1 - 152 - 180 - 043.9565.75Manuel Rangel-34.47
2018-20192BPacific2 - 163 - 180 - 143.8664.38Manuel Rangel-31.23
2019-20202BPacific0 - 181 - 190 - 043.0068.15Manuel Rangel-35.42
2020-20212BPacific2 - 92 - 100 - 040.6762.67
2021-20222BPacific0 - 133 - 150 - 043.5665.11John Schray-46.18
2022-20232BPacific1 - 113 - 160 - 038.4259.84-41.10
2023-20242BPacific0 - 121 - 180 - 029.8468.16-55.71
2024-20252BPacific0 - 00 - 00 - 00.000.00
---------------
183 - 301290 - 47325 - 53

Main Page This Year

Last updated: Wed Oct 30 15:43:14 2024