Selkirk High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth11 - 316 - 63 - 271.6862.50-0.04
1986-1987BPanoramaSouth8 - 617 - 105 - 365.3560.04-7.55
1987-1988BPanoramaSouth8 - 611 - 101 - 262.7560.95-4.86
1988-1989BPanoramaSouth8 - 712 - 111 - 266.3065.65-12.78
1989-1990BPanoramaSouth7 - 614 - 123 - 469.0463.77-2.69
1990-1991BPanoramaSouth8 - 612 - 142 - 458.3158.15-12.88
1991-1992BPanoramaSouth10 - 415 - 124 - 459.5656.52-10.81
1992-1993BPanoramaSouth7 - 78 - 130 - 258.8662.05-18.54
1993-1994BPanoramaSouth2 - 124 - 130 - 052.0658.29-21.73
1994-1995BPanoramaSouth10 - 610 - 110 - 255.5256.86-19.78
1995-1996BPanoramaSouth13 - 318 - 63 - 358.8749.65-6.65
1996-1997BPanoramaSouth12 - 416 - 92 - 459.8749.35-11.14
1997-1998BPanoramaSouth14 - 219 - 72 - 466.8153.08-2.97
1998-1999BPanoramaSouth12 - 415 - 71 - 262.5255.10-9.17
1999-2000BPanoramaSouth9 - 713 - 101 - 259.1353.43-3.82
2000-2001BPanoramaSouth5 - 106 - 150 - 255.9560.95-14.08
2001-2002BPanoramaSouth6 - 88 - 131 - 261.3067.90-10.67
2002-2003BPanoramaSouth10 - 416 - 104 - 262.8858.77-0.32
2003-2004BPanoramaSouth13 - 124 - 66 - 468.5353.03Kelly CainState2.00
2004-2005BPanoramaSouth11 - 318 - 125 - 556.5352.07Dick ZimmermanState-4.27
2005-2006BPanoramaSouth11 - 316 - 93 - 364.4456.52-6.31
2006-20072BPanorama2B9 - 517 - 102 - 557.5953.89-10.11
2007-20082BPanorama2B10 - 413 - 111 - 350.3349.12-14.50
2008-20092BPanorama2B7 - 616 - 103 - 350.0048.00-15.38
2009-20102BPanoramaNorth9 - 613 - 111 - 355.2150.83-19.19
2010-20111BPanorama6 - 67 - 160 - 446.8755.96-30.89
2011-20121BPanorama7 - 59 - 150 - 445.0054.33-35.85
2012-20131BNortheast 1BNorth10 - 214 - 71 - 251.4342.90-16.62
2013-20141BNortheast 1BNorth8 - 410 - 120 - 250.3250.68-28.24
2014-20151BNortheast 1BNorth8 - 714 - 102 - 249.7544.25-15.00
2015-20161BNortheast 1BNorth11 - 417 - 72 - 250.5041.17Kelly Cain-18.93
2016-20171BNortheast 1BNorth12 - 318 - 62 - 254.1244.04Kelly Cain-22.16
2017-20181BNortheast 1BNorth10 - 512 - 101 - 249.2746.18Kelly Cain-28.46
2018-20191BNortheast 1BNorth12 - 414 - 112 - 359.7653.64Kelly Cain-21.41
2019-20201BNortheast 1BNorth12 - 316 - 93 - 257.9250.80Kelly CainState-9.69
2020-20211BNortheast 1B4 - 74 - 80 - 036.4252.00
2021-20221BNortheast 1BNorth2 - 74 - 142 - 235.6154.11-49.37
2022-20231BNortheast 1BNorth3 - 105 - 150 - 139.3554.20-36.50
2023-20241BNortheast 1BNorth0 - 120 - 180 - 033.3365.67-56.09
2024-20251BNortheast 1BNorth0 - 00 - 00 - 00.000.00
---------------
335 - 212491 - 41669 - 100

Main Page This Year

Last updated: Wed Oct 30 15:43:14 2024