Tolt

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ACascade3 - 75 - 120 - 151.5958.76-8.80
1986-1987ACascade2 - 84 - 130 - 049.1257.18-9.32
1987-1988ACascade3 - 66 - 100 - 253.1952.442.73
1988-1989ACascade3 - 87 - 130 - 057.6560.45-4.82
1989-1990ACascade7 - 511 - 121 - 260.3264.11-5.66
1990-1991ACascade5 - 712 - 91 - 261.3259.74-0.66
1991-1992ACascade10 - 312 - 80 - 167.1056.207.31
1992-1993ACascade8 - 69 - 100 - 263.8460.420.27
---------------
41 - 5066 - 872 - 10

Main Page This Year

Last updated: Mon Dec 16 12:03:23 2024